| Offshore One Design Junior |
MORC · PHRF A · PHRF B · PHRF Non-Spin · PHRF Spin
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 3733 | Thin Ice | MORC/184.26 | Landau/Hope | FBYC | 01:22:42 | 00:14:44 | 00:00:00 | 1.0 | |
| USA 4195 | Mojo | MORC/184.26 | Mark Wensell | FBYC | 01:22:55 | 00:14:44 | 00:00:13 | 2.0 | |
| USA 2212 | Brass Monkey | MORC/184.26 | Jason/Will Angus | FBYC | 01:28:45 | 00:14:44 | 00:06:03 | 3.0 | |
| 25144 | Insatiable | MORC/143.76 | Mike Karn | FBYC | No Time | 00:00:00 | No Time | DNF | 5.0 |
| 4006 | Decorum | MORC/184.26 | Joe Williams | FBYC | No Time | 00:00:00 | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, April 26, 2003 00:00:00, Length (nm) = 4.80
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53022 | Wavelength | PHRF/108 | Rob Whittet | 01:07:47 | 00:08:38 | 00:00:00 | 1.0 | ||
| USA 517 | Loose Cannon | PHRF/93 | Strother Scott | 67900/ FBYC | 01:15:02 | 00:07:26 | 00:08:27 | 2.0 | |
| 498 | Blade Runner | PHRF/93 | Brad Davis | 111003/ FBYC | 01:15:17 | 00:07:26 | 00:08:42 | 3.0 | |
| 83314 | Chilcoot | PHRF/96 | Alex/Donna Alvis | 109015/ FBYC | 01:16:50 | 00:07:41 | 00:10:00 | 4.0 | |
| 83438 | Corryvreckan | PHRF/93 | David Clark | 106576/ FBYC | 01:21:46 | 00:07:26 | 00:15:11 | 5.0 | |
| USA 169 | Shamrock | PHRF/93 | Bob Rock | 64400/ FBYC | No Time | 00:00:00 | No Time | DNF | 7.0 |
| 43851 | Voodoo Chile | PHRF/75 | Leroi Lissenden | 103552/ UC | No Time | 00:00:00 | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, April 26, 2003 00:00:00, Length (nm) = 4.80
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 93123 | Night Music | PHRF/114 | Sam Marshall | FBYC | 01:11:25 | 00:09:07 | 00:00:00 | 1.0 | |
| 41265 | La Maga | PHRF/114 | Allan Heyward | 111770/ FBYC | 01:11:55 | 00:09:07 | 00:00:30 | 2.0 | |
| 3194 | Trilogy | PHRF/162 | Wayland Rennie | FBYC | 01:20:38 | 00:12:58 | 00:05:22 | 3.0 | |
| 84357 | Elancer | PHRF/120 | David Hinkle | FBYC | 01:18:25 | 00:09:36 | 00:06:31 | 4.0 | |
| US 22050 | Shenanigan | PHRF/126 | Miles Booth | 01:20:59 | 00:10:05 | 00:08:36 | 5.0 | ||
| 93177 | TEMPTRESS | PHRF/129 | J R DE JONG | RSA | No Time | 00:00:00 | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, April 26, 2003 00:00:00, Length (nm) = 4.80
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 30682 | Nutcracker | PHRF/180 | Dick Cole | 04:01:33 | 00:36:56 | 00:00:00 | 1.0 | ||
| 53 | Nereid | PHRF/114 | Eric Powers | FBYC | 03:49:56 | 00:23:23 | 00:01:56 | 2.0 | |
| 493 | Oracle | PHRF/144 | David Hazlehurst | 112188/ FBYC | 04:04:00 | 00:29:33 | 00:09:50 | 3.0 | |
| 30684 | DREAMCHASER | PHRF/168 | J Buhl | FBYC | No Time | 00:00:00 | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, April 26, 2003 00:00:00, Length (nm) = 12.31
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53022 | Wavelength | PHRF/108 | Rob Whittet | 01:07:47 | 00:08:38 | 00:00:00 | 1.0 | ||
| 93123 | Night Music | PHRF/114 | Sam Marshall | FBYC | 01:11:25 | 00:09:07 | 00:03:09 | 2.0 | |
| 41265 | La Maga | PHRF/114 | Allan Heyward | 111770/ FBYC | 01:11:55 | 00:09:07 | 00:03:39 | 3.0 | |
| USA 517 | Loose Cannon | PHRF/93 | Strother Scott | 67900/ FBYC | 01:15:02 | 00:07:26 | 00:08:27 | 4.0 | |
| 3194 | Trilogy | PHRF/162 | Wayland Rennie | FBYC | 01:20:38 | 00:12:58 | 00:08:31 | 5.0 | |
| 498 | Blade Runner | PHRF/93 | Brad Davis | 111003/ FBYC | 01:15:17 | 00:07:26 | 00:08:42 | 6.0 | |
| 84357 | Elancer | PHRF/120 | David Hinkle | FBYC | 01:18:25 | 00:09:36 | 00:09:40 | 7.0 | |
| 83314 | Chilcoot | PHRF/96 | Alex/Donna Alvis | 109015/ FBYC | 01:16:50 | 00:07:41 | 00:10:00 | 8.0 | |
| US 22050 | Shenanigan | PHRF/126 | Miles Booth | 01:20:59 | 00:10:05 | 00:11:45 | 9.0 | ||
| 83438 | Corryvreckan | PHRF/93 | David Clark | 106576/ FBYC | 01:21:46 | 00:07:26 | 00:15:11 | 10.0 | |
| USA 169 | Shamrock | PHRF/93 | Bob Rock | 64400/ FBYC | No Time | 00:00:00 | No Time | DNF | 12.0 |
| 43851 | Voodoo Chile | PHRF/75 | Leroi Lissenden | 103552/ UC | No Time | 00:00:00 | No Time | DNC | 14.0 |
| 93177 | TEMPTRESS | PHRF/129 | J R DE JONG | RSA | No Time | 00:00:00 | No Time | DNC | 14.0 |
Notes
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore