| Offshore One Design Junior |
MORC · PHRF A · PHRF B · PHRF Spin
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 3733 | Thin Ice | MORC/184.26 | Landau/Hope | FBYC | 01:55:28 | 00:14:44 | 00:00:00 | 1.0 | |
| USA 4195 | Mojo | MORC/184.26 | Mark Wensell | FBYC | 01:57:28 | 00:14:44 | 00:02:00 | 2.0 | |
| USA 2212 | Brass Monkey | MORC/184.26 | Jason/Will Angus | FBYC | 02:01:35 | 00:14:44 | 00:06:07 | 3.0 | |
| 25144 | Insatiable | MORC/143.76 | Mike Karn | FBYC | No Time | 00:00:00 | No Time | DNF | 5.0 |
| 4006 | Decorum | MORC/184.26 | Joe Williams | FBYC | No Time | 00:00:00 | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, April 26, 2003 00:00:00, Length (nm) = 4.80
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 83314 | Chilcoot | PHRF/96 | Alex/Donna Alvis | 109015/ FBYC | 01:29:48 | 00:07:41 | 00:00:00 | 1.0 | |
| 53022 | Wavelength | PHRF/108 | Rob Whittet | 01:34:48 | 00:08:38 | 00:04:03 | 2.0 | ||
| 498 | Blade Runner | PHRF/93 | Brad Davis | 111003/ FBYC | 01:35:14 | 00:07:26 | 00:05:41 | 3.0 | |
| USA 517 | Loose Cannon | PHRF/93 | Strother Scott | 67900/ FBYC | 01:48:56 | 00:07:26 | 00:19:23 | 4.0 | |
| 83438 | Corryvreckan | PHRF/93 | David Clark | 106576/ FBYC | 01:53:05 | 00:07:26 | 00:23:32 | 5.0 | |
| USA 169 | Shamrock | PHRF/93 | Bob Rock | 64400/ FBYC | No Time | 00:00:00 | No Time | DNF | 7.0 |
| 43851 | Voodoo Chile | PHRF/75 | Leroi Lissenden | 103552/ UC | No Time | 00:00:00 | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, April 26, 2003 00:00:00, Length (nm) = 4.80
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 41265 | La Maga | PHRF/114 | Allan Heyward | 111770/ FBYC | 01:24:30 | 00:09:07 | 00:00:00 | 1.0 | |
| 93123 | Night Music | PHRF/114 | Sam Marshall | FBYC | 01:29:28 | 00:09:07 | 00:04:58 | 2.0 | |
| 3194 | Trilogy | PHRF/162 | Wayland Rennie | FBYC | 01:35:27 | 00:12:58 | 00:07:06 | 3.0 | |
| US 22050 | Shenanigan | PHRF/126 | Miles Booth | 01:33:08 | 00:10:05 | 00:07:40 | 4.0 | ||
| 84357 | Elancer | PHRF/120 | David Hinkle | FBYC | 01:46:37 | 00:09:36 | 00:21:38 | 5.0 | |
| 93177 | TEMPTRESS | PHRF/129 | J R DE JONG | RSA | No Time | 00:00:00 | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, April 26, 2003 00:00:00, Length (nm) = 4.80
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 41265 | La Maga | PHRF/114 | Allan Heyward | 111770/ FBYC | 01:24:30 | 00:09:07 | 00:00:00 | 1.0 | |
| 93123 | Night Music | PHRF/114 | Sam Marshall | FBYC | 01:29:28 | 00:09:07 | 00:04:58 | 2.0 | |
| 83314 | Chilcoot | PHRF/96 | Alex/Donna Alvis | 109015/ FBYC | 01:29:48 | 00:07:41 | 00:06:44 | 3.0 | |
| 3194 | Trilogy | PHRF/162 | Wayland Rennie | FBYC | 01:35:27 | 00:12:58 | 00:07:06 | 4.0 | |
| US 22050 | Shenanigan | PHRF/126 | Miles Booth | 01:33:08 | 00:10:05 | 00:07:40 | 5.0 | ||
| 53022 | Wavelength | PHRF/108 | Rob Whittet | 01:34:48 | 00:08:38 | 00:10:47 | 6.0 | ||
| 498 | Blade Runner | PHRF/93 | Brad Davis | 111003/ FBYC | 01:35:14 | 00:07:26 | 00:12:25 | 7.0 | |
| 84357 | Elancer | PHRF/120 | David Hinkle | FBYC | 01:46:37 | 00:09:36 | 00:21:38 | 8.0 | |
| USA 517 | Loose Cannon | PHRF/93 | Strother Scott | 67900/ FBYC | 01:48:56 | 00:07:26 | 00:26:07 | 9.0 | |
| 83438 | Corryvreckan | PHRF/93 | David Clark | 106576/ FBYC | 01:53:05 | 00:07:26 | 00:30:16 | 10.0 | |
| USA 169 | Shamrock | PHRF/93 | Bob Rock | 64400/ FBYC | No Time | 00:00:00 | No Time | DNF | 12.0 |
| 43851 | Voodoo Chile | PHRF/75 | Leroi Lissenden | 103552/ UC | No Time | 00:00:00 | No Time | DNC | 14.0 |
| 93177 | TEMPTRESS | PHRF/129 | J R DE JONG | RSA | No Time | 00:00:00 | No Time | DNC | 14.0 |
Notes
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore