| Offshore One Design Junior |
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| USA 4195 | Mojo | MORC/184.26 | Mark Wensell | FBYC | 12:45:00 | 00:07:48 | 00:00:00 | 1.0 | |
| USA 2212 | Brass Monkey | MORC/184.26 | Jason/Will Angus | FBYC | 12:46:00 | 00:07:48 | 00:01:00 | 2.0 | |
| 3733 | Thin Ice | MORC/184.26 | Landau/Hope | FBYC | No Time | 00:00:00 | No Time | DNC | 6.0 |
| 4006 | Decorum | MORC/184.26 | Joe Williams | FBYC | No Time | 00:00:00 | No Time | DNC | 6.0 |
| 25144 | Insatiable | MORC/143.76 | Mike Karn | FBYC | No Time | 00:00:00 | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, April 27, 2003 12:12:25, Length (nm) = 2.54
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore