| Offshore One Design Junior |
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 4006 | Decorum | MORC/184.26 | Joe Williams | FBYC | 13:15:56 | 00:12:17 | 00:00:00 | 1.0 | |
| USA 2212 | Brass Monkey | MORC/184.26 | Jason/Will Angus | FBYC | 13:16:36 | 00:12:17 | 00:00:40 | 2.0 | |
| 25144 | Insatiable | MORC/143.76 | Mike Karn | FBYC | 13:13:57 | 00:09:35 | 00:00:43 | 3.0 | |
| USA 4195 | Mojo | MORC/184.26 | Mark Wensell | FBYC | No Time | 00:00:00 | No Time | DNS | 5.0 |
| 3733 | Thin Ice | MORC/184.26 | Landau/Hope | FBYC | No Time | 00:00:00 | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, May 17, 2003 12:28:00, Length (nm) = 4.00
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore