| Offshore One Design Junior |
PHRF A · PHRF B · PHRF Non-Spin · PHRF Spin
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| USA 517 | Loose Cannon | PHRF/93 | Strother Scott | 67900/ FBYC | 13:34:18 | 00:09:18 | 00:00:00 | 1.0 | |
| 83438 | Corryvreckan | PHRF/93 | David Clark | 106576/ FBYC | 13:38:46 | 00:09:18 | 00:04:28 | 2.0 | |
| 83314 | Chilcoot | PHRF/96 | Alex/Donna Alvis | 109015/ FBYC | 13:39:23 | 00:09:36 | 00:04:47 | 3.0 |
Notes
Race Information: Start Date/Time = Sunday, May 25, 2003 11:24:20, Length (nm) = 6.00
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 3194 | Trilogy | PHRF/162 | Wayland Rennie | FBYC | 13:41:56 | 00:16:12 | 00:00:00 | 1.0 | |
| 41265 | La Maga | PHRF/114 | Allan Heyward | 111770/ FBYC | 13:37:42 | 00:11:24 | 00:00:34 | 2.0 | |
| US 22050 | Shenanigan | PHRF/126 | Miles Booth | 110659/ FBYC | 13:42:26 | 00:12:36 | 00:04:06 | 3.0 | |
| 23234 | Bodacious | PHRF/123 | William Broaddus | RRYC | 14:15:37 | 00:12:18 | 00:37:35 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, May 25, 2003 11:24:20, Length (nm) = 6.00
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 263 | Silver Fox | PHRF/228 | Dwight Timm | YPYC | 13:56:19 | 00:22:48 | 00:00:00 | 1.0 | |
| 493 | Oracle | PHRF/144 | David Hazlehurst | 112188/ FBYC | 13:55:33 | 00:14:24 | 00:07:38 | 2.0 | |
| 4232 | Seadog | PHRF/231 | Douglas Anderson | YPYC | 14:05:00 | 00:23:06 | 00:08:23 | 3.0 | |
| 166 | Juggernaut | PHRF/129 | M. Dale | UCYC | 13:58:12 | 00:12:54 | 00:11:47 | 4.0 | |
| 40189 | Schiehallion | PHRF/168 | Brad Miller | UCYC | 14:06:08 | 00:16:48 | 00:15:49 | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, May 25, 2003 11:24:20, Length (nm) = 6.00
| Bow/Sail | Boat | Full Rtg | Skipper | CBYRA/Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| USA 517 | Loose Cannon | PHRF/93 | Strother Scott | 67900/ FBYC | 13:34:18 | 00:09:18 | 00:00:00 | 1.0 | |
| 3194 | Trilogy | PHRF/162 | Wayland Rennie | FBYC | 13:41:56 | 00:16:12 | 00:00:44 | 2.0 | |
| 41265 | La Maga | PHRF/114 | Allan Heyward | 111770/ FBYC | 13:37:42 | 00:11:24 | 00:01:18 | 3.0 | |
| 83438 | Corryvreckan | PHRF/93 | David Clark | 106576/ FBYC | 13:38:46 | 00:09:18 | 00:04:28 | 4.0 | |
| 83314 | Chilcoot | PHRF/96 | Alex/Donna Alvis | 109015/ FBYC | 13:39:23 | 00:09:36 | 00:04:47 | 5.0 | |
| US 22050 | Shenanigan | PHRF/126 | Miles Booth | 110659/ FBYC | 13:42:26 | 00:12:36 | 00:04:50 | 6.0 | |
| 23234 | Bodacious | PHRF/123 | William Broaddus | RRYC | 14:15:37 | 00:12:18 | 00:38:19 | 7.0 |
Notes
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore