Flying Scot · Front Runner · Laser
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 3320 | Sea Gull | Webb, Phil | Flying Scot | 1 | No Time | 1.0 | |
| 2 | 2303 | Hot Scot | Bauer, Ric | Flying Scot | 2 | No Time | 2.0 | |
| 3 | 4257 | Sloop John B | Beery, John | Flying Scot | 3 | No Time | 3.0 | |
| 4 | 2886 | mehitabel | Heyward, Allan | Flying Scot | 4 | No Time | 4.0 | |
| 5 | 5600 | Salt Shaker | Hess, Jim | Flying Scot | 5 | No Time | 5.0 | |
| DNF T | 4324 | OConnell, Tom | Flying Scot | DNF | No Time | DNF | 8.0T | |
| DNS T | 4089 | Delta Skelta | Hall, Chip | Flying Scot | DNS | No Time | DNS | 8.0T |
Notes
Race Information: Start Date/Time = Saturday, May 1, 2004 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 102 | Blue Sparks From Hell | Farinholt, Lee | Front Runner | 1 | No Time | 1.0 | |
| 2 | 105 | Rouzie, Chris | Front Runner | 2 | No Time | 2.0 | ||
| 3 | 121 | No Go Tippy | Braun, Matt | Front Runner | 3 | No Time | 3.0 | |
| 4 | 124 | Red Dog | Spencer, Bill | Front Runner | 4 | No Time | 4.0 | |
| 5 | 111 | Slingblade | Williams, Joe | Front Runner | 5 | No Time | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, May 1, 2004 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 52940 | Rio | Whittemore, Rob | Laser | 1 | No Time | 1.0 | |
| 2 | 185898 | Vincey, Alain | Laser | 2 | No Time | 2.0 | ||
| 3 | 148869 | Echoes | Squires, Brad | Laser | 3 | No Time | 3.0 | |
| 4 | 157552 | Light Smoke | Murphy, Frank | Laser | 4 | No Time | 4.0 | |
| 5 | 159785 | Deutsch, Jon | Laser | 5 | No Time | 5.0 | ||
| 6 | 162050 | Carol | Porter, Dave | Laser | 6 | No Time | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, May 1, 2004 , Length (nm) = None
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore