2004 Offshore Spring Series
Race 3

Information is provisional and subject to modification
Regatta results saved: Saturday, May 8, 2004 11:27:31 AM EDT

MORC · PHRF A · PHRF B · PHRF Non-spin

Division: MORC (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25144   Insatiable   Karn, Mike   142.40    12:52:27   00:14:14   12:26:33   00:00:00  1.0
2   53465   Morningtide   Collins, Russ   189.30    12:57:40   00:18:56   12:27:04   00:00:31  2.0
3   3710   Cats Pajamas   Johnstone, Drake   183.20    12:57:47   00:18:19   12:27:48   00:01:15  3.0
4   53229   Cefalu   Nottingham, Blackwell   183.20    12:59:48   00:18:19   12:29:49   00:03:16  4.0
5   2212   Brass Monkey   Angus, Will   183.20    13:03:17   00:18:19   12:33:18   00:06:45  5.0

Notes
Race Information: Start Date/Time = Sunday, April 25, 2004 00:11:40, Length (nm) = 6.00

Division: PHRF A (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43851   VoodooChile   Lissenden, Leroi   81    13:06:28   00:16:52   12:38:31   00:00:00  1.0
2   517   Loose Cannon   Scott, Strother   96    13:14:14   00:20:00   12:43:09   00:04:38  2.0
3   53022   Wavelength   Whittet, Rob   108    13:17:08   00:22:30   12:43:33   00:05:02  3.0
4   498   Blade Runner   Davis, Brad   96    13:17:33   00:20:00   12:46:28   00:07:57  4.0
5   USA 40808   Selkie   McCurdy, Ian   108    13:20:33   00:22:30   12:46:58   00:08:27  5.0
6   83314   Chilcoot   Alvis, Alex   96    13:18:31   00:20:00   12:47:26   00:08:55  6.0
7   USA 169   Shamrock   Rock, Bob   96    13:21:45   00:20:00   12:50:40   00:12:09  7.0
8   83438   Corryvreckan   Clark, David   96    13:21:58   00:20:00   12:50:53   00:12:22  8.0

Notes
Race Information: Start Date/Time = Sunday, April 25, 2004 00:11:05, Length (nm) = 12.50

Division: PHRF B (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41265   La Maga   Heyward, Allan   114    13:27:02   00:23:45   12:52:02   00:00:00  1.0
2   84357   Elancer   Hinkle, David   120    13:33:49   00:25:00   12:57:34   00:05:32  2.0
3   166   Juggernaut   Dale, Mike   129    13:37:02   00:26:52   12:58:55   00:06:53  3.0
4   42303   Nereid   Powers, Eric   114    13:35:05   00:23:45   13:00:05   00:08:03  4.0
5   493   Oracle   Hazlehurst, David   144    14:04:25   00:30:00   13:23:10   00:31:08  5.0
DNC   3194   Trilogy   Rennie, Wayland   162    No Time   00:00:00   No Time   No Time  DNC 7.0

Notes
Race Information: Start Date/Time = Sunday, April 25, 2004 00:11:15, Length (nm) = 12.50

Division: PHRF Non-spin (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40189   Schiehallion   Miller, Brad   168    14:00:49   00:35:00   13:14:24   00:00:00  1.0
2   3682   Nutcracker   Cole, Dick   180    14:12:51   00:37:30   13:23:56   00:09:32  2.0
3   USA 50   Jaguar   Butler, Mac   140    14:08:25   00:29:10   13:27:50   00:13:26  3.0
4   35   Galileo   Cassidy, Parker   147    14:13:47   00:30:37   13:31:45   00:17:21  4.0
5   645   Camlin   Howe, Charles   198    14:31:27   00:41:15   13:38:47   00:24:23  5.0
6   73497   Checko   , Barfield-Smith Syndicate   234    14:51:50   00:48:45   13:51:40   00:37:16  6.0

Notes
Race Information: Start Date/Time = Sunday, April 25, 2004 00:11:25, Length (nm) = 12.50

Information is provisional and subject to modification


Principal Race Officer: Bill Spencer

Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore