MORC · PHRF A · PHRF B · PHRF Non-spin
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 25144 | Insatiable | Karn, Mike | 142.40 | 12:01:20 | 00:09:35 | 00:38:45 | 00:00:00 | 1.0 | |
| 2 | 53229 | Cefalu | Nottingham, Blackwell | 183.20 | 12:09:02 | 00:12:20 | 00:43:42 | 00:04:57 | 2.0 | |
| DNC T | 2212 | Brass Monkey | Angus, Will | 183.20 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
| DNC T | 3710 | Cats Pajamas | Johnstone, Drake | 183.20 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
| DNC T | 53465 | Morningtide | Collins, Russ | 189.30 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, May 2, 2004 11:13:00, Length (nm) = 4.04
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53022 | Wavelength | Whittet, Rob | 108 | 11:52:10 | 00:07:16 | 00:39:54 | 00:00:00 | 1.0 | |
| 2 | 517 | Loose Cannon | Scott, Strother | 96 | 11:52:23 | 00:06:28 | 00:40:55 | 00:01:01 | 2.0 | |
| 3 | 83314 | Chilcoot | Alvis, Alex | 96 | 11:52:43 | 00:06:28 | 00:41:15 | 00:01:21 | 3.0 | |
| 4 | 83438 | Corryvreckan | Clark, David | 96 | 11:52:44 | 00:06:28 | 00:41:16 | 00:01:22 | 4.0 | |
| 5 | 498 | Blade Runner | Davis, Brad | 96 | 11:52:49 | 00:06:28 | 00:41:21 | 00:01:27 | 5.0 | |
| 6 | USA 169 | Shamrock | Rock, Bob | 96 | 11:53:24 | 00:06:28 | 00:41:56 | 00:02:02 | 6.0 | |
| DNC T | USA 40808 | Selkie | McCurdy, Ian | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 43851 | VoodooChile | Lissenden, Leroi | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, May 2, 2004 11:05:00, Length (nm) = 4.04
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41265 | La Maga | Heyward, Allan | 114 | 12:00:30 | 00:07:41 | 00:39:49 | 00:00:00 | 1.0 | |
| 2 | 84357 | Elancer | Hinkle, David | 120 | 12:03:23 | 00:08:05 | 00:42:18 | 00:02:29 | 2.0 | |
| 3 | 3194 | Trilogy | Rennie, Wayland | 162 | 12:06:52 | 00:10:54 | 00:42:58 | 00:03:09 | 3.0 | |
| 4 | 493 | Oracle | Hazlehurst, David | 144 | 12:06:10 | 00:09:42 | 00:43:28 | 00:03:39 | 4.0 | |
| 5 | 42303 | Nereid | Powers, Eric | 114 | 12:10:32 | 00:07:41 | 00:49:51 | 00:10:02 | 5.0 | |
| DNC | 166 | Juggernaut | Dale, Mike | 129 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, May 2, 2004 11:13:00, Length (nm) = 4.04
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40189 | Schiehallion | Miller, Brad | 168 | 12:56:27 | 00:25:29 | 01:10:58 | 00:00:00 | 1.0 | |
| 2 | 73497 | Checko | , Barfield-Smith Syndicate | 234 | 13:09:40 | 00:35:29 | 01:14:11 | 00:03:13 | 2.0 | |
| 3 | 3682 | Nutcracker | Cole, Dick | 180 | 13:02:10 | 00:27:18 | 01:14:52 | 00:03:54 | 3.0 | |
| 4 | 645 | Camlin | Howe, Charles | 198 | 13:07:06 | 00:30:02 | 01:17:04 | 00:06:06 | 4.0 | |
| 5 | 35 | Galileo | Cassidy, Parker | 147 | 13:02:10 | 00:22:18 | 01:19:52 | 00:08:54 | 5.0 | |
| DNC | USA 50 | Jaguar | Butler, Mac | 140 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, May 2, 2004 11:20:00, Length (nm) = 9.10
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore