MORC · PHRF A · PHRF B · PHRF Non-spin
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4195 | Mojo | Wensell, Mark | 183.20 | 12:03:55 | 00:04:35 | 00:22:20 | 00:00:00 | 1.0 | |
| 2 | 53229 | Cefalu | Nottingham, Blackwell | 183.20 | 12:10:03 | 00:04:35 | 00:28:28 | 00:06:08 | 2.0 | |
| 3 | 3710 | Cats Pajamas | Johnstone, Drake | 183.20 | 12:10:39 | 00:04:35 | 00:29:04 | 00:06:44 | 3.0 | |
| 4 | 25144 | Insatiable | Karn, Mike | 142.40 | 12:10:38 | 00:03:34 | 00:30:04 | 00:07:44 | 4.0 | |
| 5 | 53465 | Morningtide | Collins, Russ | 189.30 | 12:13:29 | 00:04:44 | 00:31:45 | 00:09:25 | 5.0 | |
| DNC | 2212 | Brass Monkey | Angus, Will | 183.20 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, May 16, 2004 11:37:00, Length (nm) = 1.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53022 | Wavelength | Whittet, Rob | 108 | 13:41:37 | 00:09:54 | 01:59:43 | 00:00:00 | 1.0 | |
| 2 | 43851 | VoodooChile | Lissenden, Leroi | 81 | 13:41:57 | 00:07:25 | 02:02:32 | 00:02:49 | 2.0 | |
| 3 | USA 40808 | Selkie | McCurdy, Ian | 108 | 13:45:10 | 00:09:54 | 02:03:16 | 00:03:33 | 3.0 | |
| 4 | 498 | Blade Runner | Davis, Brad | 96 | 13:45:01 | 00:08:48 | 02:04:13 | 00:04:30 | 4.0 | |
| 5 | 83314 | Chilcoot | Alvis, Alex | 96 | 13:46:01 | 00:08:48 | 02:05:13 | 00:05:30 | 5.0 | |
| 6 | 83438 | Corryvreckan | Clark, David | 96 | 13:48:20 | 00:08:48 | 02:07:32 | 00:07:49 | 6.0 | |
| 7 | 517 | Loose Cannon | Scott, Strother | 96 | 13:50:46 | 00:08:48 | 02:09:58 | 00:10:15 | 7.0 | |
| DNC | USA 169 | Shamrock | Rock, Bob | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, May 16, 2004 11:32:00, Length (nm) = 5.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 84357 | Elancer | Hinkle, David | 120 | 13:39:32 | 00:11:00 | 01:56:32 | 00:00:00 | 1.0 | |
| 2 | 41265 | La Maga | Heyward, Allan | 114 | 13:40:40 | 00:10:27 | 01:58:13 | 00:01:41 | 2.0 | |
| 3 | 3194 | Trilogy | Rennie, Wayland | 162 | 13:46:49 | 00:14:51 | 01:59:58 | 00:03:26 | 3.0 | |
| 4 | 166 | Juggernaut | Dale, Mike | 129 | 13:45:08 | 00:11:49 | 02:01:19 | 00:04:47 | 4.0 | |
| 5 | 493 | Oracle | Hazlehurst, David | 144 | 13:48:20 | 00:13:12 | 02:03:08 | 00:06:36 | 5.0 | |
| 6 | 42303 | Nereid | Powers, Eric | 114 | 13:47:53 | 00:10:27 | 02:05:26 | 00:08:54 | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, May 16, 2004 11:32:00, Length (nm) = 5.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40189 | Schiehallion | Miller, Brad | 168 | 13:58:02 | 00:15:24 | 02:00:38 | 00:00:00 | 1.0 | |
| 2 | 35 | Galileo | Cassidy, Parker | 147 | 13:58:23 | 00:13:28 | 02:02:55 | 00:02:17 | 2.0 | |
| 3 | 30682 | Nutcracker | Cole, Dick | 180 | 14:05:54 | 00:16:30 | 02:07:24 | 00:06:46 | 3.0 | |
| 4 | 73497 | Checko | , Barfield-Smith Syndicate | 234 | 14:16:57 | 00:21:27 | 02:13:30 | 00:12:52 | 4.0 | |
| DNF | USA 50 | Jaguar | Butler, Mac | 140 | No Time | 00:00:00 | No Time | No Time | DNF | 6.0 |
| DNC | 645 | Camlin | Howe, Charles | 198 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, May 16, 2004 11:42:00, Length (nm) = 5.50
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore