MORC · PHRF A · PHRF B · PHRF C · PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 2 | 53229 | Cefalu | Nottingham, Blackwell | 183.20 | 15:54:53 | 00:49:46 | 04:22:07 | 00:00:00 | 1.0 | |
| 3 | 3710 | Cats Pajamas | Johnstone, Drake | 183.20 | 16:06:20 | 00:49:46 | 04:33:34 | 00:11:27 | 2.0 | |
| 4 | 53465 | Morningtide | Collins, Russ | 189.30 | 16:40:42 | 00:51:26 | 05:06:16 | 00:44:09 | 3.0 | |
| DNF | 25144 | Isatiable | Karn, Mike | 142.40 | 14:44:49 | 00:38:41 | No Time | No Time | DNF | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, May 29, 2004
10:43:00, Length (nm) = 16.30
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 438 | Voodoo Chile | Lissenden, Leroy | 81 | 14:38:17 | 00:22:00 | 03:43:17 | 00:00:00 | 1.0 | |
| 2 | 62637 | Excitation | Tabb, Mayo | 87 | 14:40:31 | 00:23:38 | 03:43:53 | 00:00:36 | 2.0 | |
| 4 | 517 | Loose Cannon | Scott, Strother | 96 | 14:49:53 | 00:26:05 | 03:50:48 | 00:07:31 | 3.0 | |
| 5 | 53022 | Wavelength | Whittett, Rob | 108 | 15:01:30 | 00:29:20 | 03:59:10 | 00:15:53 | 4.0 | |
| 7 | 169 | Shamrock | Rock, Bob | 96 | 15:33:29 | 00:26:05 | 04:34:24 | 00:51:07 | 5.0 | |
| 8 | 83314 | Chilcoot | Alvis, Alex | 96 | 15:34:59 | 00:26:05 | 04:35:54 | 00:52:37 | 6.0 | |
| 9 | 498 | Blade Runner | Davis, Brad | 96 | 15:58:26 | 00:26:05 | 04:59:21 | 01:16:04 | 7.0 | |
| 3 T | 84348 | Coryvreckan | Clark, David | 96 | 14:49:43 | 00:26:05 | 03:50:38 | 00:07:21 | DSQ | 10.0T |
| DNF T | 93294 | Avalanche | Newton, C. | 95 | 14:58:55 | 00:25:48 | No Time | No Time | DNF | 10.0T |
Notes
Race Information: Start Date/Time = Saturday, May 29, 2004
10:33:00, Length (nm) = 16.30
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41265 | La Maga | Heyward, Allan | 114 | 14:50:51 | 00:30:58 | 03:41:53 | 00:00:00 | 1.0 | |
| 2 | 166 | Juggernaut | Dale, Mike | 129 | 15:15:29 | 00:35:03 | 04:02:26 | 00:20:33 | 2.0 | |
| 3 | 22050 | Shenannigan | Booth, Miles | 126 | 15:16:08 | 00:34:14 | 04:03:54 | 00:22:01 | 3.0 | |
| 4 | 3194 | Trilogy | Rennie, Wayland | 162 | 15:28:32 | 00:44:01 | 04:06:31 | 00:24:38 | 4.0 | |
| 5 | 493 | Oracle | Hazzlehurst, David | 144 | 15:59:28 | 00:39:07 | 04:42:21 | 01:00:28 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, May 29, 2004
10:38:00, Length (nm) = 16.30
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNF | 93381 | Latitude | Thatcher, C. Lewis | 155 | No Time | 00:00:00 | No Time | No Time | DNF | 2.0 |
Notes
Race Information: Start Date/Time = Saturday, May 29, 2004
10:38:00, Length (nm) = 16.30
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41819 | Schehallion | Miller, Brad | 168 | 16:29:40 | 00:45:38 | 04:56:02 | 00:00:00 | 1.0 | |
| 2 | 42303 | Nereid | Powers, Eric | 114 | 16:28:25 | 00:30:58 | 05:09:27 | 00:13:25 | 2.0 | |
| 3 | 876 | Desperado | Bauer, Ric | 165 | 16:51:02 | 00:44:49 | 05:18:13 | 00:22:11 | 3.0 | |
| DNF T | 30682 | Nutcracker | Cole, Dick | 180 | No Time | 00:00:00 | No Time | No Time | DNF | 6.0T |
| DNF T | 43381 | Sur le vent | Becker, Paul | 156 | No Time | 00:00:00 | No Time | No Time | DNF | 6.0T |
Notes
Race Information: Start Date/Time = Saturday, May 29, 2004
10:48:00, Length (nm) = 16.30
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore