Flying Scot · Front Runner · Laser
| Pos | Sail | Boat | Skipper | 15 | 16 | 17 | 18 | Total Points |
Pos |
| 1 | 3320 | Sea Gull | Webb, Phil | 6 | 4 | 3 | 3 | 47.00 | 1 |
| 2 | 5600 | Salt Shaker | Hess, Jim | 3 | 2 | 2 | 4 | 72.00 | 2 |
| 3 | 2303 | Hot Scot | Bauer, Ric | 2 | 5 | 6 | 6 | 76.00 | 3 |
| 4 | 4257 | Sloop John B | Beery, John | 4 | 1 | 1 | 2 | 80.00 | 4 |
| 5 | 2886 | mehitabel | Heyward, Allan | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 105.00 | 5 |
| 6 | 4089 a | Delta Skelta | Hoggan, Cam | 7 | 10 | 8 | 8 | 130.00 | 6 |
| 7 | 5274 | Floozie's Little Sister | Lee, David | 1 | 3 | 9 | 1 | 148.00 | 7 |
| 8 | 4324 | OConnell, Tom | 9 | 6 | 7 | 10 | 163.00 | 8 | |
| 9 | 5466 | Doubloon | Clinard, Noel | 8 | 7 | 5 | 9 | 170.00 | 9 |
| 10 | 4414 | M&M | Winters, Mike | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 179.00 | 10 |
| 11 | 4762 | O'Toole, Alex | 10 | 8 | 10 | 7 | 188.00 | 11 | |
| 12 | 5584 | Antonia | Massie, Mike | 5 | 9 | 4 | 5 | 200.00 | 12 |
| 13 | 4089 | Delta Skelta | Hall, Chip | 14/DNC | 14/DNC | 12/BFD | 14/DNC | 201.00 | 13 |
Notes:
| (1) | Only last 4 races are shown, all are scored. |
| Pos | Sail | Boat | Skipper | 15 | 16 | 17 | 18 | Total Points |
Pos |
| 1 | 102 | Blue Sparks From Hell | Farinholt, Lee | 1 | 3 | 3 | 1 | 28.00 | 1 |
| 2 | 121 | No Go Tippy | Braun, Matt | 3 | 4 | 5/DNS | 5/DNS | 45.00 | 2 |
| 3 | 124 | Red Dog | Spencer, Bill | 4 | 1 | 1 | 3 | 51.00 | 3 |
| 4 | 111 | Slingblade | Williams, Joe | 2 | 2 | 2 | 2 | 61.00 | 4 |
| 5 | 105 | Rouzie, Chris | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 76.00 | 5 |
Notes:
| (1) | Only last 4 races are shown, all are scored. |
| Pos | Sail | Boat | Skipper | 15 | 16 | 17 | Total Points |
Pos |
| 1 | 148869 | Echoes | Squires, Brad | 3 | 1 | 1 | 35.00 | 1 |
| 2 | 159785 | Deutsch, Jon | 2 | 2 | 2 | 59.00 | 2 | |
| 3 | 185898 | Vincey, Alain | 1 | 5/DNF | 5/DNS | 60.00 | 3 | |
| 4 | 152940 | Rio | Whittemore, Rob | 8/DNC | 8/DNC | 8/DNC | 80.00 | 4 |
| 5 | 157552 | Light Smoke | Murphy, Frank | 8/DNC | 8/DNC | 8/DNC | 88.00 | 5 |
| 6 | 169355 | Jacobs, James | 8/DNC | 8/DNC | 8/DNC | 93.00 | 6 | |
| 7 | 162050 | Carol | Porter, Dave | 4 | 3 | 5/DNS | 94.00 | 7 |
Notes:
| (1) | Only last 4 races are shown, all are scored. |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore