Flying Scot · Front Runner · Laser · Mobjacks
| Pos | Sail | Boat | Skipper | 19 | 20 | 21 | 22 | Total Points |
Pos |
| 1 | 3320 | Sea Gull | Webb, Phil | 3 | 2 | 3 | 4 | 59.00 | 1 |
| 2 | 5600 | Salt Shaker | Hess, Jim | 2 | 4 | 7/DNF | 2 | 87.00 | 2 |
| 3 | 2886 | mehitabel | Heyward, Allan | 4 | 5 | 2 | 3 | 119.00 | 3 |
| 4 | 2303 | Hot Scot | Bauer, Ric | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 126.00 | 4 |
| 5 | 4257 | Sloop John B | Beery, John | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 136.00 | 5 |
| 6 | 5274 | Floozie's Little Sister | Lee, David | 1 | 1 | 1 | 1 | 152.00 | 6 |
| 7 | 4324 | OConnell, Tom | 6 | 6 | 4 | 5 | 184.00 | 7 | |
| 8 | 4089 a | Delta Skelta | Hoggan, Cam | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 186.00 | 8 |
| 9 | 5466 | Doubloon | Clinard, Noel | 5 | 3 | 5 | 6 | 189.00 | 9 |
| 10 | 4414 | M&M | Winters, Mike | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 235.00 | 10 |
| 11 | 4762 | O'Toole, Alex | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 244.00 | 11 | |
| 12 | 5584 | Antonia | Massie, Mike | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 256.00 | 12 |
| 13 | 4089 | Delta Skelta | Hall, Chip | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 257.00 | 13 |
Notes:
| (1) | Only last 4 races are shown, all are scored. |
| Pos | Sail | Boat | Skipper | 19 | 20 | 21 | 22 | Total Points |
Pos |
| 1 | 102 | Blue Sparks From Hell | Farinholt, Lee | 2 | 1 | 3 | 1 | 35.00 | 1 |
| 2 | 121 | No Go Tippy | Braun, Matt | 3 | 2 | 2 | 3 | 55.00 | 2 |
| 3 | 124 | Red Dog | Spencer, Bill | 4 | 4 | 4 | 4 | 67.00 | 3 |
| 4 | 111 | Slingblade | Williams, Joe | 1 | 3 | 1 | 2 | 68.00 | 4 |
| 5 | 105 | Rouzie, Chris | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 100.00 | 5 |
Notes:
| (1) | Only last 4 races are shown, all are scored. |
| Pos | Sail | Boat | Skipper | 19 | 20 | 21 | 22 | Total Points |
Pos |
| 1 | 148869 | Echoes | Squires, Brad | 1 | 3 | 2 | 2 | 43.00 | 1 |
| 2 | 159785 | Deutsch, Jon | 4 | 5 | 4 | 3 | 75.00 | 2 | |
| 3 | 185898 | Vincey, Alain | 2 | 4 | 5 | 6/DNS | 77.00 | 3 | |
| 4 | 169355 | Jacobs, James | 6/DNS | 1 | 1 | 1 | 102.00 | 4 | |
| 5 | 162050 | Carol | Porter, Dave | 3 | 2 | 3 | 4 | 106.00 | 5 |
| 6 | 152940 | Rio | Whittemore, Rob | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 112.00 | 6 |
| 7 | 157552 | Light Smoke | Murphy, Frank | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 120.00 | 7 |
Notes:
| (1) | Only last 4 races are shown, all are scored. |
| Pos | Sail | Boat | Skipper | 19 | 20 | 21 | 22 | Total Points |
Pos |
| 1 | 451 | Mobjacket | Roberts, Tom | 2 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 433 | Lunatic Fringe | Desvernine, Jerry | 1 | 2 | 2 | 2 | 7.00 | 2 |
Notes:
| (1) | Only last 4 races are shown, all are scored. |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore