
|
10th Annual Stingray Regatta Event Page Register on-line Help with Registration Paper Entry Form FBYC's new Clubhouse Stuff about our area Weather Links Directions to FBYC Accommodations Dining Where is Deltaville, Va. Other Links |
FY 2004 Stingray_Point_Regatta
|
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 41018 | Feather | Briggs, Philip | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 43851 | Voodoo Chile | Lissenden, Leroi | 1 | 3 | 2 | 6.00 | 2 |
| 3 | 53022 | Wavelength | Whittet, Rob | 3 | 2 | 3 | 8.00 | 3 |
| 4 | 83314 | Chilcoot | Alvis, Alex | 4 | 4 | 6/DNS | 14.00 | 4 |
| 5 | 32637 | Excitation | Tabb, Mayo | 5 | 5 | 4 | 14.00 | 5 |
Division: Class B - PHRF B (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 53227 | Movin On | Austin, Mike | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 41265 | La Maga | Heyward, Allan | 2 | 3 | 3 | 8.00 | 2 |
| 3 | 22050 | Shenanigan | Booth, Miles | 3 | 5 | 2 | 10.00 | 3 |
| 4 | 63224 | Independence | Field, Graham | 4 | 2 | 5 | 11.00 | 4 |
| 5 | 84357 | Elancer | Hinkle, David | 5 | 4 | 4 | 13.00 | 5 |
| 6 | 3194 | Trilogy | Rennie, Wayland | 6 | 6 | 10/DNS | 22.00 | 6 |
| 7 | 493 | Oracle | Hazlehurst, David | 7 | 7 | 10/DNS | 24.00 | 7 |
| 8 | 40189 | Schiehallion | Miller, Brad | 8 | 10/DNF | 10/DNS | 28.00 | 8 |
| 9 | USA 90 | Team Hampton | McConaughy, David | 10/DNC | 10/DNC | 10/DNS | 30.00 | 9 |
Division: Class J - J29 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 257 | Patriot | Whittemore, Case | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 15153 | Rockette | Monsees, Chuck | 3 | 2 | 3 | 8.00 | 2 |
| 3 | 63010 | Titillation | Andersen, Paul | 2 | 6/DSQ | 2 | 10.00 | 3 |
| 4 | 93123 | Night Music | Marshall, Sam | 4 | 3 | 4 | 11.00 | 4 |
| 5 | 281 | Stephanie | Madsen, Anker | 5 | 4 | 5 | 14.00 | 5 |
Division: Class M - MORC (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | USA 290 | Off Like... | Jacob, James | 1 | 2 | 6 | 9.00 | 1 |
| 2 | 87218 | Check Six | Scott, John | 3 | 5 | 1 | 9.00 | 2 |
| 3 | 3733 | Thin Ice | Hope, Skip | 4 | 3 | 2 | 9.00 | 3 |
| 4 | 25144 | Insatiable | Karn, Mike | 6 | 1 | 5 | 12.00 | 4 |
| 5 | 4195 | Mojo | Wensell, Mark | 2 | 7 | 3 | 12.00 | 5 |
| 6 | 4006 | Decorum | Williams, Joe | 5 | 4 | 4 | 13.00 | 6 |
| 7 | 3710 | Cat's Pajamas | Johnstone, Drake | 7 | 6 | 10/DNF | 23.00 | 7 |
| 8T | 2212 | Brass Monkey | Angus, Will&Jason | 10/DNC | 10/DNC | 10/DNS | 30.00T | 8T |
| 8T | 53465 | Morningtide | Collins, Russ | 10/DNC | 10/DNC | 10/DNS | 30.00T | 8T |
Division: Class N - PHRF Non-spin (10 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 22883 | Rancho Deluxe | Rheem, John | 4 | 1 | 2 | 7.00 | 1 |
| 2 | 93177 | Temptress | DeJong, John | 1 | 3 | 4 | 8.00 | 2 |
| 3 | 40003 | Tatiana | Parrott, Charles | 3 | 2 | 3 | 8.00 | 3 |
| 4 | 167 | Double Eagle | Mitchener, Sam | 6 | 4 | 1 | 11.00 | 4 |
| 5 | 73497 | Checko | Syndicate, Barfield/Smith | 5 | 7 | 5 | 17.00 | 5 |
| 6 | 23197 | Poetry in Motion | Gravitt, Michael | 2 | 5 | 11/DNS | 18.00 | 6 |
| 7 | 33186 | Paradox | Blackwood, Tim | 7 | 6 | 11/DNS | 24.00 | 7 |
| 8 | 35 | Galileo | Cassidy, Parker | 8 | 8 | 11/DNS | 27.00 | 8 |
| 9 | 93365 | Wrinkled Sheets II | O'Connor, Ed | 10 | 9 | 11/DNS | 30.00 | 9 |
| 10 | 645 | Camlin | Howe, Charles | 9 | 10 | 11/DNS | 30.00 | 10 |
Division: Class O - J105 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 52484 | Polar Express | Burdett, Pamela | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 517 | Loose Cannon | Scott, Strother | 2 | 6/DSQ | 2 | 10.00 | 2 |
| 3 | 83438 | Corryvreckan | Clark, David | 3 | 2 | 5 | 10.00 | 3 |
| 4 | 498 | Blade Runner | Davis, Brad | 4 | 3 | 3 | 10.00 | 4 |
| 5 | 169 | Shamrock | Rock, Bob | 5 | 4 | 4 | 13.00 | 5 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: David Lee
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
|
Race Committee: FBYC Race Committee, P.O. Box 499, Deltaville, VA 23043
Phone Numbers: Club House (804) 776-9636 Fannie's House (804) 776-9346 Contact Webmasters