![]() |
![]() |
![]() |
![]() |
Fall Series 2004
|
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3733 | Thin Ice | Hope, Skip | 184.26 | 12:11:46 | 00:18:26 | 00:43:20 | 00:00:00 | 1.0 | |
| 2 | 4195 | Mojo | Wensell, Mark | 184.26 | 12:12:38 | 00:18:26 | 00:44:12 | 00:00:52 | 2.0 | |
| 3 | 25144 | Insatiable | Karn, Mike | 142.40 | 12:12:00 | 00:14:14 | 00:47:46 | 00:04:26 | 3.0 | |
| 4 | 53229 | Cefalu | Blackwell, Nottingham | 183.20 | 12:17:58 | 00:18:19 | 00:49:39 | 00:06:19 | 4.0 | |
| DNC | 53465 | Morningtide | Collins, Russ | 189.12 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, October 3, 2004
11:10:00, Length (nm) = 6.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 517 | Loose Cannon | Scott, Strother | 96 | 11:57:08 | 00:09:36 | 00:42:32 | 00:00:00 | 1.0 | |
| 2 | 83438 | Corryvreckan | Clark, David | 96 | 11:58:01 | 00:09:36 | 00:43:25 | 00:00:53 | 2.0 | |
| 3 | 43851 | Voodoo Chile | Lessenden, Leroi | 81 | 11:56:57 | 00:08:06 | 00:43:51 | 00:01:19 | 3.0 | |
| 4 | 498 | Blade Runner | Davis, Brad | 96 | 11:59:18 | 00:09:36 | 00:44:42 | 00:02:10 | 4.0 | |
| 5 | 53022 | Wavelength | Whittet, Rob | 108 | 12:06:17 | 00:10:48 | 00:50:29 | 00:07:57 | 5.0 | |
| DNC T | 169 | Shamrock | Rock, Bob | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 83314 | Chilcoot | Alvis, Alex | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, October 3, 2004
11:05:00, Length (nm) = 6.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41265 | La Maga | Heyward, Alan | 114 | 12:06:00 | 00:11:24 | 00:49:36 | 00:00:00 | 1.0 | |
| 2 | 22050 | Shenanigan | Booth, Miles | 126 | 12:08:36 | 00:12:36 | 00:51:00 | 00:01:24 | 2.0 | |
| 3 | 166 | Juggernaut | Dale, Mike | 129 | 12:10:17 | 00:12:54 | 00:52:23 | 00:02:47 | 3.0 | |
| 4 | 493 | Oracle | Hazlehurst, David | 144 | 12:12:33 | 00:14:24 | 00:53:09 | 00:03:33 | 4.0 | |
| 5 | 84357 | Elancer | Hinckle, David | 120 | 12:11:24 | 00:12:00 | 00:54:24 | 00:04:48 | 5.0 | |
| DNC T | 93123 | Night Music | Marshall, Sam | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 93326 | Dixie Rose | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, October 3, 2004
11:05:00, Length (nm) = 6.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 31334 | Enterprize | Radcliffe, Steve | 168 | 13:38:03 | 00:40:53 | 01:42:10 | 00:00:00 | 1.0 | |
| 2 | 42303 | Nereid | Powers, Eric | 114 | 13:26:35 | 00:27:44 | 01:43:51 | 00:01:41 | 2.0 | |
| 3 | 40003 | Tatiana | Parrot, Charles | 102 | 13:31:53 | 00:24:49 | 01:52:04 | 00:09:54 | 3.0 | |
| 4 | 73497 | Checko | Syndicate, Barfield/Smith | 234 | 14:05:47 | 00:56:56 | 01:53:51 | 00:11:41 | 4.0 | |
| 5 | 167 | Double Eagle | Mitchener, III, J.S. | 75 | 13:28:28 | 00:18:15 | 01:55:13 | 00:13:03 | 5.0 | |
| 6 | 460 | Mr. Williams | Curdts, William | 192 | 13:57:01 | 00:46:43 | 01:55:18 | 00:13:08 | 6.0 | |
| 7 | 93365 | Wrinkled Sheets | O'Connor, Ed | 195 | 14:09:41 | 00:47:27 | 02:07:14 | 00:25:04 | 7.0 | |
| DNC T | 876 | Desperado | Bauer, Ric | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 40189 | Shehallion | Miller, Brad | 168 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93177 | Temptress | DeJong, Robert | 129 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Sunday, October 3, 2004
11:15:00, Length (nm) = 14.60
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore