Home | Club | Events | Fleets | Juniors | Store
Go to Members Only Section | Non Members | Web Site Usage |

October 9-10 - Fishing Bay Yacht Club - Deltaville, Virginia

Download Results

10 Oct, '04 Fishing Bay Yacht Club 16:35:55
USODA 2004 Atlantic Coast Champtionship
October 9-10
SERIES SUMMARY
All Boats
Pl. Sail # Name From Fleet Subgroup Flight Total 1 2 3 4 5
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 12212 William Haeger MOST/LBYC Blue TTE Green 17 1 4 1 4 7
2 12618 Colin Smith MOST Red TTE Red 18 6 2 3 5 2
3 12214 Anne Haeger MOST/LBYC Red Girl & TTE Blue 18.8 7 3 3.8\RDG 2 3
4 12207 Taylor Lutz LYC Red TTE Red 19 12 1 2 3 1
5 13312 George Kutschenreuter MOST/Lake Beulah YC Blue TTE Green 33 4 7 8 12 2
6 12812 Emily Dellenbaugh Pequot YC/LISOT Red Girl & TTE Green 35 13 1 6 11 4
7 11526 Mike Russom GWYC Red TTE Yellow 35 6 12 1 5 11
8 1178 Ted Murphy RNSYS/Coast Red Green 35 8 2 18 2 5
9 12236 Jack Swikart Shresbury SYC Blue TTE Green 37 7 6 7 8 9
10 13031 Jordan Factor LISOT/Cedar Point YC Blue TTE Yellow 40 3 4 8\RDG 15 10
11 12098 Austen Anderson Centerport YC/LISOT Red TTE Yellow 41 10 3 2 3 23
12 13600 Eliza Richartz Wadawanuck YC Red Girl & TTE Yellow 41 2 5 3 14 17
13 12840 Ian Liberty Toms River YC Blue TTE Red 42 1 16 4 12 9
14 13007 Sam Williams TRYC/BHYC Red TTE Red 42 2 7 5 14 14
15 12022 Patrick Kana TAYC/CBOT Red TTE Yellow 47 22 13 7 1 4
16 13332 Deirdre Lambert GOST Blue Girl & TTE Green 47 12 5 9 20 1
17 13480 Lucas Serra HRRG Red TTE Red 49 8 15 12 8 6
18 7893 Harry Scott Severn SA Red TTE Blue 56 13 17 12 6 8
19 12217 Max Lopez Ravitan YC Blue TTE Yellow 59 15 24 5 10 5
20 10818 Brendan Boylan Calhoun YC Red TTE Blue 59 10 12 9 17 11
21 12220 Mike Reynolds LEHYC Red Red 63 15 8 10 18 12
22 13590 Jessica Silva HRRG Red Girl & TTE Yellow 74 5 9 16 16 28
23 12715 Vincent Galdi Shelter Island YC Red TTE Blue 76 25 29 6 1 15
24 12175 Scott D'Alessandro Mantoloking YC Blue TTE Red 76 4 6 24 23 19
25 11626 Luke Vreeland Bay Head YC Blue TTE Green 76 27 10 16 17 6
26 12569 Brendan Faria ILYC/RIOT Red TTE Yellow 78 17 22 18 13 8
27 8571 Suzy Reynolds LEHYC Blue Girl & TTE Green 79 25 9 11 21 13
28 8679 Zack Kelchner LYC Red TTE Blue 83 26 13 21 7 16
29 12465 Liv Gunnarsson Nyack Boat Club Red Girl & TTE Blue 84 16 20 20 11 17
30 11564 Gordon Wolcott Norfolk YC Red TTE Yellow 85 9 42 10 6 18
31 6514 Shawn Murray Severn SA Red TTE Yellow 87 44 19 4 7 13
32 5890 Luke Adams RIOT Blue TTE Red 96 22 14 30 27 3
33 13006 Patrick Mignon Bay Head YC Blue TTE Blue 103 24 15 23 21 20
34 1200 Dana Archibald Royal NS YS Red Girl Yellow 104 21 33 19 9 22
35 8738 Melany Johnson GOST/Haven Beach Blue Girl & TTE Red 105 41 10 13 16 25
36 9573 Robert Johnson MOST Blue TTE Red 109 5 20 41 19 24
37 10543 John Andril Severn SA Blue TTE Red 109 19 35 14 20 21
38 11902 Michael Zonnenberg QSOT Blue TTE Red 111 9 25 23 39 15
39 12223 Kit Whitacre Severn SA Red TTE Blue 115 11 11 32 36 25
40 8080 Nick Johnstone RIOT Blue TTE Red 116 20 11 68\DNF 10 7
41 11998 Bo McClatchy Severn SA Red TTE Green 116 14 18 38 27 19
42 11567 Sam Stokes Norfolk YC/CBOT Red TTE Blue 119 69\OCS 14 11 4 21
43 11799 Rhys Clark HRRG Red TTE Yellow 122 11 23 17 29 42
44 12802 Mac Agnese LYC White TTE Green 127 18 8 43 28 30
45 9993 Declan Whitmyer Noroton YC White TTE Blue 129 3 23 27 45 31
46 12866 Joseph Paggi BYC White TTE Yellow 129 19 28 29 26 27
47 12669 Steph Hudson MOST/Lake Beulah Red Girl & TTE Red 132 14 17 20 46 35
48 11558 Wick Dudley Corsica River YC Red TTE Blue 136 31 44 13 24 24
49 11303 Ryan Mullins RIOT/GBSA Red TTE Red 136 21 27 34 34 20
50 7140 Dan Nickerson Ram Island YC Blue TTE Red 141 37 40 15 9 40
51 12318 Austin Flowe Hampton YC Red TTE Blue 141 28 19 25 33 36
52 10323 Justin Bell Severn SA Red TTE Blue 148 27 30 39 15 37
53 8986 Billy Hluchan Sail Newport Red TTE Yellow 150 28 51 15 25 31
54 12008 Evan Read LISOT Blue TTE Green 150 23 21 21 40 45
55 11820 Christopher Price Centerport YC Blue TTE Green 151 48 25 25 43 10
56 13341 Geoffry Craz Westhampton YS/LISTOT Blue TTE Blue 151 69\OCS 16 14 40 12
57 9345 Christian Cremer Sayville YC/LISOT Blue TTE Yellow 151.3 43 30 30.3\RDG 22 26
58 13579 Nicole Heinl RIOT Red Girl & TTE Yellow 152 33 47 22 18 32
59 7386 Bryan Stout Severn SA Red TTE Green 154 39 37 29 23 26
60 7590 Ian Storck Centerport YC Blue TTE Blue 155 18 24 43 35 35
61 11885 Carson Crain NEHF White TTE Red 156 56 31 28 25 16
62 7051 Robert Patten Barnegat Light YC Blue Blue 157 30 50 41 22 14
63 9054 Alex Bertrand Severn SA Red TTE Yellow 158 70\OCS 32 8 19 29
64 11677 Charles Weber RIOT Red TTE Green 161 24 36 31 38 32
65 11220 Quentin Jenkins Fishing Bay YC Red TTE Red 167 39 37 22 31 38
66 9254 Lukas Edegran Shattemuc/LISOT Blue TTE Yellow 169 29 46 30 30 34
67 11943 Will Howard MOST Blue TTE Green 172 47 22 17 42 44
68 10197 Andrew Baransky Narrasketuck/BBSF Blue TTE Blue 172 52 32 33 37 18
69 13032 Matthew Gowell RIOT Blue TTE Green 175 37 45 27 37 29
70 13311 Markus Edegran Shattemuc/LISOT Blue TTE Red 175 29 39 42 28 37
71 8711 Charlie Patten Barnegat Light YC Red TTE Green 180 46 42 33 31 28
72 12886 Natalie Salk RIOT Red Girl & TTE Yellow 181 20 49 28 32 52
73 12579 Emily Stubbs American YC/LISOT Red Girl & TTE Blue 183 42 35 46 13 47
74 11595 Connor Needham Shelter Island YC Blue TTE Red 185 46 38 26 32 43
75 7269 Andrew Cremer Sayville YC/LISOT White TTE Green 188 32 55 40 39 22
76 12176 Brogan Savage ROST Blue Girl & TTE Red 188 38 50 32 38 30
77 11288 Kate Pielmeier LISOT/Milford YC Blue Girl & TTE Yellow 188 38 34 45 35 36
78 13596 Sarah Williams Bay Head YC White Girl & TTE Red 193 34 45 19 44 51
79 13176 Nelson Ramm Severn SA Red TTE Green 193 45 28 35 33 52
80 8589 Chris Colombe PYC Blue TTE Blue 198 17 33 53 55 40
81 11337 Alex Ramos Severn SA Blue TTE Blue 199 36 26 54 50 33
82 12084 Tommy Ross Noroton YC/LISOT Red TTE Yellow 200 16 48 48 41 47
83 9969 Hunter Johnstone MOST White TTE Blue 201 33 39 52 54 23
84 12711 Colin Murphy Shelter Island YC Blue TTE Red 201 40 36 51 29 45
85 13414 Connor Mangan Buffalo Canoe Club Blue TTE Yellow 203 31 52 40 34 46
86 11959 Emma Kofmehl SIYC Red Girl & TTE Blue 205 69\OCS 27 34 48 27
87 7230 Timothy Entwistle Ram Island YC White TTE Yellow 206 42 26 38 47 53
88 11888 Kav Stokes NYCC Blue TTE Blue 206 48 31 51 42 34
89 9754 Scott Houck Annapolis YC Blue TTE Yellow 209 50 21 44 44 50
90 12742 Mackenzie Needham Shelter Island YC Blue Girl & TTE Blue 209 51 34 56 30 38
91 12678 David Southall DBMS Red TTE Yellow 212 60 53 42 24 33
92 11750 Jane Rew Bay Head YC Red Girl & TTE Yellow 212 49 41 31 36 55
93 8638 Kevin Guadagno SSYC Blue TTE Blue 216 50 48 36 43 39
94 11038 Peter Mangan Buffalo Canoe Club White TTE Red 221 23 56 47 51 44
95 10729 Sean Hudson Lake Beulah YC Blue TTE Red 223 69\OCS 29 37 47 41
96 8570 Brady Stagg Annapolis YC Blue TTE Blue 225 43 38 49 49 46
97 11967 Neil O'Connell Ram Island YC Blue TTE Red 231 47 18 58 69\DNF 39
98 7931 Julia Rew Bay Head YC White Girl & TTE Green 231 36 47 53 46 49
99 7846 Graham Bunt TRYC Blue TTE Red 232 69\OCS 44 36 26 57
100 12690 Emma Ferris Boothbay Harbor YC Blue Girl & TTE Green 232 26 57 48 50 51
101 9411 Kyle Swenson Fishing Bay YC Blue TTE Green 237 35 53 45 51 53
102 13344 Graham Landy Norfolk Yacht CC Blue TTE Red 238 45 43 44 57 49
103 1190 Jean-Felix Levesque EVO Red Yellow 239 34 55 47 49 54
104 7543 Birte Gunnarsson Nyack Boat Club White Girl & TTE Green 245 51 40 52 60 42
105 10788 Alex Jacob Fishing Bay YC White TTE Green 247 53 43 46 57 48
106 8526 Dusty Pribor Shelter Island YC Blue TTE Blue 249 69\OCS 49 35 53 43
107 10740 Katie Andril Severn SA Red Girl & TTE Green 257 70\OCS 46 39 48 54
108 9611 Scott Barbano Brant Beach YC White TTE Green 259 30 41 57 61 70\DNF
109 7057 Emily Gowell GBSA/RIOT Red Girl & TTE Yellow 261 52 58 50 45 56
110 12885 Gabriel Salk RIOT Blue TTE Blue 263 57 58 57 41 50
111 12458 Allie Gullquist Stage Harbor YC Red Girl & TTE Blue 264 58 54 59 52 41
112 11223 Austin Neuman Riverton YC White TTE Green 273 59 56 49 52 57
113 11556 Matthew Schoene Severn SA Blue TTE Blue 274 35 62 60 58 59
114 7358 Anderson Granger Norfolk YCC White TTE Green 280 40 52 59 59 70\DNF
115 12922 Madeleine Alderman Fishing Bay YC Blue Girl & TTE Red 284 53 57 55 60 59
116 11174 Sebastian Serra HRRG White TTE Green 285 70\OCS 51 54 55 55
117 10669 Nolan Wiltshire Hampton YC Blue TTE Blue 285 54 61 55 59 56
118 13516 James Gardner Fishing Bay YC White TTE Blue 287 44 59 63 61 60
119 11228 Kathryn Clinard Fishing Bay YC Red Girl & TTE Green 290 58 70\DNF 50 54 58
120 11710 Tim Harding Falmouth YC Blue TTE Red 293 69\DNF 60 60 56 48
121 2413 Joshua Prucnal MRSA White Blue 295 32 60 71\DNF 62 70\DNC
122 5870 Billy Carwile Red TTE Green 297 61 63 56 56 61
123 9700 Lauren Schoene Severn SA Red Girl & TTE Yellow 300 70\OCS 59 58 53 60
124 1 William Wirt Fishing Bay YC Blue TTE Yellow 300 56 62 62 58 62
125 10798 Ian Stokes NYCC White TTE Yellow 305 41 54 71\DNF 70\DNF 69\DNC
126 12635 Edward Tillinghast American YC/NYYC/LISOT Blue TTE Green 307 54 66 62 63 62
127 11097 Caroline Entwistle Ram Island YC White Girl & TTE Yellow 310 57 64 61 70\OCS 58
128 9498 Josh Pontaski Annapolis YC Red Red 311 55 61 63 69\DNF 63
129 4992 Austin Power Fishing Bay YC White TTE Blue 317 49 65 64 69\DNF 70\DNF
130 3943 Austin Murdock MRSA White TTE Green 320 55 64 61 70\DNF 70\DNC
131 9865 Sarah Stubbs American YC/LISOT White TTE Yellow 321 70\OCS 63 65 62 61
132 10862 William Noble Rock Hall YC Blue TTE Red 344T 69\DNF 69\DNC 68\DNC 69\DNC 69\DNC
133 10211 Patrick Jacobitti Centerport YC/LISTO Blue TTE Red 344T 69\DNC 69\DNC 68\DNC 69\DNC 69\DNC
134 10993 Jordan Feinstein Shelter Island YC Red TTE Green 348 70\DNC 70\DNC 68\DNC 70\DNC 70\DNC
135 12688 Joseph Paggi BYC White TTE Yellow 349T 70\DNC 69\DNC 71\DNC 70\DNC 69\DNC
136 6849 Teddy Stokes Norfolk YC Blue TTE Yellow 349T 70\DNC 69\DNC 71\DNC 70\DNC 69\DNC
137 6596 Annie Vreeland Bay Head YC White Girl & TTE Blue 349 69\DNC 70\DNC 71\DNC 69\DNC 70\DNC
R.C.Chair: John Hammel
Scorekeeper: Jon Deutsch
10 Oct, '04 Fishing Bay Yacht Club 15:59:41
USODA 2004 Atlantic Coast Champtionship Green Flt.
October 9-10
SERIES SUMMARY
All Boats
Pl Sail # Name From Fleet Subgroup Tot 1 2 3 4 5 6 7 8 9
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 112236 Connor Swikart Shrewsbury SYC Green TTE 19 3 (16) 3 6 1 1 2 1 2
2 13161 Nate Reffner Sandusky SC Green TTE 23 2 4 1 1 3 6 (9) 3 3
3 13187 Ryan Reffner Sandusky SC Green TTE 31 4 2 4 5 4 2 6 4 (7)
4 6435 Sammy Stagg Annapolis YC Green TTE 32 1 (14) 2 7 2 4 1 6 9
5 12273 Maddie Pielmeier Milford YC Green Girl & TTE 38 5 3 7 3 5 5 5 5 (30\DNC)
6 7 Davis Beveridge Fishing Bay YC Green TTE 41 6 9 5 8 6 3 3 (14) 1
7 9298 Julia Lambert GOST Green Girl & TTE 50 (10) 1 6 4 10 7 10 2 10
8 4989 Ben Buhl Fishing Bay YC Green TTE 56 7 5 8 (13) 7 8 7 9 5
9 12275 Perrin Priest NYCC Green TTE 72 11 8 11 9 (12) 10 4 11 8
10 1364 Haines Whitacre Severn SA Green TTE 81 13 (15) 12 14 9 9 8 10 6
11 6628 Melissa Flowe Hampton YC Green Girl & TTE 90 9 10 9 2 13 13 (21) 15 19
12 9368 McKay Hannah Hampton YC Green Girl 97 (19) 7 14 15 8 11 13 18 11
13 6813 Alexis Crittenden Fishing Bay YC Green Girl & TTE 100 15 6 (22) 12 18 12 11 13 13
14 6095 Sam Roberts Fishing Bay YC Green TTE 107 12 12 16 17 11 (19) 17 8 14
15 3311 Frank Hargrove III Fishing Bay YC Green TTE 115 14 18 13 16 14 (21) 12 7 21
16 8 Austin Beveridge Fishing Bay YC Green TTE 137 18 20 20 (21) 19 20 16 12 12
17 116750 Mackenzie Nichols Watch Hill YC Green Girl & TTE 138 (24) 22 21 19 16 14 14 17 15
18 9411 Kendall Swenson Fishing Bay YC Green Girl & TTE 144 17 11 10 10 (30\DNC) 18 18 30\DNC 30\DNC
19 8435 Natalie Wirt Fishing Bay YC Green Girl 152 8 19 18 11 20 16 (30\DNF) 30\DNC 30\DNC
20 1 Nathaniel Rogers Jr. Fishing Bay YC Green TTE 154 21 21 (24) 20 22 22 15 16 17
21 5886 Brian Cremer Sayville YC Green 160 23 17 23 23 24 (25) 24 22 4
22 101 Darby Houck Annapolis YC Green Girl & TTE 169 25 25 15 22 15 15 22 (30\DNC) 30\DNC
23 5249 Adam Baechler Fishing Bay YC Green TTE 169 20 23 25 24 21 (27) 19 19 18
24 13188 Nicholas Howe Fishing Bay YC Green TTE 171 22 24 17 18 23 17 (30\DNF) 30\DNF 20
25 9753 Alexander Hannah Hampton YC Green 173 16 13 (30\DNC) 30\DNC 17 24 30\DNC 21 22
26 6002 Christian Halsey Fishing Bay YC Green TTE 201 (30\DNC) 30\DNC 30\DNC 30\DNC 26 26 23 20 16
27 1561 Kramer Koedel Fishing Bay YC Green TTE 218 (30\DNF) 30\DNF 30\DNC 30\DNC 25 23 20 30\DNF 30\DNC
28 6652 Duncan Rogers Fishing Bay YC Green TTE 229 (30\DNF) 30\DNF 19 30\DNF 30\DNF 30\DNC 30\DNC 30\DNC 30\DNC
29 XX15 Clarie Helenicutt Hampton YC Green Girl & TTE 240 (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC