Flying Scot · Front Runner · Laser · Mobjacks
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total Points |
Pos |
| 1 | 3339 | Fathom Knot | Hubbard, John | 1 | 1 | 1 | 1 | 1 | 1 | [5] | 2 | 5 | 4 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 32.00 | 1 |
| 2 | 3320 | Seagull | Webb, Phil | 2 | 2 | 2 | 2 | 2 | 4 | [7] | 1 | 4 | 2 | 3 | 2 | 5 | 3 | 6 | 5 | 3 | 48.00 | 2 |
| 3 | 2303 | Hot Scot | Bauer, Ric | 3 | 8/DNS | 8/DNS | 8/DNS | 3 | 3 | 3 | 4 | 3 | [14/DNC] | 7 | 3 | 1 | 2 | 3 | 4 | 4 | 67.00 | 3 |
| 4 | 5600 | Salt Shaker | Hess, Jim | 4 | 3 | 3 | [8/DNF] | 6 | 5 | 2 | 3 | 7 | 5 | 8 | 7 | 8 | 5 | 5 | 6 | 5 | 82.00 | 4 |
| 5 | 5274 | Floosie's Little Sister | Lee, David | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 1 | 6 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 3 | 1 | 95.00 | 5 |
| 6 | 5589 | Antonia | Massie, Mike | 5 | 8/DNS | 8/DNS | 8/DNS | 8 | 8 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 4 | 9 | 7 | 7 | 4 | 2 | 6 | 126.00 | 6 |
| 7 | 5466 | Doubloon | Clinard, Noel | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 4 | 7 | 4 | 7 | 8 | 6 | 9 | 4 | 2 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 149.00 | 7 |
| 8 | 5463 | 3Sixty5 | Hinckle, David | 6 | 4 | 4 | 8/DNF | [14/DNC] | 14/DNC | 6 | 5 | 6 | 7 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 158.00 | 8 |
| 9 | 4257 | Sloop John B | Beery, John | 7 | 8/DNS | 8/DNS | 8/DNS | 7 | 6 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 6 | 6 | 10/DNS | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 164.00 | 9 |
| 10 | 5055 | Wind Dancer | Guenther, Len | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 9/DNS | 8 | 2 | 3 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 190.00 | 10 |
| 11 | 5466 a | Doubloon2 | Cahill, Geoff | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 6 | 7 | 7 | 7 | 195.00 | 11 |
| 12 | 4324 | Bisbee | O'Connell, Tom | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 5 | 8 | 6 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 201.00 | 12 |
| 13 | 4414 | Biddy Gaa | Schmidt, Mike | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 5 | 2 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 203.00 | 13 |
| Pos | Sail | Boat | Skipper | 1 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Points |
Pos |
| 1 | 102 | Blue | Farinholt, Lee | [8/DNC] | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 3 | 4 | 30.00 | 1 |
| 2 | 124 | Red Dog | Spencer, Bill | 5/DNS | 2 | 1 | 4 | 3 | 2 | 3 | [8/DNC] | 8/DNC | 8/DNC | 2 | 3 | 3 | 2 | 3 | 49.00 | 2 |
| 3 | 111 | Slingblade | Williams, Joe | [8/DNC] | 4 | 3 | 2 | 2 | 3 | 4 | 1 | 3 | 5 | 4 | 7/DNF | 2 | 5 | 5 | 50.00 | 3 |
| 4 | 121 | No Go Tippy | Braun, Matt | 5/DNF | 5 | [6] | 3 | 4 | 4 | 2 | 5 | 2 | 3 | 5 | 4 | 6 | 4 | 2 | 54.00 | 4 |
| 5 | 105 | Rouzie, Chris | 1 | 3 | 4 | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 1 | 2 | 4 | 1 | 1 | 65.00 | 5 | |
| 6 | 103 | McFall, Grayland | 2 | 7/DNS | 5 | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 4 | 5 | 1 | 6 | 5 | 5 | 6 | 7/DNF | 77.00 | 6 | |
| 7 | 112 | Neverneverland | Karn, Mike | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 2 | 1 | 2 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 93.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total Points |
Pos |
| 1 | 148869 | Echoes | Squires, Brad | 2 | 2 | 2 | [4/DNS] | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | 1 | 25.00 | 1 |
| 2 | 159785 | Deutsch, Jon | 3 | 3 | 3 | 4/DNF | 3 | 2 | [10/DNC] | 4 | 3 | 3 | 1 | 4 | 6/DNS | 6/DNS | 45.00 | 2 | |
| 3 | 168276 | Green Hornet | Dennison, Jere | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 76.00 | 3 |
| 4 | 165898 | Dixie Frog Express | Vincey, Alain | 1 | 1 | 1 | 1 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 94.00 | 4 |
| 5 | 152915 | Green Hornet II | Dennison, Clark | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 3 | 1 | 1 | 2 | 97.00 | 5 |
| 6 | 152940 | Silver Bullet | Whittemore, Rob | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 2 | 3 | 2 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 107.00 | 6 |
| 7 | 159434 | Schmidt, Mike | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 2 | 2 | 4 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 108.00 | 7 | |
| 8 | 150077 | Jenkins, Ron | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 5 | 4 | 4 | 113.00 | 8 | |
| 9 | 121366 | Toms, Mike | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 6/DNS | 6/DNS | 5 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 117.00 | 9 |
| Pos | Sail | Boat | Skipper | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total Points |
Pos |
| 1 | 451 | Mobjacket | Roberts, Tom | [5/DNC] | 1 | 1 | 2 | 2 | 3/DNS | 3/DNS | 1 | 4 | 2 | 2 | 2 | 23.00 | 1 |
| 2 | 462 | Eli Banana | Whittemore, Case | [5/DNC] | 2 | 2 | 1 | 1 | 5/DNC | 5/DNC | 5/DNC | 1 | 1 | 1 | 1 | 25.00 | 2 |
| 3 | 537 | Lunatic Fringe | Desvernine, Jerry | 1 | [3] | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 25.00 | 3 |
| 4 | 10 | Danger Zone | Booth, Miles | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 3 | 5/DNS | 4 | 4 | 51.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore