click for www.fbyc.net
      Offshore      One Design     Junior    

2003 Leukemia Cup Regatta
Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, July 12, 2003 5:15:20 PM EDT

Leukemia Class · Multihull · PHRF A · PHRF B · PHRF Non-spin

Division: Leukemia Class (26 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31334   Enterprise   Stephen Radcliffe   162    13:27:55   00:16:12   01:01:43   00:00:00  1.0
2   10   Free Wind   Lee & Tiffany Fisher   189    13:31:18   00:18:54   01:02:24   00:00:41  2.0
3   63274   Klimax   Booty Baker   134    13:26:44   00:13:24   01:03:20   00:01:37  3.0
4   KyKnos    KyKnos   Chris Schott   175    13:34:57   00:17:30   01:07:27   00:05:44  4.0
5   43959   Emerald Reky   John Matysek, Jr.   162    13:39:08   00:16:12   01:12:56   00:11:13  5.0
6   Telaru    Telaru   Durwood Stone   102    13:33:09   00:10:12   01:12:57   00:11:14  6.0
7   Joss    Joss   Bob Golembicki   156    13:38:35   00:15:36   01:12:59   00:11:16  7.0
8   93   Alcyone   James Morrison   156    13:41:32   00:15:36   01:15:56   00:14:13  8.0
9   Osprey    Osprey   Neal Page   132    13:40:24   00:13:12   01:17:12   00:15:29  9.0
10   279   Heidi Ho   Tom Dudley   144    13:44:28   00:14:24   01:20:04   00:18:21  10.0
11   51   North Star   Jon Moody   207    13:50:52   00:20:42   01:20:10   00:18:27  11.0
12   6   Puneet   Joshua Jeyasingh   168    13:47:09   00:16:48   01:20:21   00:18:38  12.0
13   38   Sweete Themmes   David Evans   162    13:48:11   00:16:12   01:21:59   00:20:16  13.0
14   3631   Dunvegan   Jim McLeod   204    13:52:31   00:20:24   01:22:07   00:20:24  14.0
15   6145   Blue Dog   Howard Secrist   213    13:54:30   00:21:18   01:23:12   00:21:29  15.0
16   376   Wind Chaser   Grayson Koogle   129    13:48:54   00:12:54   01:26:00   00:24:17  16.0
17   Antilles    Antilles   Mark Walker   200    13:56:08   00:20:00   01:26:08   00:24:25  17.0
18   Muckle Coo    Muckle Coo   Tom Starke   108    13:51:00   00:10:48   01:30:12   00:28:29  18.0
19   61379   Head First   Richmond Curtiss   171    14:02:36   00:17:06   01:35:30   00:33:47  19.0
20   See Nurse    See Nurse   Judith Miller   162    14:02:52   00:16:12   01:36:40   00:34:57  20.0
21   8   Tallulah   Peggysue Ford   108    14:11:56   00:10:48   01:51:08   00:49:25  21.0
DNC T   no name    no name/Catalina350   Lew Grimm   147    No Time   00:00:00   No Time   No Time  DNC 27.0T
DNC T   30864   Dream Chaser   Jay Buhl   168    No Time   00:00:00   No Time   No Time  DNC 27.0T
DNC T   31008   Violin   Elaine McBeth   186    No Time   00:00:00   No Time   No Time  DNC 27.0T
DNC T   73457   Obsession   Roy Meyer   189    No Time   00:00:00   No Time   No Time  DNC 27.0T
DNC T   83438   Corryvreckan   David Clark   96    No Time   00:00:00   No Time   No Time  DNC 27.0T

Notes
Race Information: Start Date/Time = Saturday, July 12, 2003 12:10:00, Length (nm) = 6.00

Division: Multihull (1 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   82   Tritium   Dale Krolikowski   0.000    13:52:02   01:37:02   00:00:00   00:00:00  1.0

Notes
Race Information: Start Date/Time = Saturday, July 12, 2003 12:15:00, Length (nm) = 9.28

Division: PHRF A (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43851   Voodoo Chile   Leroi Lissenden   75    13:48:29   00:11:34   01:31:55   00:00:00  1.0
2   53022   Wavelength   Rob Whittet   108    13:58:04   00:16:40   01:36:24   00:04:29  2.0
3   83314   Chilcoot   Alex Alvis   96    14:00:23   00:14:49   01:40:34   00:08:39  3.0
4   498   Blade Runner   Brad Davis   96    14:02:54   00:14:49   01:43:05   00:11:10  4.0
DNF T   USA 169   Shamrock   Bob Rock   96    No Time   00:00:00   No Time   No Time  DNF 9.0T
DNF T   517   Loose Cannon   Strother Scott   96    No Time   00:00:00   No Time   No Time  DNF 9.0T
DNF T   32637   Excitation   Mayo Tabb   87    No Time   00:00:00   No Time   No Time  DNF 9.0T
DNF T   53048   Gail Force   Charles Eldred   99    No Time   00:00:00   No Time   No Time  DNF 9.0T

Notes
Race Information: Start Date/Time = Saturday, July 12, 2003 12:05:00, Length (nm) = 9.26

Division: PHRF B (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31721   Smoke   Dan Smoke   123    13:40:03   00:16:04   01:13:59   00:00:00  1.0
2   25144   Insatiable   Lori Moyer   138    13:44:29   00:18:02   01:16:27   00:02:28  2.0
3   22050   Shenanigan   Miles Booth   126    13:50:52   00:16:28   01:24:24   00:10:25  3.0
4   33200   Uproar   Brian Gregory   147    13:54:08   00:19:12   01:24:56   00:10:57  4.0
5   53372   Small Potato   Butch Patterson   174    13:59:48   00:22:44   01:27:04   00:13:05  5.0
6   493   Oracle   David & June Hazlehurst   144    13:59:48   00:18:49   01:30:59   00:17:00  6.0
7   3194   Trilogy   Wayland & Maggie Rennie   162    14:03:30   00:21:10   01:32:20   00:18:21  7.0
DNF   900   Bohemian   Jim Ross   144    No Time   00:00:00   No Time   No Time  DNF 9.0

Notes
Race Information: Start Date/Time = Saturday, July 12, 2003 12:10:00, Length (nm) = 7.84

Division: PHRF Non-spin (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40   Shinola   Buddy Petzinger   174    13:14:15   00:13:27   00:45:48   00:00:00  1.0
2   93177   Temptress   Robert & Brenda DeJong   129    13:12:15   00:09:59   00:47:16   00:01:28  2.0
3   53   Nereid   Eric Powers   114    13:13:03   00:08:49   00:49:14   00:03:26  3.0
4   4   Allegro   Owen Davidson   190    13:20:41   00:14:42   00:50:59   00:05:11  4.0
5   USA 50   Jaguar   Mac Butler   126    13:15:48   00:09:45   00:51:03   00:05:15  5.0
6   4232   Seadog   Douglas Anderson   231    13:24:48   00:17:52   00:51:56   00:06:08  6.0
7   7914   Avalon II   Helen Quinby   210    13:23:59   00:16:14   00:52:45   00:06:57  7.0
8   33186   Paradox   Tim Blackwood   150    13:19:34   00:11:36   00:52:58   00:07:10  8.0
9   309   Jade   Barry Campbell   186    13:23:28   00:14:23   00:54:05   00:08:17  9.0
10   1126   Sharp Tern   Maurice Dickerson   231    13:32:53   00:17:52   01:00:01   00:14:13  10.0
11   43381   Sur Le Vent   Paul Becker   156    13:29:21   00:12:04   01:02:17   00:16:29  11.0
12   93275   Foolish Pleasure   Robert Westbrook   201    13:34:02   00:15:33   01:03:29   00:17:41  12.0
13   54   Sirius   Edward Radcliffe   144    13:31:58   00:11:08   01:05:50   00:20:02  13.0
14   30682   Nutcracker   Dick Cole   180    13:35:53   00:13:55   01:06:58   00:21:10  14.0
15   32   Miss Kate   Tony Sakowski   84    13:32:52   00:06:30   01:11:22   00:25:34  15.0
16   645   Camlin   Charles Howe   198    13:43:44   00:15:19   01:13:25   00:27:37  16.0
DNF   331   Ranger   Mike Kohn   204    No Time   00:00:00   No Time   No Time  DNF 18.0

Notes
Race Information: Start Date/Time = Saturday, July 12, 2003 12:15:00, Length (nm) = 4.64

Information is provisional and subject to modification


Principal Race Officer: Lud Kimbrough
Jury Chair: Mike Karn

Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore