| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points | Pos | 
| 1 | 40189 | Schiehallion | Miller, Brad | 3 | 1 | 1 | 5.00 | 1 | 
| 2 | 83314 | Chilcoot | Alvis, Alex | 1 | 2 | 3 | 6.00 | 2 | 
| 3 | 22050 | Shenanigan | Booth, Miles | 2 | 3 | 2 | 7.00 | 3 | 
| 4 | 493 | Oracle | Hazlehurst, David | 4 | 4 | 5 | 13.00 | 4 | 
| 5 | 358 | Touch of Gray | Murphy, Frank | 5 | 6/DNF | 4 | 15.00 | 5 | 
Notes 
- Scoring System is ISAF Low Point 2001-2004 
- Finishes in 
[brackets] denote throwouts 
- Time limit penalty is: DNF 
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore