logo          Spring Series 2006

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, April 24, 2006 9:10:17 AM CDT

( Entries=17) Non Spin · PHRF A · PHRF BC

Division: Non Spin (3 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   30682   Nutcracker   Cole, Dick   1   1.00   1
2   307   Pleione   Wirt   2   2.00   2
3   3   No Fear   Slotnick, Robert   3   3.00   3

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   169   Shamrock       2   3   1   6.00   1
2   USA 517   Loose Cannon   Scott, Strother   3   1   4   8.00   2
3   43851   Voodoo Chile   Lissenden, Krush   1   4   6   11.00   3
4   83314   Chilcoot   Alvis, Alex   5   2   5   12.00   4
5   USA 498   Blade Runner   Davis, Brad   4   5   3   12.00   5
6   83438   Corryvreckan   Clark, David   6   6   2   14.00   6

Division: PHRF BC (8 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   41265   La Maga   Heyward, Allan   1   2   6   9.00   1
2   84357   Elancer   Hinckle, David   5   1   3   9.00   2
3   166   Juggernaut   Dale, Mike   4   4   2   10.00   3
4   40189   Schiehallion   Miller, Brad   3   5   4   12.00   4
5   42303   Neried   Powers, Eric   7   6   1   14.00   5
6   53465   Morningtide   Collins, Russ   2   3   9/DNS   14.00   6
7   493   Oracle   Hazlehurst, David   6   7   5   18.00   7
8   3208   Sugaree   Squires, Brad   9/DNS   9/DNS   9/DNF   27.00   8

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore