Virginia State Junior Championships
Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, June 23, 2007 4:41:56 PM EDT


( Entries=52) 420 | Laser | Optimist | Blue | Red | White | Women | Optimist Green

Division: 420 (8 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7      Total
 Points 
Pos
1   4074   Harry Scott   Annapolis YC   4   2   4   1   [6]   1   2   14.00   1
2   5163   Brady Stagg/Alex Boggs   Annapolis YC   2   [6]   2   2   1   3   6   16.00   2
3   13670   Chris Herring   Hampton YC   1   1   3   6   2   4   [7]   17.00   3
4   5361   Bobby Lippencott   Tred Avon YC   3   3   [7]   3   7   2   5   23.00   4
5   3949   John Andril/Amanda Salveson   Annapolis YC   5   5   [6]   4   4   6   1   25.00   5
6   11   Fletcher Sims   Annapolis YC   7   4   1   5   5   [8]   4   26.00   6
7   4113   Scott Houck/Courtney Alexander   Annapolis YC   6   [7]   5   7   3   5   3   29.00   7
8   3946   Katie Andril/Alexa Cavalier   Annapolis YC   [8]   8   8   8   8   7   8   47.00   8

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Laser (5 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7      Total
 Points 
Pos
1   52614   Kyle Swenson   Fishing Bay YC   1   1   1   1   1   [5]   2   7.00   1
2   8011   Dan Crouch       [4]   4   2   3   2   2   1   14.00   2
3   64718   Michael Keane   Fishing Bay YC   3   [5]   3   2   4   1   4   17.00   3
4   187639   Cori Radtke   Fishing Bay YC   2   2   [4]   4   3   3   3   17.00   4
5   187827   Ben Shelton   Fishing Bay YC   5   3   5   5   5   4   [6/DNF]   27.00   5

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Optimist (29 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4      Total
 Points 
Pos
1   14730   Alex Jacob   Fishing Bay YC   1   1   1   1   4.00   1
2   15678   Ben Buhl   Fishing Bay YC   6   3   2   3   14.00   2
3   14317   Sammy Stagg   Annapolis YC   3   5   4   4   16.00   3
4   14589   Austin Powers   Fishing Bay YC   2   2   7   8   19.00   4
5   13892   Billy Van Buren   Norfolk YCC   8   6   6   2   22.00   5
6   14967   Matthew Schofield   Annapolis YC   7   7   3   6   23.00   6
7   12923   Kendall Swenson   Fishing Bay YC   10   4   8   5   27.00   7
8   11842   Patrick Penwell   CBOT   4   13   12   10   39.00   8
9   12922   Greame Alderman   Fishing Bay YC   5   8   17   9   39.00   9
10   10788   Erin Jacob   Fishing Bay YC   13   10   5   12   40.00   10
11   14247   Maeve White   Annapolis YC   11   9   11   11   42.00   11
12   10641   Nicole Hause   CBOT/TAYC   9   17   10   7   43.00   12
13   9752   John Hannah   Hampton YC   20   11   9   15   55.00   13
14   51893   Brittney Beigel       12   12   14   19   57.00   14
15   11567   Adam Brylske   CBOT   14   15   13   17   59.00   15
16   11809   Elisabeth Pfingst   MRYC   16   21   15   13   65.00   16
17   11532   Caroline Ruminski   SSA/CBOT   18   23   16   14   71.00   17
18   3318   Eric Roos   Fishing Bay YC   19   14   19   20   72.00   18
19   16321   Conrad Roos   Fishing Bay YC   25   16   20   16   77.00   19
20   9411   Austin Ortel   Annapolis YC   21   19   22   18   80.00   20
21   11218   Peter Whitesell   Tred Avon YC   15   28   18   24   85.00   21
22   15055   Madeleine Sims   Annapolis YC   17   24   24   22   87.00   22
23   9681   Matthew Keane   Fishing Bay YC   23   18   23   27   91.00   23
24   13434   Ellis Hubbard   Fishing Bay YC   22   25   21   25   93.00   24
25   9503   Lili Salvesen       26   20   28   21   95.00   25
26   8   Aidan Toms   Fishing Bay YC   24   22   29   23   98.00   26
27   93370   PS Batchelor   Hampton YC   27   26   25   26   104.00   27
28   14634   Carolyn Corbet       29   29   26   28   112.00   28
29   6523   John Horey       28   27   27   30/DNS   112.00   29

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Blue (12 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7      Total
 Points 
Pos
1   15678   Ben Buhl   Fishing Bay YC   6   3   2   3         14.00   1
2   14317   Sammy Stagg   Annapolis YC   3   5   4   4         16.00   2
3   14589   Austin Powers   Fishing Bay YC   2   2   7   8         19.00   3
4   14967   Matthew Schofield   Annapolis YC   7   7   3   6         23.00   4
5   14247   Maeve White   Annapolis YC   11   9   11   11         42.00   5
6   11567   Adam Brylske   CBOT   14   15   13   17         59.00   6
7   16321   Conrad Roos   Fishing Bay YC   25   16   20   16         77.00   7
8   9411   Austin Ortel   Annapolis YC   21   19   22   18         80.00   8
9   9681   Matthew Keane   Fishing Bay YC   23   18   23   27         91.00   9
10   13434   Ellis Hubbard   Fishing Bay YC   22   25   21   25         93.00   10
11   9503   Lili Salvesen       26   20   28   21         95.00   11
12   93370   PS Batchelor   Hampton YC   27   26   25   26         104.00   12

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Red (10 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7      Total
 Points 
Pos
1   14730   Alex Jacob   Fishing Bay YC   1   1   1   1         4.00   1
2   13892   Billy Van Buren   Norfolk YCC   8   6   6   2         22.00   2
3   11842   Patrick Penwell   CBOT   4   13   12   10         39.00   3
4   10641   Nicole Hause   CBOT/TAYC   9   17   10   7         43.00   4
5   51893   Brittney Beigel       12   12   14   19         57.00   5
6   11809   Elisabeth Pfingst   MRYC   16   21   15   13         65.00   6
7   11532   Caroline Ruminski   SSA/CBOT   18   23   16   14         71.00   7
8   11218   Peter Whitesell   Tred Avon YC   15   28   18   24         85.00   8
9   15055   Madeleine Sims   Annapolis YC   17   24   24   22         87.00   9
10   6523   John Horey       28   27   27   30/DNS         112.00   10

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: White (7 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7      Total
 Points 
Pos
1   12923   Kendall Swenson   Fishing Bay YC   10   4   8   5         27.00   1
2   12922   Greame Alderman   Fishing Bay YC   5   8   17   9         39.00   2
3   10788   Erin Jacob   Fishing Bay YC   13   10   5   12         40.00   3
4   9752   John Hannah   Hampton YC   20   11   9   15         55.00   4
5   3318   Eric Roos   Fishing Bay YC   19   14   19   20         72.00   5
6   8   Aidan Toms   Fishing Bay YC   24   22   29   23         98.00   6
7   14634   Carolyn Corbet       29   29   26   28         112.00   7

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Women (9 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7      Total
 Points 
Pos
1   12923   Kendall Swenson   Fishing Bay YC   10   4   8   5         27.00   1
2   10788   Erin Jacob   Fishing Bay YC   13   10   5   12         40.00   2
3   14247   Maeve White   Annapolis YC   11   9   11   11         42.00   3
4   51893   Brittney Beigel       12   12   14   19         57.00   4
5   11809   Elisabeth Pfingst   MRYC   16   21   15   13         65.00   5
6   11532   Caroline Ruminski   SSA/CBOT   18   23   16   14         71.00   6
7   15055   Madeleine Sims   Annapolis YC   17   24   24   22         87.00   7
8   9503   Lili Salvesen       26   20   28   21         95.00   8
9   14634   Carolyn Corbet       29   29   26   28         112.00   9

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Optimist Green (10 boats) (top)

Pos Sail   Skipper/Crew   Club   Total
 Points 
Pos
1T   7   Drue Bagnal       0.00T   1T
1T   1142   Jack Jiranek       0.00T   1T
1T   3314   Hannah Steadman       0.00T   1T
1T   4302   Stephen McCray   Fishing Bay YC   0.00T   1T
1T   4303   Charlie McCray   Fishing Bay YC   0.00T   1T
1T   4989   Claire Lennarz       0.00T   1T
1T   5249   Jillian Morrison   Fishing Bay YC   0.00T   1T
1T   7204   Jed Londrey   Fishing Bay YC   0.00T   1T
1T   9411 G   Juliana Jiranek       0.00T   1T
1T   12274   Emma White   Annapolis YC   0.00T   1T

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: David Lee/Mike Toms

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore