Flying Scot NAC2007 Flying Scot North American Women & Junior Chmpionship
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 24, 2007 8:47:29 PM EDT


( Entries=20) Flying Scot - Juniors | Flying Scot - Women

Division: Flying Scot - Juniors (12 boats) (top)

Pos Bow/Sail   Skipper/Crew   Club      1         2         3      Total
 Points 
Pos
1   88/ DYC 2   Elliott Lee/Paul Lee   Detroit Yacht Club   1   6   1   8.00   1
2   19/ 5586   Cori Radtke/Art Radtke   FBYC   5   3   2   10.00   2
3   5463   Alex Jacob/Erin Jacob/James Jacob   Fishing Bay YC   9   1   3   13.00   3
4   90/ GYA 117   Seth Cooke/Darren Cooke/Ian Cooke   Ft Walton Yacht club   2   4   7   13.00   4
5   20/ 3339   Ellis Hubbard/John Hubbard/Anna Hubbard   FBYC   3   5   5   13.00   5
6   22/ 5466   Austin Powers/Eric Powers   FBYC   6   2   8   16.00   6
7   23/ 784   Andrew Davis/James Davis   Portage YC   4   13/OCS   4   21.00   7
8   51/ 5037   Ben Buhl/John Buhl   FBYC   7   8   6   21.00   8
9   6/ 5257   George Picco/Henry Picco   Lake Eustic SC   8   7   9   24.00   9
10   59/ 1141   Conrad Roos/Eric Roos/Joe Roos   FBYC   11   10   10   31.00   10
11   55/ 5678   Hannah Nelson/Robert Strang   Selby Bay   10   9   13/DNS   32.00   11
12   95/ 4899   Ben Shelton/Cameron Peek   FBYC   13/DNS   13/DNS   13/DNS   39.00   12

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: Flying Scot - Women (8 boats) (top)

Pos Bow/Sail   Skipper/Crew   Club      1         2         3      Total
 Points 
Pos
1   87/ 5804   Greta Mittman/Heidi Gough   Corinthian SC   1   1   1   3.00   1
2   80/ 5601   Melanie Dunham/Carrie Berger/Carrie Carpenter   Cedar Point YC   2   3   3   8.00   2
3   63/ 3713   Linda Nicholson/Ginny Mangan   YC of Stone Harbor NJ   4   4   2   10.00   3
4   4468   Stephanie Mahan/June Mahan   Deep Creek YC   5   2   4   11.00   4
5   37/ 5092   Carolyn Price/Tricia Batchelor/Britt Price   Carolina SC   3   5   6   14.00   5
6   52/ 5709   Lynne Gehr/Evie Scott/Nancy Lipscomb   FBYC   6   6   5   17.00   6
7   94/ 5546   Suzanne Burnside/Agnes Powell/Jean Bridges   West Rive SC   7   9/DNF   7   23.00   7
8   17/ 5584   Sophie Massie/Jackie Massie   FBYC   9/DNS   9/DNS   9/DNS   27.00   8

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: John McCarthy
Jury Chair: Angelo Buscemi

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore