logo          48th Mobjack National

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 12, 2007 2:42:37 PM CDT


Division: Mobjack (11 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   505   ickinbird   Arnold, Mark   1   2   1   1   1   [3]   1   7.00   1
2   504   Beat Trey3   Guenther, Len   2   [3]   2   2   2   1   2   11.00   2
3   451   Mobjacket   Roberts, Meg   3   1   3   3   3   [7]   5   18.00   3
4   537   Kashmire   Desverine   4   6   5   5   [9]   2   4   26.00   4
5   466   Vanilla   Jackson, Sam   5   8   4   [10]   4   5   3   29.00   5
6   501       Roberts, Tom   9   5   6   4   6   6   [10]   36.00   6
7   430   Smoke Dog   Ward, Tom   6   4   7   7   7   [12/DNS]   8   39.00   7
8   508   Sisu   Stein, Tod   7   [10]   8   6   8   4   9   42.00   8
9   510       Lytle, Tara   8   7   9   8   5   [12/DNS]   6   43.00   9
10   460   Passion   Williamson, Al   10   9   10   9   [12/DNF]   12/DNF   11   61.00   10
11   535       McDonnaugh, Steve   [12/DNS]   12/DNS   12/DNS   12/DNS   12/DNS   12/DNS   7   67.00   11

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel
Jury Chair: Elizabeth Staas

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore