2007 Fall Series
Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, September 23, 2007 2:02:39 PM CDT


( Entries=19) PHRF A | PHRF BC | PHRF Non Spin | J105

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53022   Wavelenght   Whittet, Rob   108    12:10:46.0   00:10:30.7   00:55:15.3   00:00:00.0  1.0
2   498   Blade Runner   Davis, Brad   90    12:12:47.0   00:08:45.6   00:59:01.4   00:03:46.1  2.0
3   83438   Correyvreckan   Clark, David   90    12:13:10.0   00:08:45.6   00:59:24.4   00:04:09.1  3.0
4   517   Loose Cannon   Scott, Strother   90    12:14:10.0   00:08:45.6   01:00:24.4   00:05:09.1  4.0
5   83314   Chilcoot   Alvis, Alex   90    12:16:30.0   00:08:45.6   01:02:44.4   00:07:29.1  5.0
DNS   167   Double Eagle   Mitchner, Sam   75    No Time   00:07:18.0   No Time   No Time  DNS 7.0

Notes

(1)Start Date/Time = Saturday, September 22, 2007 11:05:00.0, Length (nm) = 5.84

Division: PHRF BC (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42303   Neried   Powers, Eric   114    12:18:38.0   00:11:05.8   00:57:32.2   00:00:00.0  1.0
2   41265       Heyward, Allan   114    12:20:16.0   00:11:05.8   00:59:10.2   00:01:38.0  2.0
3   84357   Elancer   Hinckle, David   120    12:21:44.0   00:11:40.8   01:00:03.2   00:02:31.0  3.0
4   40189   Schiehallion   Miller, Brad   168    12:26:29.0   00:16:21.1   01:00:07.9   00:02:35.6  4.0
5   22050   Shenanigan   Booth, Miles   126    12:22:27.0   00:12:15.8   01:00:11.2   00:02:38.9  5.0
6   493   Oracle   Hazlehurst, David   144    12:35:00.0   00:14:01.0   01:10:59.0   00:13:26.8  6.0
DNF   3194   Trilogy   Rennie, Wayland   162    No Time   00:15:46.1   No Time   No Time  DNF 9.0T
DNS   166   Juggernaut   Dale, Mike   129    No Time   00:12:33.4   No Time   No Time  DNS 9.0T

Notes

(1)Start Date/Time = Saturday, September 22, 2007 11:10:00.0, Length (nm) = 5.84

Division: PHRF Non Spin (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   203   Last Boat III   Murphy, Frank   240    12:04:42.0   00:12:40.8   00:37:01.2   00:00:00.0  1.0
2   460   Mr. Williams   Crudts, William   192    12:02:18.0   00:10:08.6   00:37:09.4   00:00:08.2  2.0
3   73497   Checo   Smith, Steve   234    12:06:52.0   00:12:21.8   00:39:30.2   00:02:29.0  3.0
4   73336   Soulmate   Soule, David   132    12:07:54.0   00:06:58.4   00:45:55.6   00:08:54.4  4.0
DNS   30682   Nutcracker   Cole, Dick   180    No Time   00:09:30.6   No Time   No Time  DNS 6.0

Notes

(1)Start Date/Time = Saturday, September 22, 2007 11:15:00.0, Length (nm) = 3.17

Subdivision: J105 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   498   Blade Runner   Davis, Brad   90    12:12:47.0   00:08:45.6   00:59:01.4   00:00:00.0  2.0
2   83438   Correyvreckan   Clark, David   90    12:13:10.0   00:08:45.6   00:59:24.4   00:00:23.0  3.0
3   517   Loose Cannon   Scott, Strother   90    12:14:10.0   00:08:45.6   01:00:24.4   00:01:23.0  4.0

Information is provisional and subject to modification


Principal Race Officer: Sharon Bauer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore