2007 Fall Series
Race 7

Information is provisional and subject to modification
Regatta results saved: Sunday, October 14, 2007 3:36:44 PM CDT


( Entries=19) PHRF A | PHRF BC | J105

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   167   Double Eagle   Mitchner, Sam   75    14:32:39.0   00:02:31.5   00:31:07.5   00:00:00.0  1.0
2   498   Blade Runner   Davis, Brad   90    14:34:04.0   00:03:01.8   00:32:02.2   00:00:54.7  2.0
3   83314   Chilcoot   Alvis, Alex   90    14:35:12.0   00:03:01.8   00:33:10.2   00:02:02.7  3.0
4   83438   Correyvreckan   Clark, David   90    14:35:53.0   00:03:01.8   00:33:51.2   00:02:43.7  4.0
5   53022   Wavelenght   Whittet, Rob   108    14:36:34.0   00:03:38.2   00:33:55.8   00:02:48.3  5.0
DNS   517   Loose Cannon   Scott, Strother   90    No Time   00:03:01.8   No Time   No Time  DNS 7.0

Notes

(1)Start Date/Time = Sunday, October 14, 2007 13:59:00.0, Length (nm) = 2.02

Division: PHRF BC (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   84357   Elancer   Hinckle, David   120    14:38:21.0   00:04:02.4   00:30:18.6   00:00:00.0  1.0
2   41265   La Maga   Heyward, Allan   114    14:38:23.0   00:03:50.3   00:30:32.7   00:00:14.1  2.0
3   40189   Schiehallion   Miller, Brad   168    14:43:15.0   00:05:39.4   00:33:35.6   00:03:17.0  3.0
4   166   Juggernaut   Dale, Mike   129    14:42:54.0   00:04:20.6   00:34:33.4   00:04:14.8  4.0
5   493   Oracle   Hazlehurst, David   144    14:43:27.0   00:04:50.9   00:34:36.1   00:04:17.5  5.0
6   22050   Shenanigan   Booth, Miles   126    14:42:52.0   00:04:14.5   00:34:37.5   00:04:18.9  6.0
7   42303   Neried   Powers, Eric   114    14:42:55.0   00:03:50.3   00:35:04.7   00:04:46.1  7.0
DNS   3194   Trilogy   Rennie, Wayland   162    No Time   00:05:27.2   No Time   No Time  DNS 9.0

Notes

(1)Start Date/Time = Sunday, October 14, 2007 14:04:00.0, Length (nm) = 2.02

Subdivision: J105 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   498   Blade Runner   Davis, Brad   90    14:34:04.0   00:03:01.8   00:32:02.2   00:00:00.0  2.0
2   83438   Correyvreckan   Clark, David   90    14:35:53.0   00:03:01.8   00:33:51.2   00:01:49.0  4.0
DNS   517   Loose Cannon   Scott, Strother   90    No Time   00:03:01.8   No Time   No Time  DNS 7.0

Information is provisional and subject to modification


Principal Race Officer: Jan Monnier

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore