Spring Series - 4
Race 5

Information is provisional and subject to modification
Regatta results saved: Sunday, May 11, 2008 11:18:28 AM CDT


( Entries=27) PHRF A | PHRF BC | PHRF Non Spin

Division: PHRF A (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   167   Double Eagle   Mitchener, Sam   69    11:44:10.0   00:04:36.0   00:34:34.0   00:00:00.0  1.0
2   498   Blade Runner   Davis, Brad   90    11:47:08.0   00:06:00.0   00:36:08.0   00:01:34.0  2.0
3   83314   Chilcoot   Alvis, Alex   90    11:47:31.0   00:06:00.0   00:36:31.0   00:01:57.0  3.0
4   53022   Wavelength   Whittet, Robert   108    11:49:10.0   00:07:12.0   00:36:58.0   00:02:24.0  4.0
5   83438   Corryvreckan   Clark, David   90    11:48:50.0   00:06:00.0   00:37:50.0   00:03:16.0  5.0
6   517   Loose Cannon   Scott, Strother   90    11:50:07.0   00:06:00.0   00:39:07.0   00:04:33.0  6.0
7   169   Shamrock   Rock, Robert   96    11:58:31.0   00:06:24.0   00:47:07.0   00:12:33.0  7.0

Notes

(1)Start Date/Time = Saturday, May 10, 2008 11:05:00.0, Length (nm) = 4.00

Division: PHRF BC (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   20   Strokin   Bowles, Robert   132    11:55:56.0   00:08:48.0   00:36:08.0   00:00:00.0  1.0
2   84357   Elancer   Hinckle, David   120    11:56:31.0   00:08:00.0   00:37:31.0   00:01:23.0  2.0
3   41265   La Maga   Heyward, Allan   114    11:56:24.0   00:07:36.0   00:37:48.0   00:01:40.0  3.0
4   3194   Trilogy   Rennie, Wayland   162    12:01:39.0   00:10:48.0   00:39:51.0   00:03:43.0  4.0
5   221   Blue Moon   Bundy, Walter   162    12:01:46.0   00:10:48.0   00:39:58.0   00:03:50.0  5.0
6   40189   Schiehallion   Miller, Brad   168    12:04:53.0   00:11:12.0   00:42:41.0   00:06:33.0  6.0
DNS   53465   Morningtide   Collins, Russ   174    No Time   00:11:36.0   No Time   No Time  DNS 13.0T
DNS   3710   Cat's Pajamas   Johnstone, Drake   171    No Time   00:11:24.0   No Time   No Time  DNS 13.0T
DNS   493   Oracle   Hazlehurst, David   144    No Time   00:09:36.0   No Time   No Time  DNS 13.0T
DNS   97486   Boomerang   Latell, Jerry   132    No Time   00:08:48.0   No Time   No Time  DNS 13.0T
DNS   22050   Shenanigan   Booth, Miles   126    No Time   00:08:24.0   No Time   No Time  DNS 13.0T
DNS   42303   Nereid   Powers, Eric   114    No Time   00:07:36.0   No Time   No Time  DNS 13.0T

Notes

(1)Start Date/Time = Saturday, May 10, 2008 11:11:00.0, Length (nm) = 4.00

Division: PHRF Non Spin (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   166   Juggernaut   Dale, Mike   129    11:40:45.0   00:04:18.0   00:22:27.0   00:00:00.0  1.0
2   30682   Nutcracker   Cole, Dick   180    11:43:49.0   00:06:00.0   00:23:49.0   00:01:22.0  2.0
3   73497   Checko   Barfield, Don   234    11:45:42.0   00:07:48.0   00:23:54.0   00:01:27.0  3.0
4   165   Adventure   Nottingham, Blackwell   189    11:47:39.0   00:06:18.0   00:27:21.0   00:04:54.0  4.0
5   2118   Reveille   Burke, George   153    12:00:35.0   00:05:06.0   00:41:29.0   00:19:02.0  5.0
DNS   585   Mojito   Dennison, Jerry   234    No Time   00:07:48.0   No Time   No Time  DNS 9.0T
DNS   876   Desperado   Bauer, Ric   171    No Time   00:05:42.0   No Time   No Time  DNS 9.0T
DNS   93177   Temptress   DeJong, Robert   129    No Time   00:04:18.0   No Time   No Time  DNS 9.0T

Notes

(1)Start Date/Time = Saturday, May 10, 2008 11:14:00.0, Length (nm) = 2.00

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore