2008 Leukemia Cup Regatta
Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 1:21:09 PM CDT


( Entries=92) J105 | PHRF A | PHRF BC | PHRF Non-Spin A | PHRF Non-Spin B | PHRF FLEET East Course

Division: J105 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   498   Blade Runner   Davis, Brad   90    14:32:58.0   00:05:24.0   01:14:34.0   00:00:00.0  1.0
2   517   Loose Cannon   Scott, Strother   90    14:33:13.0   00:05:24.0   01:14:49.0   00:00:15.0  2.0
3   307   Inevitable   Karn, Michael   90    14:33:19.0   00:05:24.0   01:14:55.0   00:00:21.0  3.0
4   83438   Corryvreckan   Clark, David & cathy   90    14:34:50.0   00:05:24.0   01:16:26.0   00:01:52.0  4.0
5   USA 169   Shamrock   Rock, Bob   102    14:40:18.0   00:06:07.2   01:21:10.8   00:06:36.8  5.0
6   650   Flying Colors   Payne, Richard   90    14:45:47.0   00:05:24.0   01:27:23.0   00:12:49.0  6.0

Notes

(1)Start Date/Time = Saturday, July 12, 2008 13:13:00.0, Length (nm) = 3.60

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43851   VOODOO 2   Lissenden, Thomas   57    14:19:44.0   00:03:25.2   01:09:18.8   00:00:00.0  1.0
2   83314   Chicoot   Alvis, Alex   90    14:24:35.0   00:05:24.0   01:12:11.0   00:02:52.2  2.0
3   53568   Midnight Rider   Haracivet, John   90    14:25:14.0   00:05:24.0   01:12:50.0   00:03:31.2  3.0
4   USA 167   Double Eagle   Mitchener, Sam   69    14:24:18.0   00:04:08.4   01:13:09.6   00:03:50.8  4.0
5   53022   Wavelength   Whittet, Rob   108    14:30:12.0   00:06:28.8   01:16:43.2   00:07:24.4  5.0
6   32637   Excitation   Tabb, Mayo   87    14:30:28.0   00:05:13.2   01:18:14.8   00:08:56.0  6.0

Notes

(1)Start Date/Time = Saturday, July 12, 2008 13:07:00.0, Length (nm) = 3.60

Division: PHRF BC (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   97486   Boomerang   Latell, Jerry   132    14:40:29.0   00:07:55.2   01:13:33.8   00:00:00.0  1.0
2   41265   La Maga   Heyward, Allan   114    14:44:00.0   00:06:50.4   01:18:09.6   00:04:35.8  2.0
3   3194   Trilogy   Rennie, Wayland   162    14:48:24.0   00:09:43.2   01:19:40.8   00:06:07.0  3.0
4   84357   Elancer   Hinckle, David   120    14:48:42.0   00:07:12.0   01:22:30.0   00:08:56.2  4.0
5   22050   Shenanigan   Booth, Miles   126    14:49:07.0   00:07:33.6   01:22:33.4   00:08:59.6  5.0
6   USA 3021   Noko Loko   Harn, Jon   171    14:54:34.0   00:10:15.6   01:25:18.4   00:11:44.6  6.0
7   493   Oracle   Hazelhurst, David   144    15:05:34.0   00:08:38.4   01:37:55.6   00:24:21.8  7.0
8   42812   Sanctuary   Murphy, Sam   159    15:26:31.0   00:09:32.4   01:57:58.6   00:44:24.8  8.0
DNS   40189   Schiehallion   Miller, Brad   168    No Time   00:10:04.8   No Time   No Time  DNS 10.0

Notes

(1)Start Date/Time = Saturday, July 12, 2008 13:19:00.0, Length (nm) = 3.60

Division: PHRF Non-Spin A (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32257   Namesake   Olsen, Craig   108    14:54:00.0   00:06:28.8   01:22:31.2   00:00:00.0  1.0
2   43372   Battlewagon   Cross, Paul   105    14:56:22.0   00:06:18.0   01:25:04.0   00:02:32.8  2.0
3   93177   Temptress   DeJong, Robert   129    15:06:07.0   00:07:44.4   01:33:22.6   00:10:51.4  3.0
4   85   Sweet Liberty   Lakin, Thomas   108    15:06:29.0   00:06:28.8   01:35:00.2   00:12:29.0  4.0
5   166   Juggernaut   Dale, Mike   129    15:07:45.0   00:07:44.4   01:35:00.6   00:12:29.4  5.0
6   35   Riptide   Seale, William   96    15:08:58.0   00:05:45.6   01:38:12.4   00:15:41.2  6.0
7   465   Red Sky   Anderson, Douglas   126    15:13:19.0   00:07:33.6   01:40:45.4   00:18:14.2  7.0
8   93934   Bodacious Too   Broaddus, Bill   126    15:18:30.0   00:07:33.6   01:45:56.4   00:23:25.2  8.0
9   53572   Sea Dream   Ethridge, Louis   108    15:18:33.0   00:06:28.8   01:47:04.2   00:24:33.0  9.0
DNS   93064   Song of Joy   Lytton, Charles   126    No Time   00:07:33.6   No Time   No Time  DNS 11.0

Notes

(1)Start Date/Time = Saturday, July 12, 2008 13:25:00.0, Length (nm) = 3.60

Division: PHRF Non-Spin B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   56   Shockwave   Deese, Don   162    15:01:12.0   00:09:43.2   01:20:28.8   00:00:00.0  1.0
2   73497   Checko   Barfield, Don   234    15:09:40.0   00:14:02.4   01:24:37.6   00:04:08.8  2.0
3   203   Last Boat III   Murphy, Frank   240    15:10:38.0   00:14:24.0   01:25:14.0   00:04:45.2  3.0
4   3710   Cats Pajamas   Johnstone, Drake   171    15:07:35.0   00:10:15.6   01:26:19.4   00:05:50.6  4.0
5   585   Mojito   Dennison, Jere   234    15:15:44.0   00:14:02.4   01:30:41.6   00:10:12.8  5.0
6   2118   Reveille   Burke, George   153    15:21:59.0   00:09:10.8   01:41:48.2   00:21:19.4  6.0
DNS   3   No Fear   Slotnick, Robert   147    No Time   00:08:49.2   No Time   No Time  DNS 8.0

Notes

(1)Start Date/Time = Saturday, July 12, 2008 13:31:00.0, Length (nm) = 3.60

Fleet: PHRF FLEET East Course (38 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43851   VOODOO 2   Lissenden, Thomas   57    14:19:44.0   00:03:25.2   01:09:18.8   00:00:00.0  1.0
2   83314   Chicoot   Alvis, Alex   90    14:24:35.0   00:05:24.0   01:12:11.0   00:02:52.2  2.0
3   53568   Midnight Rider   Haracivet, John   90    14:25:14.0   00:05:24.0   01:12:50.0   00:03:31.2  3.0
4   USA 167   Double Eagle   Mitchener, Sam   69    14:24:18.0   00:04:08.4   01:13:09.6   00:03:50.8  4.0
5   97486   Boomerang   Latell, Jerry   132    14:40:29.0   00:07:55.2   01:13:33.8   00:04:15.0  5.0
6   498   Blade Runner   Davis, Brad   90    14:32:58.0   00:05:24.0   01:14:34.0   00:05:15.2  6.0
7   517   Loose Cannon   Scott, Strother   90    14:33:13.0   00:05:24.0   01:14:49.0   00:05:30.2  7.0
8   307   Inevitable   Karn, Michael   90    14:33:19.0   00:05:24.0   01:14:55.0   00:05:36.2  8.0
9   83438   Corryvreckan   Clark, David & cathy   90    14:34:50.0   00:05:24.0   01:16:26.0   00:07:07.2  9.0
10   53022   Wavelength   Whittet, Rob   108    14:30:12.0   00:06:28.8   01:16:43.2   00:07:24.4  10.0
11   41265   La Maga   Heyward, Allan   114    14:44:00.0   00:06:50.4   01:18:09.6   00:08:50.8  11.0
12   32637   Excitation   Tabb, Mayo   87    14:30:28.0   00:05:13.2   01:18:14.8   00:08:56.0  12.0
13   3194   Trilogy   Rennie, Wayland   162    14:48:24.0   00:09:43.2   01:19:40.8   00:10:22.0  13.0
14   56   Shockwave   Deese, Don   162    15:01:12.0   00:09:43.2   01:20:28.8   00:11:10.0  14.0
15   USA 169   Shamrock   Rock, Bob   102    14:40:18.0   00:06:07.2   01:21:10.8   00:11:52.0  15.0
16   84357   Elancer   Hinckle, David   120    14:48:42.0   00:07:12.0   01:22:30.0   00:13:11.2  16.0
17   32257   Namesake   Olsen, Craig   108    14:54:00.0   00:06:28.8   01:22:31.2   00:13:12.4  17.0
18   22050   Shenanigan   Booth, Miles   126    14:49:07.0   00:07:33.6   01:22:33.4   00:13:14.6  18.0
19   73497   Checko   Barfield, Don   234    15:09:40.0   00:14:02.4   01:24:37.6   00:15:18.8  19.0
20   43372   Battlewagon   Cross, Paul   105    14:56:22.0   00:06:18.0   01:25:04.0   00:15:45.2  20.0
21   203   Last Boat III   Murphy, Frank   240    15:10:38.0   00:14:24.0   01:25:14.0   00:15:55.2  21.0
22   USA 3021   Noko Loko   Harn, Jon   171    14:54:34.0   00:10:15.6   01:25:18.4   00:15:59.6  22.0
23   3710   Cats Pajamas   Johnstone, Drake   171    15:07:35.0   00:10:15.6   01:26:19.4   00:17:00.6  23.0
24   650   Flying Colors   Payne, Richard   90    14:45:47.0   00:05:24.0   01:27:23.0   00:18:04.2  24.0
25   585   Mojito   Dennison, Jere   234    15:15:44.0   00:14:02.4   01:30:41.6   00:21:22.8  25.0
26   93177   Temptress   DeJong, Robert   129    15:06:07.0   00:07:44.4   01:33:22.6   00:24:03.8  26.0
27   85   Sweet Liberty   Lakin, Thomas   108    15:06:29.0   00:06:28.8   01:35:00.2   00:25:41.4  27.0
28   166   Juggernaut   Dale, Mike   129    15:07:45.0   00:07:44.4   01:35:00.6   00:25:41.8  28.0
29   493   Oracle   Hazelhurst, David   144    15:05:34.0   00:08:38.4   01:37:55.6   00:28:36.8  29.0
30   35   Riptide   Seale, William   96    15:08:58.0   00:05:45.6   01:38:12.4   00:28:53.6  30.0
31   465   Red Sky   Anderson, Douglas   126    15:13:19.0   00:07:33.6   01:40:45.4   00:31:26.6  31.0
32   2118   Reveille   Burke, George   153    15:21:59.0   00:09:10.8   01:41:48.2   00:32:29.4  32.0
33   93934   Bodacious Too   Broaddus, Bill   126    15:18:30.0   00:07:33.6   01:45:56.4   00:36:37.6  33.0
34   53572   Sea Dream   Ethridge, Louis   108    15:18:33.0   00:06:28.8   01:47:04.2   00:37:45.4  34.0
35   42812   Sanctuary   Murphy, Sam   159    15:26:31.0   00:09:32.4   01:57:58.6   00:48:39.8  35.0
DNS   40189   Schiehallion   Miller, Brad   168    No Time   00:10:04.8   No Time   No Time  DNS 39.0T
DNS   3   No Fear   Slotnick, Robert   147    No Time   00:08:49.2   No Time   No Time  DNS 39.0T
DNS   93064   Song of Joy   Lytton, Charles   126    No Time   00:07:33.6   No Time   No Time  DNS 39.0T

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel / Lud Kimbrough

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore