2008 Leukemia Cup Regatta
Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 1:13:11 PM CDT


( Entries=92) Classic | Cruising Class | CRUISING FLEET West Course

Division: Classic (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   309   Jade   Campbell, Barry   174    12:10:47.0   00:08:07.2   01:08:39.8   00:00:00.0  1.0
2   876   Desperado   Bauer, Ric   171    12:11:10.0   00:07:58.8   01:09:11.2   00:00:31.4  2.0
3   43449   Joie de Vie   Seltzer, Russell   189    12:19:32.0   00:08:49.2   01:16:42.8   00:08:03.0  3.0
4   228   Yonder   Massey, Clifton   210    12:32:14.0   00:09:48.0   01:28:26.0   00:19:46.2  4.0
5   237   Partners   Ailsworth, Al   234    12:34:11.0   00:10:55.2   01:29:15.8   00:20:36.0  5.0
6   56   Sunrise   Covington, James   189    12:32:51.0   00:08:49.2   01:30:01.8   00:21:22.0  6.0
7   8   Trio   Usry, Durwood   204    12:38:37.0   00:09:31.2   01:35:05.8   00:26:26.0  7.0
8   32   Plainsong   Bayliss, Temple   258    12:44:22.0   00:12:02.4   01:38:19.6   00:29:39.8  8.0
9   51   North Star   Moody, Jon   198    12:51:31.0   00:09:14.4   01:48:16.6   00:39:36.8  9.0
10   Midnight Sun    Midnight Sun   Harper, Eugene   231    12:54:41.0   00:10:46.8   01:49:54.2   00:41:14.4  10.0
11   't Gouwe Klootje    t Gouwe Klootje   von Eldik, Wouter   252    12:58:26.0   00:11:45.6   01:52:40.4   00:44:00.6  11.0
12   Wild Rose    Wild Rose   Martin, Tom   168    13:08:33.0   00:07:50.4   02:06:42.6   00:58:02.8  12.0
TLE   Chesapeake    Chesapeake   Means, Bob   294    No Time   00:13:43.2   No Time   No Time  TLE 17.0T
DNS   MacNab    MacNab   Holt, Leroy   240    No Time   00:11:12.0   No Time   No Time  DNS 17.0T
DNS   Island Time    Island Time   Greblunas, Joe   222    No Time   00:10:21.6   No Time   No Time  DNS 17.0T
DNS   WY 1479   Avalon II   Quinby, Helen   216    No Time   00:10:04.8   No Time   No Time  DNS 17.0T

Notes

(1)Start Date/Time = Saturday, July 12, 2008 10:54:00.0, Length (nm) = 2.80

Division: Cruising Class (38 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   Buckwheat    Buckwheat   Waters, Joe   270    12:14:16.0   00:12:36.0   01:01:40.0   00:00:00.0  1.0
2   Alerion    Alerion Express   Clarence, Terry   174    12:17:01.0   00:08:07.2   01:08:53.8   00:07:13.8  2.0
3   63274   Klimax   Baker, Booty   144    12:20:55.0   00:06:43.2   01:14:11.8   00:12:31.8  3.0
4   262   Tenacious   DeMarco, Joe   132    12:24:39.0   00:06:09.6   01:18:29.4   00:16:49.4  4.0
5   10   Free Wind   Fisher, Lee   209    12:28:46.0   00:09:45.2   01:19:00.8   00:17:20.8  5.0
6   93326   Dixie Rose   Snowa, Jim   162    12:31:34.0   00:07:33.6   01:24:00.4   00:22:20.4  6.0
7   275   Survivor   Stephens, Michael   144    12:30:47.0   00:06:43.2   01:24:03.8   00:22:23.8  7.0
8   73   Tardis   Davis, Herbert   234    12:36:43.0   00:10:55.2   01:25:47.8   00:24:07.8  8.0
9   93494   Kyknos   Schott, Chris   180    12:34:24.0   00:08:24.0   01:26:00.0   00:24:20.0  9.0
10   43959   Emerald Reky   Matysek, John   156    12:34:02.0   00:07:16.8   01:26:45.2   00:25:05.2  10.0
11   Epicure    Epicure   Lejeune, Peter   120    12:32:38.0   00:05:36.0   01:27:02.0   00:25:22.0  11.0
12   167   Whistler   Shiflett, Pen   174    12:35:57.0   00:08:07.2   01:27:49.8   00:26:09.8  12.0
13   449   Sweetbay   Townsend, Jay   144    12:34:53.0   00:06:43.2   01:28:09.8   00:26:29.8  13.0
14   483   Sanctuary   Coloff, Stan   144    12:35:27.0   00:06:43.2   01:28:43.8   00:27:03.8  14.0
15   1090   Luna Loca   Juul, Ken   156    12:37:03.0   00:07:16.8   01:29:46.2   00:28:06.2  15.0
16   Celerity    Celerity   Bunch, Andy   162    12:38:31.0   00:07:33.6   01:30:57.4   00:29:17.4  16.0
17   93365   Wrinkled Sheets   O'Conner, Ed   195    12:41:09.0   00:09:06.0   01:32:03.0   00:30:23.0  17.0
18   1250   Rhumb Runner   Simon, Diane   225    12:46:11.0   00:10:30.0   01:35:41.0   00:34:01.0  18.0
19   93   Alcyone   Morrison, Jim   162    12:46:58.0   00:07:33.6   01:39:24.4   00:37:44.4  19.0
20   Lily P    Lily P   Parker, Maxwell   252    12:51:39.0   00:11:45.6   01:39:53.4   00:38:13.4  20.0
21   352   Osprey   Page, Neal   150    12:48:03.0   00:07:00.0   01:41:03.0   00:39:23.0  21.0
22   Laura Marie    Laura Marie   Micklem, Cliff   174    12:54:29.0   00:08:07.2   01:46:21.8   00:44:41.8  22.0
23   Puneet    Puneet   Jeyasingh, Josh   159    12:54:27.0   00:07:25.2   01:47:01.8   00:45:21.8  23.0
24   Phoenix    Phoenix   Davis, Paul   180    12:56:54.0   00:08:24.0   01:48:30.0   00:46:50.0  24.0
25   Song of the Wind    Song of the Wind   Han, Jiho   114    13:09:01.0   00:05:19.2   02:03:41.8   01:02:01.8  25.0
DNS   Brigadoon    Brigadoon   Powell, Chip   198    No Time   00:09:14.4   No Time   No Time  DNS 39.0T
DNS   Violin    Violin   McBeth, Elaine   186    No Time   00:08:40.8   No Time   No Time  DNS 39.0T
DNS   22734   POGO   Malone, Pete   171    No Time   00:07:58.8   No Time   No Time  DNS 39.0T
DNS   40   Shinola   Petzinger, III, F.J. (Buddy)   168    No Time   00:07:50.4   No Time   No Time  DNS 39.0T
DNS   Otter    Otter   McQuiddy, Brian   165    No Time   00:07:42.0   No Time   No Time  DNS 39.0T
DNS   1177   Helios   Blanchard, Lawrence   165    No Time   00:07:42.0   No Time   No Time  DNS 39.0T
DNS   Sea Nurse    Sea Nurse   Miller, Judith   162    No Time   00:07:33.6   No Time   No Time  DNS 39.0T
DNS   38   Lucky Lady   Vollmer, Art   144    No Time   00:06:43.2   No Time   No Time  DNS 39.0T
DNS   Opportunity    Opportunity   Hargrave, Barry   120    No Time   00:05:36.0   No Time   No Time  DNS 39.0T
DNS   Doctor's Orders    Doctor's Orders   Hawkins, Carl   117    No Time   00:05:27.6   No Time   No Time  DNS 39.0T
DNS   Jouet    Jouet   Clay, Peter   108    No Time   00:05:02.4   No Time   No Time  DNS 39.0T
DNS   52251   Obsession   Schott, Henry   102    No Time   00:04:45.6   No Time   No Time  DNS 39.0T
DNS   Bluejacket    Bluejacket   Carter, David   90    No Time   00:04:12.0   No Time   No Time  DNS 39.0T

Notes

(1)Start Date/Time = Saturday, July 12, 2008 11:00:00.0, Length (nm) = 2.80

Fleet: CRUISING FLEET West Course (54 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   Buckwheat    Buckwheat   Waters, Joe   270    12:14:16.0   00:12:36.0   01:01:40.0   00:00:00.0  1.0
2   309   Jade   Campbell, Barry   174    12:10:47.0   00:08:07.2   01:08:39.8   00:06:59.8  2.0
3   Alerion    Alerion Express   Clarence, Terry   174    12:17:01.0   00:08:07.2   01:08:53.8   00:07:13.8  3.0
4   876   Desperado   Bauer, Ric   171    12:11:10.0   00:07:58.8   01:09:11.2   00:07:31.2  4.0
5   63274   Klimax   Baker, Booty   144    12:20:55.0   00:06:43.2   01:14:11.8   00:12:31.8  5.0
6   43449   Joie de Vie   Seltzer, Russell   189    12:19:32.0   00:08:49.2   01:16:42.8   00:15:02.8  6.0
7   262   Tenacious   DeMarco, Joe   132    12:24:39.0   00:06:09.6   01:18:29.4   00:16:49.4  7.0
8   10   Free Wind   Fisher, Lee   209    12:28:46.0   00:09:45.2   01:19:00.8   00:17:20.8  8.0
9   93326   Dixie Rose   Snowa, Jim   162    12:31:34.0   00:07:33.6   01:24:00.4   00:22:20.4  9.0
10   275   Survivor   Stephens, Michael   144    12:30:47.0   00:06:43.2   01:24:03.8   00:22:23.8  10.0
11   73   Tardis   Davis, Herbert   234    12:36:43.0   00:10:55.2   01:25:47.8   00:24:07.8  11.0
12   93494   Kyknos   Schott, Chris   180    12:34:24.0   00:08:24.0   01:26:00.0   00:24:20.0  12.0
13   43959   Emerald Reky   Matysek, John   156    12:34:02.0   00:07:16.8   01:26:45.2   00:25:05.2  13.0
14   Epicure    Epicure   Lejeune, Peter   120    12:32:38.0   00:05:36.0   01:27:02.0   00:25:22.0  14.0
15   167   Whistler   Shiflett, Pen   174    12:35:57.0   00:08:07.2   01:27:49.8   00:26:09.8  15.0
16   449   Sweetbay   Townsend, Jay   144    12:34:53.0   00:06:43.2   01:28:09.8   00:26:29.8  16.0
17   228   Yonder   Massey, Clifton   210    12:32:14.0   00:09:48.0   01:28:26.0   00:26:46.0  17.0
18   483   Sanctuary   Coloff, Stan   144    12:35:27.0   00:06:43.2   01:28:43.8   00:27:03.8  18.0
19   237   Partners   Ailsworth, Al   234    12:34:11.0   00:10:55.2   01:29:15.8   00:27:35.8  19.0
20   1090   Luna Loca   Juul, Ken   156    12:37:03.0   00:07:16.8   01:29:46.2   00:28:06.2  20.0
21   56   Sunrise   Covington, James   189    12:32:51.0   00:08:49.2   01:30:01.8   00:28:21.8  21.0
22   Celerity    Celerity   Bunch, Andy   162    12:38:31.0   00:07:33.6   01:30:57.4   00:29:17.4  22.0
23   93365   Wrinkled Sheets   O'Conner, Ed   195    12:41:09.0   00:09:06.0   01:32:03.0   00:30:23.0  23.0
24   8   Trio   Usry, Durwood   204    12:38:37.0   00:09:31.2   01:35:05.8   00:33:25.8  24.0
25   1250   Rhumb Runner   Simon, Diane   225    12:46:11.0   00:10:30.0   01:35:41.0   00:34:01.0  25.0
26   32   Plainsong   Bayliss, Temple   258    12:44:22.0   00:12:02.4   01:38:19.6   00:36:39.6  26.0
27   93   Alcyone   Morrison, Jim   162    12:46:58.0   00:07:33.6   01:39:24.4   00:37:44.4  27.0
28   Lily P    Lily P   Parker, Maxwell   252    12:51:39.0   00:11:45.6   01:39:53.4   00:38:13.4  28.0
29   352   Osprey   Page, Neal   150    12:48:03.0   00:07:00.0   01:41:03.0   00:39:23.0  29.0
30   Laura Marie    Laura Marie   Micklem, Cliff   174    12:54:29.0   00:08:07.2   01:46:21.8   00:44:41.8  30.0
31   Puneet    Puneet   Jeyasingh, Josh   159    12:54:27.0   00:07:25.2   01:47:01.8   00:45:21.8  31.0
32   51   North Star   Moody, Jon   198    12:51:31.0   00:09:14.4   01:48:16.6   00:46:36.6  32.0
33   Phoenix    Phoenix   Davis, Paul   180    12:56:54.0   00:08:24.0   01:48:30.0   00:46:50.0  33.0
34   Midnight Sun    Midnight Sun   Harper, Eugene   231    12:54:41.0   00:10:46.8   01:49:54.2   00:48:14.2  34.0
35   't Gouwe Klootje    t Gouwe Klootje   von Eldik, Wouter   252    12:58:26.0   00:11:45.6   01:52:40.4   00:51:00.4  35.0
36   Song of the Wind    Song of the Wind   Han, Jiho   114    13:09:01.0   00:05:19.2   02:03:41.8   01:02:01.8  36.0
37   Wild Rose    Wild Rose   Martin, Tom   168    13:08:33.0   00:07:50.4   02:06:42.6   01:05:02.6  37.0
TLE   Chesapeake    Chesapeake   Means, Bob   294    No Time   00:13:43.2   No Time   No Time  TLE 55.0T
DNS   MacNab    MacNab   Holt, Leroy   240    No Time   00:11:12.0   No Time   No Time  DNS 55.0T
DNS   Island Time    Island Time   Greblunas, Joe   222    No Time   00:10:21.6   No Time   No Time  DNS 55.0T
DNS   WY 1479   Avalon II   Quinby, Helen   216    No Time   00:10:04.8   No Time   No Time  DNS 55.0T
DNS   Brigadoon    Brigadoon   Powell, Chip   198    No Time   00:09:14.4   No Time   No Time  DNS 55.0T
DNS   Violin    Violin   McBeth, Elaine   186    No Time   00:08:40.8   No Time   No Time  DNS 55.0T
DNS   22734   POGO   Malone, Pete   171    No Time   00:07:58.8   No Time   No Time  DNS 55.0T
DNS   40   Shinola   Petzinger, III, F.J. (Buddy)   168    No Time   00:07:50.4   No Time   No Time  DNS 55.0T
DNS   Otter    Otter   McQuiddy, Brian   165    No Time   00:07:42.0   No Time   No Time  DNS 55.0T
DNS   1177   Helios   Blanchard, Lawrence   165    No Time   00:07:42.0   No Time   No Time  DNS 55.0T
DNS   Sea Nurse    Sea Nurse   Miller, Judith   162    No Time   00:07:33.6   No Time   No Time  DNS 55.0T
DNS   38   Lucky Lady   Vollmer, Art   144    No Time   00:06:43.2   No Time   No Time  DNS 55.0T
DNS   Opportunity    Opportunity   Hargrave, Barry   120    No Time   00:05:36.0   No Time   No Time  DNS 55.0T
DNS   Doctor's Orders    Doctor's Orders   Hawkins, Carl   117    No Time   00:05:27.6   No Time   No Time  DNS 55.0T
DNS   Jouet    Jouet   Clay, Peter   108    No Time   00:05:02.4   No Time   No Time  DNS 55.0T
DNS   52251   Obsession   Schott, Henry   102    No Time   00:04:45.6   No Time   No Time  DNS 55.0T
DNS   Bluejacket    Bluejacket   Carter, David   90    No Time   00:04:12.0   No Time   No Time  DNS 55.0T

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel / Lud Kimbrough

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore