Stingray Point Regatta

Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 6:16:40 PM CDT


Division: J105 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soup Crump, Will 90 1 14:44:34.0 00:08:53.3 01:00:40.7 00:00:00.0 1.0
2   USA 517 Loose Cannon Scott, R. Strother 90 2 14:47:07.0 00:08:53.3 01:03:13.7 00:02:33.0 2.0
3   83438 Corryvreckan Clark, Da vid 90 3 14:47:37.0 00:08:53.3 01:03:43.7 00:03:03.0 3.0
4   USA 307 Inevitable Karn, Michael 90 4 14:47:50.0 00:08:53.3 01:03:56.7 00:03:16.0 4.0
5   498 Blade Runner Davis, Brad 90 5 14:48:16.0 00:08:53.3 01:04:22.7 00:03:42.0 5.0
6   650 Flying Colors Payne, Richard 90 6 14:50:48.0 00:08:53.3 01:06:54.7 00:06:14.0 6.0
7   USA 169 Shamrock Rock, Robert 102 7 14:56:01.0 00:10:04.5 01:10:56.5 00:10:15.9 7.0

Notes

(1)Start Date/Time = Sunday, August 31, 2008 13:35:00.0, Length (nm) = 5.926

Division: PHRF A (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   42449 Voodoo 2 lissenden, leroi 57 2 14:35:58.0 00:05:37.8 01:00:20.2 00:00:00.0 1.0
2   us 83015 Cash flow griffin, lloyd 48 3 14:35:27.0 00:04:44.4 01:00:42.6 00:00:22.3 2.0
3   53129 Rumble Weeks, Ben 111 4 14:43:19.0 00:10:57.8 01:02:21.2 00:02:01.0 3.0
4   41018 Feather Briggs, Philip D 84 5 14:41:03.0 00:08:17.8 01:02:45.2 00:02:25.0 4.0
5   3113 MIRAGE Schaumloffel, Christian 96 6 14:42:43.0 00:09:28.9 01:03:14.1 00:02:53.9 5.0
6   USA 167 Double Eagle Mitchener, Sam 69 7 14:42:47.0 00:06:48.9 01:05:58.1 00:05:37.9 6.0
7   53022 Wavelength Whittet, Robert M. 108 8 14:46:50.0 00:10:40.0 01:06:10.0 00:05:49.8 7.0
DNS   32637 EXCITATION Tabb, Mayo 87 DNS No Time 00:08:35.6 No Time No Time DNS 9.0

Notes

(1)Start Date/Time = Sunday, August 31, 2008 13:30:00.0, Length (nm) = 5.926

Division: PHRF B (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   97486 Boomerang Latell, Jerry 132 1 14:57:10.0 00:13:02.2 01:04:07.8 00:00:00.0 1.0
2   20 Strokin Bowles, Robert S. 132 2 14:58:40.0 00:13:02.2 01:05:37.8 00:01:30.0 2.0
3   41265 La Maga Heyward, Allan M. 114 3 14:58:17.0 00:11:15.6 01:07:01.4 00:02:53.7 3.0
4   22050 Shenanigan Booth, Miles W. 126 4 15:02:38.0 00:12:26.7 01:10:11.3 00:06:03.6 4.0
5   87228 Schock Full O' Nuts Patterson, Ralph 117 5 15:05:16.0 00:11:33.3 01:13:42.7 00:09:34.9 5.0
6   84357 Elancer Hinckle, David 120 6 15:06:57.0 00:11:51.1 01:15:05.9 00:10:58.1 6.0
7   493 Oracle Hazlehurst, David 144 7 15:19:32.0 00:14:13.3 01:25:18.7 00:21:10.9 7.0
8   3194 Trilogy rennie, wayland 162 8 15:24:04.0 00:16:00.0 01:28:04.0 00:23:56.2 8.0

Notes

(1)Start Date/Time = Sunday, August 31, 2008 13:40:00.0, Length (nm) = 5.926

Division: PHRF C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   U.S. 3710 Cat's Pajamas Johnstone, Drake 171 1 14:53:19.0 00:14:05.1 00:54:13.9 00:00:00.0 1.0
2   3697 Kobayashi Maru Collins/Dennison, Scott 171 2 14:53:48.0 00:14:05.1 00:54:42.9 00:00:29.0 2.0
3   40189 Schiehallion Miller, Brad 168 3 14:54:30.0 00:13:50.3 00:55:39.7 00:01:25.8 3.0
4   458 Play It Again Marshall, Sam 171 4 14:55:37.0 00:14:05.1 00:56:31.9 00:02:18.0 4.0
5   93326 Dixie Rose Snowa, James D. 162 5 15:01:21.0 00:13:20.6 01:03:00.4 00:08:46.5 5.0
6   221 Blue Moon Bundy, Walter 162 6 15:01:32.0 00:13:20.6 01:03:11.4 00:08:57.5 6.0
7   177 Ardent Roberts, Denton C. 162 7 15:06:18.0 00:13:20.6 01:07:57.4 00:13:43.5 7.0

Notes

(1)Start Date/Time = Sunday, August 31, 2008 13:45:00.0, Length (nm) = 4.942

Division: PHRF Non-Spin (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   73497 Checko Smith, Steve 234 3 14:52:50.0 00:15:17.7 00:47:32.3 00:00:00.0 1.0
2   85 Sweet Liberty Lakin, Thomas E. (Tom) 108 4 14:44:37.0 00:07:03.6 00:47:33.4 00:00:01.2 2.0
3   203 Last Boat III Murphy, Frank 240 5 14:54:00.0 00:15:41.3 00:48:18.7 00:00:46.5 3.0
4   93177 Temptress DeJong, John R 129 6 14:47:08.0 00:08:25.9 00:48:42.1 00:01:09.8 4.0
5   3250 Turbo's Tub Riley, M.D. 162 7 14:51:43.0 00:10:35.4 00:51:07.6 00:03:35.4 5.0
6   22883 Rancho Deluxe Rheem, John 147 8 14:54:53.0 00:09:36.5 00:55:16.5 00:07:44.2 6.0
7   2118 Reveille Burke, George W. 153 9 14:56:26.0 00:10:00.1 00:56:25.9 00:08:53.7 7.0
8   30682 Nutcracker Cole, Sherard D. 180 10 15:00:35.0 00:11:46.0 00:58:49.0 00:11:16.8 8.0
DNS   1177 HELIOS Blanchard, Lawrence E. 165 DNS No Time 00:10:47.1 No Time No Time DNS 11.0T
DNS   465 Red Sky Anderson, Douglas L. 126 DNS No Time 00:08:14.2 No Time No Time DNS 11.0T

Notes

(1)Start Date/Time = Sunday, August 31, 2008 13:50:00.0, Length (nm) = 3.922

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore