Fishing Bay yacht Club
2008 Laser Masters Atlantic Coast Championship
September 6-7, 2008
SERIES SUMMARY
Pl Sail # Name From A.G. 1 2 3 Pts
1 172727 Had Brick Island Heights YC GM  2 2 2 9
2 2102 Mike Miller Fishing Bay YC M   4 3 1 14
3 121384 Mike Schmidt Magothy River SA M   1 5 5 17
4 184383 Chriss Legg Severn SA GM  3 10 3 19
5 175881 James Jacob Fishing Bay YC M   5 6 4 21
6 184603 Brad Squires Fishing Bay YC M   13 1 6 26
7 183879 Karen Long Severn SA M   6 9 8 29
8 50005 Henry Amthor Hampton YC M   7 7 9 29
9 100661 Jacie Swenson Fishing Bay YC M   9 4 12 31
10 157552 Frank Murphy Fishing Bay YC GM  15 16 10 44
11 188102 Mike Toms Fishing Bay YC M   8 21 11 46
12 181107 John Hubbard Fishing Bay YC A   12 12 13 46
13 166118 William Shirley   A   16 15 7 47
14 165898 Alain Vincey Fishing Bay YC GM  10 17 18 48
15 188842 Chris Rouzie Fishing Bay YC A   20 8 15 52
16 138774 Ron Thompson   M   14 13 24 57
17 177021 Britt Drake Mauriece River YC GGM 11 25 23 59
18 168227 David Robeson   M   21 18 14 59
19 166063 Jane Schmidt Magothy River SA M   17 20 16 59
20 187107 Kent Leverich Lake Townsend YC A   19 14 17 59
21 121366 Jeremy Waters Fishing Bay YC A   22 11 20 62
22 179448 Anne Graham Deep Creek YC A   18 19 22 68
23 116266 Richard White West River SC GM  24 23 19 69
24 116411 Jay Buhl Fishing Bay YC A   23 24 21 77
25 161066 Steve Wirt Fishing Bay YC A   25 22 29\DNF 85
26 4381 Mike Karn Fishing Bay YC M   27 27 26 86T
26 191492 Charles Graham Deep Creek YC A   26 26 25 86T
28 126711 Tim Oaksman Fishing Bay YC GM  29\DNS 29\DNS 29\DNS 90

Please visit our sponsors:
APSzhik

7 Sep, '08, 18:59
St. Pete Scorer for Lasers