2008 Fall Series

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, October 25, 2008 8:51:33 AM CDT


Division: PHRF A (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 210 She Crab Soup Crump, Cyane 2 2 2 3 1 1 1 3 15.00 1
2 83314 Chilcoot Alvis, Alex 1 1 1 1 2 3 5 7 21.00 2
3 83438 Correyvreckan Clark, David 5 5 3 4 5 2 4 4 32.00 3
4 167 Double Eagle Mitchner, Sam 6 3 6 11/DSQ 3 4 2 1 36.00 4
5 517 Loose Cannon Scott, Strother 7 7 4 5 4 5 6 6 44.00 5
6 498 Blade Runner Davis, Brad 4 6 11/DNS 11/DNS 6 6 3 5 52.00 6
7 32132 Pterobyte Baldwin, Jim 8 8 5 2 7 8 4/DNF,MAN 11/DNS 53.00 7
8 53022 Wavelenght Whittet, Rob 3 4 11/DNS 11/DNS 11/DNS 11/DNS 7 2 60.00 8
9 307 Inevitable Karns, Mike 11/DNS 11/DNS 11/DNS 11/DNS 11/OCS 7 11/DNS 11/DNS 84.00 9
10 169 Shamrock Rock, Bob 9 9 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 84.00 10

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF BC (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 6 7 8 Total
Points
Pos
1 84357 Elancer Hinckle, David 1 3 3 1 2 1 1 12.00 1
2 22050 Shenanigan Booth, Miles 4 5 2 3 1 2 2 19.00 2
3 40189 Schiehallion Miller, Brad 5 4 4 4 3 3 3 26.00 3
4 41265 La Maga Heyward, Allan 3 2 1 2 5 6/DNF,MAN 9/DNS 28.00 4
5 97486 Boomarang Latell, Jerry 2 1 9/DNS 9/DNS 9/DNS 9/DNS 9/DNS 48.00 5
6 177 Ardent Roberts, Denton 9/DNS 9/DNS 9/DNS 9/DNS 9/DNS 4/DNF,MAN 4 53.00 6
7 221 Blue Moon Bundy, Walter 6 6 9/DNS 9/DNS 6 9/DNS 9/DNS 54.00 7
8 203 Last Boat III Murphy, Frank 9/DNS 9/DNS 9/DNS 9/DNS 4 9/DNS 9/DNS 58.00 8

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF Non Spin (1 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 6 Total
Points
Pos
1 166 Juggernaut Dale, Mike 1 1 1 1 1 5.00 1

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore