logo          2009 Opening Day

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 19, 2009 7:29:39 PM CDT


Division: Non-Spin (5 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 43372 Battlewagon Cross, Paul 1 1.00 1
2 30682 Nutcracker Cole, Dick 2 2.00 2
3 1477 Scuba Kat Chesser, Michael 3 3.00 3
4 876 Desperado Bauer, Ric 4 4.00 4
5 165 Adventure Nottingham, Blackwell 5 5.00 5

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 210 She Crab Soap Crump, Cyane 1 1.00 1
2 83314 Chilcott Alvis, Donna 2 2.00 2
3 83438 Corryvreckan Clark, David 3 3.00 3
4 498 Blade Runner Davis, Brad 4 4.00 4
5 USA 169 Shamrock Rock, Robert 5 5.00 5

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Subdivision: J105 (4 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 210 She Crab Soap Crump, Cyane 1 1.00 1
2 83438 Corryvreckan Clark, David 2 2.00 2
3 498 Blade Runner Davis, Brad 3 3.00 3
4 USA 169 Shamrock Rock, Robert 4 4.00 4

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF-BC (12 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 84357 Elancer Hinckle, David 1 1.00 1
2 41265 La Maga Heyward, Allan 2 2.00 2
3 42303 Nereid Powers, Eric R. 3 3.00 3
4 20 Strokin Bowles, Robert 4 4.00 4
5 3710 Cat's Pajamas Johnstone, Drake 5 5.00 5
6 221 Blue Moon Bundy, Walter 6 6.00 6
7 22050 Shenanigan Booth, Miles 7 7.00 7
8 3194 Trilogy Rennie, Wayland 8 8.00 8
9 166 Juggernaut Dale, Mike 9 9.00 9
10 40189 Schiehallion Miller, Brad 10 10.00 10
11 53465 Morning Tide Collins, Russ 11 11.00 11
12 93326 Dixie Rose Snowa, James 13/DNF 13.00 12

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel Jr.


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore