logo          2009 Opening Day

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, April 19, 2009 7:29:39 PM CDT


Division: Non-Spin (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43372 Battlewagon Cross, Paul 105 1 13:06:43.0 00:06:09.6 01:43:33.4 00:00:00.0 1.0
2   30682 Nutcracker Cole, Dick 180 2 13:20:32.0 00:10:33.6 01:52:58.4 00:09:25.0 2.0
3   1477 Scuba Kat Chesser, Michael 246 3 13:29:30.0 00:14:25.9 01:58:04.1 00:14:30.7 3.0
4   876 Desperado Bauer, Ric 171 4 13:28:20.0 00:10:01.9 02:01:18.1 00:17:44.7 4.0
5   165 Adventure Nottingham, Blackwell 189 5 13:34:20.0 00:11:05.3 02:06:14.7 00:22:41.3 5.0

Notes

(1)Start Date/Time = Saturday, April 18, 2009 11:17:00.0, Length (nm) = 3.52

Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soap Crump, Cyane 90 1 13:59:40.0 00:20:40.2 02:33:59.8 00:00:00.0 1.0
2   83314 Chilcott Alvis, Donna 90 2 14:04:58.0 00:20:40.2 02:39:17.8 00:05:18.0 2.0
3   83438 Corryvreckan Clark, David 90 3 14:09:28.0 00:20:40.2 02:43:47.8 00:09:48.0 3.0
4   498 Blade Runner Davis, Brad 90 4 14:16:35.0 00:20:40.2 02:50:54.8 00:16:55.0 4.0
5   USA 169 Shamrock Rock, Robert 96 5 14:30:30.0 00:22:02.9 03:03:27.1 00:29:27.3 5.0

Notes

(1)Start Date/Time = Saturday, April 18, 2009 11:05:00.0, Length (nm) = 13.78

Division: PHRF-BC (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   84357 Elancer Hinckle, David 120 2 14:21:06.0 00:27:33.6 02:42:32.4 00:00:00.0 1.0
2   41265 La Maga Heyward, Allan 114 3 14:23:04.0 00:26:10.9 02:45:53.1 00:03:20.7 2.0
3   42303 Nereid Powers, Eric R. 114 4 14:29:24.0 00:26:10.9 02:52:13.1 00:09:40.7 3.0
4   20 Strokin Bowles, Robert 132 5 14:54:53.0 00:30:19.0 03:13:34.0 00:31:01.6 4.0
5   3710 Cat's Pajamas Johnstone, Drake 171 6 15:07:44.0 00:39:16.4 03:17:27.6 00:34:55.2 5.0
6   221 Blue Moon Bundy, Walter 162 7 15:15:30.0 00:37:12.4 03:27:17.6 00:44:45.2 6.0
7   22050 Shenanigan Booth, Miles 126 8 15:07:34.0 00:28:56.3 03:27:37.7 00:45:05.3 7.0
8   3194 Trilogy Rennie, Wayland 162 9 15:16:11.0 00:37:12.4 03:27:58.6 00:45:26.2 8.0
9   166 Juggernaut Dale, Mike 129 10 15:09:36.0 00:29:37.6 03:28:58.4 00:46:26.0 9.0
10   40189 Schiehallion Miller, Brad 168 11 15:19:57.0 00:38:35.0 03:30:22.0 00:47:49.6 10.0
11   53465 Morning Tide Collins, Russ 174 12 15:21:48.0 00:39:57.7 03:30:50.3 00:48:17.9 11.0
DNF   93326 Dixie Rose Snowa, James 162 DNF No Time 00:37:12.4 No Time No Time DNF 13.0

Notes

(1)Start Date/Time = Saturday, April 18, 2009 11:11:00.0, Length (nm) = 13.78

Subdivision: J105 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soap Crump, Cyane 90 1 13:59:40.0 00:20:40.2 02:33:59.8 00:00:00.0 1.0
2   83438 Corryvreckan Clark, David 90 2 14:09:28.0 00:20:40.2 02:43:47.8 00:09:48.0 2.0
3   498 Blade Runner Davis, Brad 90 3 14:16:35.0 00:20:40.2 02:50:54.8 00:16:55.0 3.0
4   USA 169 Shamrock Rock, Robert 96 4 14:30:30.0 00:22:02.9 03:03:27.1 00:29:27.3 4.0

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel Jr.


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore