logo          2009 Spring Series

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 19, 2009 2:32:25 PM CDT


Division: Non-Spin (6 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 73497 Checko Barfield/Smith, DW 1 1.00 1
2 43372 Battlewagon Cross, Paul 2 2.00 2
3 1477 Scuba Kat Chesser, Michael 3 3.00 3
4 85 Sweet Liberty Larkin, T.E. 4 4.00 4
5 30682 Nutcracker Cole, Dick 5 5.00 5
6 165 Adventure Nottingham, Blackwell 6 6.00 6

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF A (6 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 210 She Crab Soap Crump, Cyane 1 1.00 1
2 498 Blade Runner Davis, Brad 2 2.00 2
3 83438 Corryvreckan Clark, David 3 3.00 3
4 83314 Chilcoot Alvis, Donna 4 4.00 4
5 517 Loose Cannon Scott, Strother 5 5.00 5
6 USA 169 Shamrock Rock, Robert 6 6.00 6

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Subdivision: J105 (6 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 210 She Crab Soap Crump, Cyane 1 1.00 1
2 498 Blade Runner Davis, Brad 2 2.00 2
3 83438 Corryvreckan Clark, David 3 3.00 3
4 517 Loose Cannon Scott, Strother 4 4.00 4
5 USA 169 Shamrock Rock, Robert 5 5.00 5
6 307 Inevitable Karn, Michael 7/NoFin 7.00 6

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF-BC (13 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 20 Strokin Bowles, Robert 1 1.00 1
2 221 Blue Moon Bundy, Walter 2 2.00 2
3 203 Last Boat III Murphy, Frank 3 3.00 3
4 3710 Cat's Pajamas Johnstone, Drake 4 4.00 4
5 41265 La Maga Heyward, Allan 5 5.00 5
6 40189 Schiehallion Miller, Brad 6 6.00 6
7 84357 Elancer Hinckle, David 7 7.00 7
8 22050 Shenanigan Booth, Miles 8 8.00 8
9 166 Juggernaut Dale, Mike 9 9.00 9
10 93326 Dixie Rose Snowa, James 10 10.00 10
11 3194 Trilogy Rennie, Wayland 11 11.00 11
12 42303 Nereid Powers, Eric R. 12 12.00 12
13 177 Ardent Roberts, Denton 13 13.00 13

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel Jr.


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore