logo          2009 Spring Series

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, April 19, 2009 7:45:36 PM CDT


Division: Non-Spin (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   73497 Checko Barfield/Smith, DW 234 1 12:58:12.0 00:14:30.5 01:21:41.5 00:00:00.0 1.0
2   43372 Battlewagon Cross, Paul 105 2 12:51:12.0 00:06:30.6 01:22:41.4 00:00:59.9 2.0
3   1477 Scuba Kat Chesser, Michael 246 3 13:00:15.0 00:15:15.1 01:22:59.9 00:01:18.4 3.0
4   85 Sweet Liberty Larkin, T.E. 108 4 12:53:31.0 00:06:41.8 01:24:49.2 00:03:07.7 4.0
5   30682 Nutcracker Cole, Dick 180 5 13:05:08.0 00:11:09.6 01:31:58.4 00:10:16.9 5.0
6   165 Adventure Nottingham, Blackwell 189 6 13:16:23.0 00:11:43.1 01:42:39.9 00:20:58.4 6.0

Notes

(1)Start Date/Time = Sunday, April 19, 2009 11:22:00.0, Length (nm) = 3.72

Division: PHRF A (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soap Crump, Cyane 90 1 12:13:48.0 00:05:34.8 01:03:13.2 00:00:00.0 1.0
2   498 Blade Runner Davis, Brad 90 2 12:17:47.0 00:05:34.8 01:07:12.2 00:03:59.0 2.0
3   83438 Corryvreckan Clark, David 90 3 12:20:50.0 00:05:34.8 01:10:15.2 00:07:02.0 3.0
4   83314 Chilcoot Alvis, Donna 90 4 12:23:16.0 00:05:34.8 01:12:41.2 00:09:28.0 4.0
5   517 Loose Cannon Scott, Strother 90 5 12:23:25.0 00:05:34.8 01:12:50.2 00:09:37.0 5.0
6   USA 169 Shamrock Rock, Robert 96 6 12:32:52.0 00:05:57.1 01:21:54.9 00:18:41.7 6.0

Notes

(1)Start Date/Time = Sunday, April 19, 2009 11:05:00.0, Length (nm) = 3.72

Division: PHRF-BC (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   20 Strokin Bowles, Robert 132 1 12:43:58.0 00:08:11.0 01:18:47.0 00:00:00.0 1.0
2   221 Blue Moon Bundy, Walter 162 2 12:47:23.0 00:10:02.6 01:20:20.4 00:01:33.4 2.0
3   203 Last Boat III Murphy, Frank 234 3 12:52:14.0 00:14:30.5 01:20:43.5 00:01:56.6 3.0
4   3710 Cat's Pajamas Johnstone, Drake 171 4 12:48:40.0 00:10:36.1 01:21:03.9 00:02:16.9 4.0
5   41265 La Maga Heyward, Allan 114 5 12:45:13.0 00:07:04.1 01:21:08.9 00:02:22.0 5.0
6   40189 Schiehallion Miller, Brad 168 6 12:51:45.0 00:10:25.0 01:24:20.0 00:05:33.1 6.0
7   84357 Elancer Hinckle, David 120 7 12:50:06.0 00:07:26.4 01:25:39.6 00:06:52.6 7.0
8   22050 Shenanigan Booth, Miles 126 8 12:50:53.0 00:07:48.7 01:26:04.3 00:07:17.3 8.0
9   166 Juggernaut Dale, Mike 129 9 12:51:29.0 00:07:59.9 01:26:29.1 00:07:42.2 9.0
10   93326 Dixie Rose Snowa, James 162 10 12:58:43.0 00:10:02.6 01:31:40.4 00:12:53.4 10.0
11   3194 Trilogy Rennie, Wayland 162 11 12:58:45.0 00:10:02.6 01:31:42.4 00:12:55.4 11.0
12   42303 Nereid Powers, Eric R. 114 12 12:56:44.0 00:07:04.1 01:32:39.9 00:13:53.0 12.0
13   177 Ardent Roberts, Denton 162 13 13:03:43.0 00:10:02.6 01:36:40.4 00:17:53.4 13.0

Notes

(1)Start Date/Time = Sunday, April 19, 2009 11:17:00.0, Length (nm) = 3.72

Subdivision: J105 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soap Crump, Cyane 90 1 12:13:48.0 00:05:34.8 01:03:13.2 00:00:00.0 1.0
2   498 Blade Runner Davis, Brad 90 2 12:17:47.0 00:05:34.8 01:07:12.2 00:03:59.0 2.0
3   83438 Corryvreckan Clark, David 90 3 12:20:50.0 00:05:34.8 01:10:15.2 00:07:02.0 3.0
4   517 Loose Cannon Scott, Strother 90 4 12:23:25.0 00:05:34.8 01:12:50.2 00:09:37.0 4.0
5   USA 169 Shamrock Rock, Robert 96 5 12:32:52.0 00:05:57.1 01:21:54.9 00:18:41.7 5.0

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel Jr.


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore