| Owner | Boat Name | Sail No. | Boat Type | D-PN | Elapsed Time (in min.) | Corrected Time (in min) |
| Spencer / Stephens | Red Dog | 124 | Frontrunner | 87.0 | 127.03 | 146.01 |
| Wake | too much drama | 5341 | Flying Scot | 89.6 | 131.22 | 146.45 |
| Whittemore | Patriot | 493 | Mobjack | 91.3 | 135.22 | 148.11 |
| Montague | Super G III | 727 | Hampton | 91.9 | 137.08 | 149.16 |
| Swenson | --- | 19 | Laser | 91.1 | 137.1 | 150.49 |
| Squires | no name | 403 | Laser | 91.1 | 137.12 | 150.52 |
| Roberts | Mobjacket | 451 | Mobjack | 91.3 | 138.68 | 151.89 |
| Heyward | mehitabel | 2886 | Flying Scot | 89.6 | 137.13 | 153.05 |
| Buhl | Viking | 5037 | Flying Scot | 89.6 | 137.22 | 153.15 |
| Avis | We Tass | 410 | Mobjack | 91.3 | 140.78 | 154.19 |
| Williams | Slingblade | 111 | Frontrunner | 87.0 | 134.8 | 154.94 |
| Braun | No Go Tippy | 121 | Frontrunner | 87.0 | 135.28 | 155.49 |
| Farinholt | Blue Sparks | 102 | Frontrunner | 87.0 | 135.28 | 155.49 |
| Bavin | Pleione | 681 | Hampton | 91.9 | 143.03 | 155.64 |
| Waters | --- | 138774 | Laser | 91.1 | 141.98 | 155.85 |
| Schwarzschild | Etc. | 5790 | Flying Scot | 89.6 | 140.4 | 156.70 |
| J Deutsch | Backspace | 159785 | Laser | 91.1 | 143.1 | 157.08 |
| Hubbard | Ladies First | 5586 | Flying Scot | 89.6 | 140.82 | 157.17 |
| Toms | Blue Angel | 5703 | Flying Scot | 89.6 | 141.98 | 158.46 |
| Cross / Lambert | Nine Iron | 103 | Frontrunner | 87.0 | 139.22 | 160.02 |
| Phillips | Jane | 107 | Frontrunner | 87.0 | 139.27 | 160.08 |
| Rouzie | --- | 108 | Frontrunner | 87.0 | 139.7 | 160.57 |
| Karn | NeverNeverLand | 112 | Frontrunner | 87.0 | 143.05 | 164.43 |
| Turner | Flying Colours | 12 | Whitecap 18 | 100.5 | 165.88 | 165.05 |
| C Deutsch | --- | 420 | 97.6 | 176.54 | 180.88 | |
| Jacobs | --- | 8 | 420 | 97.6 | dnf | |
| Lloyd | Cogito Ergo Zoom | Nacra 5.8 | 66.6 | dnf | ||
| Dennison | Green Hornet | 168276 | Laser | 91.1 | dns | |
| O'Connell | Bisbee | 4324 | Flying Scot | 89.6 | dns | |
| Cloos | --- | 3 | Laser | 91.1 | raf |
Event Chairman: Alex Alvis
Race Chair: Donna Alvis
Social Chair: Nica Waters