logo          Leukemia

Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 3:05:21 PM CDT


Division: J105 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   498 Blade Runner Davis, Brad J105 1 14:26:14.0 1.0
2   USA 517 Loose Cannon Scott, R. Strother J105 2 14:27:50.0 2.0
3   usa 210 She Crab Soup Crump, Cyane J105 3 14:28:59.0 3.0
4   83438 Corryvreckan Clark, David B. J105 4 14:30:59.0 4.0
5   USA 307 Inevitable Karn, Michael J105 5 14:33:12.0 5.0
6   USA 169 Shamrock Rock, Robert J105 6 14:36:42.0 6.0
7   650 Flying Colors Payne, Richard J105 7 14:38:35.0 7.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 13:18:00.0, Length (nm) = 6.40

Division: J24 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 85 / Roundabout/Dutch Courage Bomar, Alan J24 1 14:46:53.0 1.0
2   3697 Kobayashi Maru Collins/Dennison, Scott R./Clark J24 2 14:47:12.0 2.0
3   3710 Cat's Pajamas Johnstone, Drake J24 3 14:49:11.0 3.0
4   2212 Easey to Slip Cosby, Cameron N. J24 4 14:54:43.0 4.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 13:28:00.0, Length (nm) = 6.40

Division: Leukemia Classic_1 - Green (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   56 Sunrise Covington, James E 215 2 13:00:41.0 00:10:02.0 00:24:39.0 00:00:00.0 1.0
2   43449 Joie de Vie Seltzer, Russ 189 3 13:00:34.0 00:08:49.2 00:25:44.8 00:01:05.8 2.0
3   203 Last Boat III Murphy, Frank 234 4 13:02:59.0 00:10:55.2 00:26:03.8 00:01:24.8 3.0
4   80 Possum Hubard, Harrison 234 5 13:03:13.0 00:10:55.2 00:26:17.8 00:01:38.8 4.0
5   876 Desperado Bauer, Ric 171 6 13:00:18.0 00:07:58.8 00:26:19.2 00:01:40.2 5.0
6   WY 7914 Avalon ii Quinby, Helen 216 7 13:02:32.0 00:10:04.8 00:26:27.2 00:01:48.2 6.0
7   228 Yonder Massey, Clifton H. 210 8 13:04:00.0 00:09:48.0 00:28:12.0 00:03:33.0 7.0
8   73 Tardis Davis, Herbert L. 254 9 13:07:00.0 00:11:51.2 00:29:08.8 00:04:29.8 8.0
9   32 Plainsong Bayliss, John T. 258 10 13:07:53.0 00:12:02.4 00:29:50.6 00:05:11.6 9.0
10   237 Partners Ailsworth, Alfred E. 231 11 13:07:02.0 00:10:46.8 00:30:15.2 00:05:36.2 10.0
11   8 TRIO Usry, Durwood 208 12 13:06:29.0 00:09:42.4 00:30:46.6 00:06:07.6 11.0
12   Island Time Island Time Greblunas, Joe 222 13 13:07:40.0 00:10:21.6 00:31:18.4 00:06:39.4 12.0
13   t Gouwe Klootje t Gouwe Klootje Von Eldik, Wouter 252 14 13:28:26.0 00:11:45.6 00:50:40.4 00:26:01.4 13.0
DNF   51 North star Moody, Jonathan T 207 DNF No Time 00:09:39.6 No Time No Time DNF 15.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 12:26:00.0, Length (nm) = 2.80

Division: Leukemia_1 - Blue (15 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63360 Osprey registered, Late 96 6 13:02:54.0 00:04:28.8 00:26:25.2 00:00:00.0 1.0
2   262 Tenacious DeMarco, Joe 148 7 13:06:12.0 00:06:54.4 00:27:17.6 00:00:52.4 2.0
3   167 Whistler Shiflett, Pen 174 8 13:08:02.0 00:08:07.2 00:27:54.8 00:01:29.6 3.0
4   10 FREEWIND Fisher, Thomas L. 209 9 13:09:55.0 00:09:45.2 00:28:09.8 00:01:44.6 4.0
5   93 Alcyone Morrison, James 163 10 13:09:55.0 00:07:36.4 00:30:18.6 00:03:53.4 5.0
6   1250 Rhumb Runner Simon, Diane M 225 11 13:20:38.0 00:10:30.0 00:38:08.0 00:11:42.8 6.0
7   H 36 See Nurse Miller, Judith A. 162 12 13:19:46.0 00:07:33.6 00:40:12.4 00:13:47.2 7.0
8   h 30 Phoenix Davis, Paul H. 180 13 13:21:03.0 00:08:24.0 00:40:39.0 00:14:13.8 8.0
9   Carpe Manana Carpe Manana Meyer, Edward 132 14 13:20:07.0 00:06:09.6 00:41:57.4 00:15:32.2 9.0
10   1090 Luna Loca Juul, Kenneth 156 15 13:21:42.0 00:07:16.8 00:42:25.2 00:16:00.0 10.0
DNS   336140 Violin McBeth, Elaine 186 DNS No Time 00:08:40.8 No Time No Time DNS 16.0T
DNS   22734 POGO Malone, Pete 171 DNS No Time 00:07:58.8 No Time No Time DNS 16.0T
DNS   43959 Emerald Reky Matysek, John 156 DNS No Time 00:07:16.8 No Time No Time DNS 16.0T
DNS   175 Survivor Stephens, Mike 144 DNS No Time 00:06:43.2 No Time No Time DNS 16.0T
DNS   8 Scrimshaw III Voytershark, Peter 42 DNS No Time 00:01:57.6 No Time No Time DNS 16.0T

Notes

(1)Start Date/Time = Saturday, July 11, 2009 12:32:00.0, Length (nm) = 2.80

Division: Leukemia_2 - White (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40 Shinola Petzinger, Frederick J 174 8 13:11:54.0 00:08:07.2 00:25:46.8 00:00:00.0 1.0
2   88 cymru howell, robert w. 102 9 13:09:47.0 00:04:45.6 00:27:01.4 00:01:14.6 2.0
3   483 Sanctuary Coloff, Stan 156 10 13:12:36.0 00:07:16.8 00:27:19.2 00:01:32.4 3.0
4   Quantum Leap Quantum Leap Rickles, Jay 108 11 13:10:36.0 00:05:02.4 00:27:33.6 00:01:46.8 4.0
5   Marcnicliz Marcnicliz Lloyd, Speedy 99 12 13:10:57.0 00:04:37.2 00:28:19.8 00:02:33.0 5.0
6   Palmetto Moon Palmetto Moon Boggs, Bill 138 13 13:17:29.0 00:06:26.4 00:33:02.6 00:07:15.8 6.0
7   2 Laura Marie Micklem, Austen C 174 14 13:22:08.0 00:08:07.2 00:36:00.8 00:10:14.0 7.0
8   41889 Free Spirit Catoe, Wayne 111 15 13:19:18.0 00:05:10.8 00:36:07.2 00:10:20.4 8.0
9   H 44 Song of the Wind Han, Jiho 114 16 13:19:31.0 00:05:19.2 00:36:11.8 00:10:25.0 9.0
10   Sea Dog Sea Dog Ferrell, John W 105 17 13:24:57.0 00:04:54.0 00:42:03.0 00:16:16.2 10.0
DNF   Chesapeake Cheaspeake Means, Robert 295 DNF No Time 00:13:46.0 No Time No Time DNF 18.0T
DNF   2118 REVEILLE Burke, George W. 153 DNF No Time 00:07:08.4 No Time No Time DNF 18.0T
DNS   62374 Klimax Baker, Booty 144 DNS No Time 00:06:43.2 No Time No Time DNS 18.0T
DNS   426 DS OPPORTUNITY Hargrave, Barry B. 120 DNS No Time 00:05:36.0 No Time No Time DNS 18.0T
DNS   Doctors Orders Doctors Orders Hawkins, Carl 117 DNS No Time 00:05:27.6 No Time No Time DNS 18.0T
DNS   Captivation Captivation Potter, Clifford W. 114 DNS No Time 00:05:19.2 No Time No Time DNS 18.0T
DNS   H 41 KIDZ-R-GONE Blaine, Jerry C. 114 DNS No Time 00:05:19.2 No Time No Time DNS 18.0T

Notes

(1)Start Date/Time = Saturday, July 11, 2009 12:38:00.0, Length (nm) = 2.80

Division: Non-Spin (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 93555 Nanuq Doncaster, Glenn 78 5 14:09:27.0 00:04:25.2 00:32:01.8 00:00:00.0 1.0
2   43372 Battlewagon Cross, Paul 105 6 14:11:52.0 00:05:57.0 00:32:55.0 00:00:53.2 2.0
3   42513 Loki Olsen, Craig T 117 7 14:13:45.0 00:06:37.8 00:34:07.2 00:02:05.4 3.0
4   93177 Temptress DeJong, John R 129 8 14:17:16.0 00:07:18.6 00:36:57.4 00:04:55.6 4.0
5   85 Sweet Liberty Lakin, Thomas E. 108 9 14:16:45.0 00:06:07.2 00:37:37.8 00:05:36.0 5.0
6   585 Mojito Dennison, Joseph L. 234 10 14:30:47.0 00:13:15.6 00:44:31.4 00:12:29.6 6.0
DNS   1177 HELIOS Blanchard, Lawrence E. 165 DNS No Time 00:09:21.0 No Time No Time DNS 11.0T
DNS   56 Shockwave Deese, Don 162 DNS No Time 00:09:10.8 No Time No Time DNS 11.0T
DNS   3 No Fear Slotnick, Robert 147 DNS No Time 00:08:19.8 No Time No Time DNS 11.0T
DNS   53572 Sea Dream Ethridge, Louis 108 DNS No Time 00:06:07.2 No Time No Time DNS 11.0T

Notes

(1)Start Date/Time = Saturday, July 11, 2009 13:33:00.0, Length (nm) = 3.40

Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   42449 Voodoo 2 Lissenden, Leroi 57 1 14:16:47.0 00:06:04.8 00:57:42.2 00:00:00.0 1.0
2   USA 167 DOUBLE EAGLE Mitchener, Sam 69 2 14:19:55.0 00:07:21.6 00:59:33.4 00:01:51.2 2.0
3   53022 Wavelength Whittet, Rob 108 3 14:24:15.0 00:11:31.2 00:59:43.8 00:02:01.6 3.0
4   32637 Excitation Tabb, Mayo 87 4 14:22:18.0 00:09:16.8 01:00:01.2 00:02:19.0 4.0
5   83314 Chilcoot Alvis, Alex 90 5 14:26:54.0 00:09:36.0 01:04:18.0 00:06:35.8 5.0
6   32132 Pterobyte Baldwin, Jim 96 6 14:28:35.0 00:10:14.4 01:05:20.6 00:07:38.4 6.0
7   53568 Midnight Rider Haracivet, John J 90 7 14:44:15.0 00:09:36.0 01:21:39.0 00:23:56.8 7.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 13:13:00.0, Length (nm) = 6.40

Division: PHRF-BC (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA- 90 White Boat McConaughy, David 141 1 14:35:27.0 00:15:02.4 00:57:24.6 00:00:00.0 1.0
2   41265 La Maga Heyward, Allan M. 114 2 14:35:34.0 00:12:09.6 01:00:24.4 00:02:59.8 2.0
3   20 Strokin Bowles, Robert S. 132 3 14:38:16.0 00:14:04.8 01:01:11.2 00:03:46.6 3.0
4   458 Play It Again Marshall, Sam 171 4 14:43:50.0 00:18:14.4 01:02:35.6 00:05:11.0 4.0
5   84357 Elancer Hinckle, David 120 5 14:39:02.0 00:12:48.0 01:03:14.0 00:05:49.4 5.0
6   22050 Shenanigan Booth, Miles W. 126 6 14:40:18.0 00:13:26.4 01:03:51.6 00:06:27.0 6.0
7   221 Blue Moon Bundy, Walter 162 7 14:44:41.0 00:17:16.8 01:04:24.2 00:06:59.6 7.0
8   93224 Catitude Thatcher, Lewis 171 8 14:45:47.0 00:18:14.4 01:04:32.6 00:07:08.0 8.0
9   40189 Schiehallion Miller, Brad 168 9 14:46:03.0 00:17:55.2 01:05:07.8 00:07:43.2 9.0
10   3194 Trilogy Rennie, Wayland 162 10 14:48:58.0 00:17:16.8 01:08:41.2 00:11:16.6 10.0
11   93326 Dixie Rose Snowa, James D. 162 11 14:53:54.0 00:17:16.8 01:13:37.2 00:16:12.6 11.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 13:23:00.0, Length (nm) = 6.40

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel Jr. / Lud Kimbrough


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore