logo          2009 Stingray Point Regatta

Race 3

Information is provisional and subject to modification
Regatta results saved: Sunday, September 6, 2009 2:18:59 PM CDT


Division: J105 / Flag-V (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83438 Corryvreckan Clark, David B. 90 1 16:27:04.0 00:04:44.8 01:02:19.2 00:00:00.0 1.0
2   498 Blade Runner Davis, Brad 90 2 16:29:48.0 00:04:44.8 01:05:03.2 00:02:44.0 2.0
3   USA 517 Loose Cannon Scott, R. Strother 90 3 16:37:50.0 00:04:44.8 01:13:05.2 00:10:46.0 3.0
4   USA 307 Inevitable Karn, Michael 90 4 16:46:04.0 00:04:44.8 01:21:19.2 00:19:00.0 4.0
5   650 Flying Colors Payne, Richard 90 5 16:52:09.0 00:04:44.8 01:27:24.2 00:25:05.0 5.0
6   USA 169 Shamrock Rock, Robert 99 6 16:52:56.0 00:05:13.3 01:27:42.7 00:25:23.5 6.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 15:20:00.0, Length (nm) = 3.165

Division: Non-Spin / Flag-5 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43372 Battlewagon Cross, Paul 105 6 16:45:53.0 00:06:21.9 01:04:31.1 00:00:00.0 1.0
2   USA 93555 Nanuq doncaster, glenn w 78 7 16:58:37.0 00:04:43.7 01:18:53.3 00:14:22.2 2.0
TLE   73497 CHECKO Barfield, Donald W. 234 TLE No Time 00:14:11.1 No Time No Time TLE 3.0T
TLE   30682 Nutcracker Cole, Sherard D. 180 TLE No Time 00:10:54.7 No Time No Time TLE 3.0T
TLE   40 Shinola Petzinger, Frederick J 174 TLE No Time 00:10:32.8 No Time No Time TLE 3.0T
DNS   228 yonder Massey, Clifton H. 210 DNS No Time 00:12:43.8 No Time No Time DNS 8.0T
DNS   1177 HELIOS Blanchard, Lawrence E. 165 DNS No Time 00:10:00.1 No Time No Time DNS 8.0T

Notes

(1)Start Date/Time = Saturday, September 5, 2009 15:35:00.0, Length (nm) = 3.637

Division: PHRF A / Flag-9 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   42449 Voodoo 2 lissenden, leroi 57 2 16:04:57.0 00:03:00.4 00:46:56.6 00:00:00.0 1.0
2   40060 cyrano Mosby, Robert T. 96 3 16:07:40.0 00:05:03.8 00:47:36.2 00:00:39.6 2.0
3   USA 167 Double Eagle Mitchener, Sam 69 4 16:06:32.0 00:03:38.4 00:47:53.6 00:00:57.0 3.0
4   23798 Pursuit Dawley, Norman 48 5 16:05:43.0 00:02:31.9 00:48:11.1 00:01:14.5 4.0
5   53129 Rumble Weeks, Ben 111 6 16:10:31.0 00:05:51.3 00:49:39.7 00:02:43.1 5.0
6   3113 MIRAGE Schaumloffel, Christian 96 7 16:10:47.0 00:05:03.8 00:50:43.2 00:03:46.6 6.0
7   83314 Chilcoot Alvis, Alex 90 8 16:12:28.0 00:04:44.8 00:52:43.2 00:05:46.6 7.0
8   41018 Feather Briggs, Philip D 84 9 16:13:40.0 00:04:25.9 00:54:14.1 00:07:17.5 8.0
9   53022 Wavelength Whittet, Rob 108 10 16:18:21.0 00:05:41.8 00:57:39.2 00:10:42.6 9.0
DNS   83015 Cash Flow Griffin, LLoyd 48 DNS No Time 00:02:31.9 No Time No Time DNS 11.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 15:15:00.0, Length (nm) = 3.165

Division: PHRF B / Flag-6 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 GOIN' Hannick, Dennis 120 3 16:26:05.0 00:06:19.8 00:54:45.2 00:00:00.0 1.0
2   20 Strokin Bowles, Robert S. 132 4 16:31:18.0 00:06:57.8 00:59:20.2 00:04:35.0 2.0
3   41265 La Maga Heyward, Allan M. 114 5 16:31:31.0 00:06:00.8 01:00:30.2 00:05:45.0 3.0
4   31222 Bad habit Archer, Robert P 138 6 16:34:48.0 00:07:16.8 01:02:31.2 00:07:46.0 4.0
5   22050 Shenanigan Booth, Miles W. 126 7 16:34:29.0 00:06:38.8 01:02:50.2 00:08:05.0 5.0
6   166 Juggernaut Dale, Mike 129 8 16:41:16.0 00:06:48.3 01:09:27.7 00:14:42.5 6.0
7   84357 Elancer Hinckle, David 120 9 16:41:37.0 00:06:19.8 01:10:17.2 00:15:32.0 7.0
8   3250 TurbosTub Riley, M.D. 162 10 16:45:37.0 00:08:32.7 01:12:04.3 00:17:19.1 8.0
9   177 Ardent Roberts, Denton C. 162 11 16:54:32.0 00:08:32.7 01:20:59.3 00:26:14.1 9.0
10   3194 trilogy rennie, wayland 162 12 17:09:54.0 00:08:32.7 01:36:21.3 00:41:36.1 10.0
DNS   93326 Dixie Rose Snowa, James D. 162 DNS No Time 00:08:32.7 No Time No Time DNS 13.0T
DNS   87228 Schock Full O' Nuts Patterson, Butch 117 DNS No Time 00:06:10.3 No Time No Time DNS 13.0T

Notes

(1)Start Date/Time = Saturday, September 5, 2009 15:25:00.0, Length (nm) = 3.165

Division: PHRF C / Flag-7 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   U.S. 3710 Cat's Pajamas Johnstone, Drake 171 1 16:36:17.0 00:06:22.7 00:59:54.3 00:00:00.0 1.0
2   40189 Schiehallion Miller, Brad 168 2 16:36:33.0 00:06:16.0 01:00:17.0 00:00:22.7 2.0
3   458 Play It Again Marshall, Sam 171 3 16:39:03.0 00:06:22.7 01:02:40.3 00:02:46.0 3.0
4   203 Last Boat III Murphy, Frank 234 4 16:48:56.0 00:08:43.7 01:10:12.3 00:10:18.0 4.0
5   2291 Gray Ghost Davidson, Hunter C 171 5 16:50:31.0 00:06:22.7 01:14:08.3 00:14:14.0 5.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 15:30:00.0, Length (nm) = 2.238

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore