logo          2009 Stingray Point Regatta

Race 5

Information is provisional and subject to modification
Regatta results saved: Sunday, September 6, 2009 2:18:59 PM CDT


Division: J105 / Flag-V (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   498 Blade Runner Davis, Brad 90 1 13:54:06.0 00:10:46.2 01:28:19.8 00:00:00.0 1.0
2   USA 517 Loose Cannon Scott, R. Strother 90 2 13:55:01.0 00:10:46.2 01:29:14.8 00:00:55.0 2.0
3   USA 307 Inevitable Karn, Michael 90 3 13:55:21.0 00:10:46.2 01:29:34.8 00:01:15.0 3.0
4   650 Flying Colors Payne, Richard 90 4 13:56:39.0 00:10:46.2 01:30:52.8 00:02:33.0 4.0
5   83438 Corryvreckan Clark, David B. 90 5 13:56:41.0 00:10:46.2 01:30:54.8 00:02:35.0 5.0
6   USA 169 Shamrock Rock, Robert 99 6 14:09:02.0 00:11:50.8 01:42:11.2 00:13:51.4 6.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 12:15:00.0, Length (nm) = 7.18

Division: Non-Spin / Flag-5 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43372 Battlewagon Cross, Paul 105 3 13:38:16.0 00:08:15.4 01:00:00.6 00:00:00.0 1.0
2   USA 93555 Nanuq doncaster, glenn w 78 4 13:38:41.0 00:06:08.0 01:02:33.0 00:02:32.4 2.0
3   40 Shinola Petzinger, Frederick J 174 5 13:46:39.0 00:13:40.9 01:02:58.1 00:02:57.5 3.0
4   73497 CHECKO Barfield, Donald W. 234 6 13:52:18.0 00:18:24.0 01:03:54.0 00:03:53.4 4.0
5   30682 Nutcracker Cole, Sherard D. 180 7 13:55:58.0 00:14:09.2 01:11:48.8 00:11:48.2 5.0
DNS   228 yonder Massey, Clifton H. 210 DNS No Time 00:16:30.8 No Time No Time DNS 8.0T
DNS   1177 HELIOS Blanchard, Lawrence E. 165 DNS No Time 00:12:58.5 No Time No Time DNS 8.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 12:30:00.0, Length (nm) = 4.718

Division: PHRF A / Flag-9 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40060 cyrano Mosby, Robert T. 96 3 13:44:58.0 00:11:29.3 01:23:28.7 00:00:00.0 1.0
2   53129 Rumble Weeks, Ben 111 4 13:47:31.0 00:13:17.0 01:24:14.0 00:00:45.3 2.0
3   41018 Feather Briggs, Philip D 84 5 13:44:59.0 00:10:03.1 01:24:55.9 00:01:27.2 3.0
4   23798 Pursuit Dawley, Norman 48 6 13:40:51.0 00:05:44.6 01:25:06.4 00:01:37.6 4.0
5   42449 Voodoo 2 lissenden, leroi 57 7 13:42:08.0 00:06:49.3 01:25:18.7 00:01:50.0 5.0
6   USA 167 Double Eagle Mitchener, Sam 69 8 13:44:26.0 00:08:15.4 01:26:10.6 00:02:41.9 6.0
7   3113 MIRAGE Schaumloffel, Christian 96 9 13:47:43.0 00:11:29.3 01:26:13.7 00:02:45.0 7.0
8   53022 Wavelength Whittet, Rob 108 10 13:52:17.0 00:12:55.4 01:29:21.6 00:05:52.8 8.0
DNF   83314 Chilcoot Alvis, Alex 90 DNF No Time 00:10:46.2 No Time No Time DNF 11.0T
DNS   83015 Cash Flow Griffin, LLoyd 48 DNS No Time 00:05:44.6 No Time No Time DNS 11.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 12:10:00.0, Length (nm) = 7.18

Division: PHRF B / Flag-6 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   31222 Bad habit Archer, Robert P 138 4 14:03:29.0 00:16:30.8 01:26:58.2 00:00:00.0 1.0
2   41265 La Maga Heyward, Allan M. 114 5 14:01:27.0 00:13:38.5 01:27:48.5 00:00:50.3 2.0
3   83269 GOIN' Hannick, Dennis 120 6 14:02:39.0 00:14:21.6 01:28:17.4 00:01:19.2 3.0
4   20 Strokin Bowles, Robert S. 132 7 14:06:03.0 00:15:47.8 01:30:15.2 00:03:17.1 4.0
5   166 Juggernaut Dale, Mike 129 8 14:08:47.0 00:15:26.2 01:33:20.8 00:06:22.6 5.0
6   3250 TurbosTub Riley, M.D. 162 9 14:14:17.0 00:19:23.2 01:34:53.8 00:07:55.7 6.0
7   22050 Shenanigan Booth, Miles W. 126 10 14:10:39.0 00:15:04.7 01:35:34.3 00:08:36.2 7.0
8   177 Ardent Roberts, Denton C. 162 11 14:18:44.0 00:19:23.2 01:39:20.8 00:12:22.7 8.0
9   3194 trilogy rennie, wayland 162 12 14:19:22.0 00:19:23.2 01:39:58.8 00:13:00.7 9.0
DNS   93326 Dixie Rose Snowa, James D. 162 DNS No Time 00:19:23.2 No Time No Time DNS 13.0T
DNS   84357 Elancer Hinckle, David 120 DNS No Time 00:14:21.6 No Time No Time DNS 13.0T
DNS   87228 Schock Full O' Nuts Patterson, Butch 117 DNS No Time 00:14:00.1 No Time No Time DNS 13.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 12:20:00.0, Length (nm) = 7.18

Division: PHRF C / Flag-7 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   458 Play It Again Marshall, Sam 171 1 13:51:39.0 00:14:50.1 01:11:48.9 00:00:00.0 1.0
2   U.S. 3710 Cat's Pajamas Johnstone, Drake 171 2 13:53:24.0 00:14:50.1 01:13:33.9 00:01:45.0 2.0
3   2291 Gray Ghost Davidson, Hunter C 171 3 13:55:56.0 00:14:50.1 01:16:05.9 00:04:17.0 3.0
4   203 Last Boat III Murphy, Frank 234 4 14:03:19.0 00:20:18.0 01:18:01.0 00:06:12.1 4.0
5   40189 Schiehallion Miller, Brad 168 5 13:57:39.0 00:14:34.4 01:18:04.6 00:06:15.6 5.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 12:25:00.0, Length (nm) = 5.205

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore