Results after Saturday. Click Here for FINAL Results

Fishing Bay Yacht Club
2009 Chesapeake Bay Laser Masters Championship
October 17-19, 2009
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. 1 2 3 4 Pts
1 189135 John Bertrand Annapolis Yacht Club M   1 1 1 1 12
2 175881 James Jacob Fishing Bay Yacht Club M   3 2 2 5 20
3 158005 Nicholas Place Corsica River Yacht Club M   4 6 3 9 30
4 183826 Bob Tan Severn Sailing Associatio M   8 5 4 6 31
5 189811 Peter Seidenberg Sail Newport GGM 2 26\OCS 5 3 36
6 50005 Henry Amthor Hampton Yacht Club M   7 11 6 4 36
7 177311 John Bentley New Bedford Yacht Club GM  6 9 13 7 39
8 121384 Mike Schmidt Magothy River Sailing Asn M   5 3 26\OCS 2 44
9 176985 Donald Hahl Brant Beach Yacht Club GM  15 13 9 8 49
10 151860 Rich Parolski   GGM 12 16 10 13 51
11 158670 Ron Thompson   M   16 4 7 17 52
12 194512 Ted Morgan Severn Sailing Asn A   13 8 11 10 54
13 170776 Gary Orkney Wadawanuca Yacht Club GM  10 15 8 19 56
14 139120 Mike Heffernan West River Sailing Club A   11 7 15 11 56
15 183879 Karen Long Severn Sailing Asn M   9 14 12 15 58
16 189774 Finn Hassing Oriental Dinghy Club GGM 14 10 19 20 63
17 140708 Len Guenther Fishing Bay Yacht Club M   17 22 14 12 73
18 191456 Mike Miller Fishing Bay Yacht Club M   19 18 16 14 75
19 184603 Brad Squires Fishing Bay Yacht Club M   21 19 17 16 81
20 172093 Mike Toms Fishing Bay Yacht Club M   18 21 18 18 83
21 181107 John Hubbard Fishing Bay Yacht Club A   26\DNF 12 20 19\RDG 89
22 191498 Alain Vincey Fishing Bay Yacht Club GM  20 17 26\DNF 26\DNS 93
23 3457 Ray Munsch Corinthian Yacht Club GGM 22 26\DNF 26\DNF 26\DNS 100
24 166063 Jane Schmidt Magothy River Sailing Asn M   23 20 26\DNS 26\DNS 103
25 157552 Frank Murphy Fishing Bay Yacht Club GM  26\DNF 26\DNS 26\DNS 26\DNS 108

17 Oct, '09, 15:25
St. Pete Scorer for Lasers