Fishing Bay Yacht Club
2009 Chesapeake Bay Laser Masters Championship
October 17-19, 2009
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. 1 2 3 4 5 6 Pts
1 189135 John Bertrand Annapolis Yacht Club M   (1) 1 1 1 1 1 15
2 189811 Peter Seidenberg Sail Newport GGM 2 (26\OCS) 5 3 3 4 17
3 175881 James Jacob Fishing Bay Yacht Club M   3 2 2 (5) 2 3 22
4 121384 Mike Schmidt Magothy River Sailing Asn M   5 3 (26\OCS) 2 4 2 26
5 183826 Bob Tan Severn Sailing Associatio M   (8) 5 4 6 6 6 37
6 158005 Nicholas Place Corsica River Yacht Club M   4 6 3 (9) 7 9 39
7 50005 Henry Amthor Hampton Yacht Club M   7 (11) 6 4 8 7 42
8 170776 Gary Orkney Wadawanuca Yacht Club GM  10 15 8 (19) 5 5 48
9 158670 Ron Thompson   M   16 4 7 (17) 9 10 56
10 176985 Donald Hahl Brant Beach Yacht Club GM  (15) 13 9 8 12 11 58
11 194512 Ted Morgan Severn Sailing Asn A   (13) 8 11 10 11 8 63
12 151860 Rich Parolski   GGM 12 (16) 10 13 14 16 65
13 177311 John Bentley New Bedford Yacht Club GM  6 9 13 7 (26\DNS) 26\DNS 66
14 139120 Mike Heffernan West River Sailing Club A   11 7 (15) 11 13 14 71
15 189774 Finn Hassing Oriental Dinghy Club GGM 14 10 19 (20) 15 15 73
16 183879 Karen Long Severn Sailing Asn M   9 14 12 15 17 (26\DNF) 77
17 140708 Len Guenther Fishing Bay Yacht Club M   17 (22) 14 12 16 13 82
18 191498 Alain Vincey Fishing Bay Yacht Club GM  20 17 (26\DNF) 26\DNS 10 12 90
19 184603 Brad Squires Fishing Bay Yacht Club M   21 19 17 16 18 (26\DNS) 101
20 191456 Mike Miller Fishing Bay Yacht Club M   19 18 16 14 (26\DNS) 26\DNS 103
21 172093 Mike Toms Fishing Bay Yacht Club M   18 21 18 18 (26\DNS) 26\DNS 111
22 181107 John Hubbard Fishing Bay Yacht Club A   (26\DNF) 12 20 21\RDG 26\DNS 26\DNS 120
23 3457 Ray Munsch Corinthian Yacht Club GGM 22 (26\DNF) 26\DNF 26\DNS 26\DNS 26\DNS 126
24 166063 Jane Schmidt Magothy River Sailing Asn M   23 20 (26\DNS) 26\DNS 26\DNS 26\DNS 131
25 157552 Frank Murphy Fishing Bay Yacht Club GM  (26\DNF) 26\DNS 26\DNS 26\DNS 26\DNS 26\DNS 135

18 Oct, '09, 13:06
St. Pete Scorer for Lasers