FBYC One Design 2010 Spring Series Standings
FLYING SCOT
Sail No. Skipper Club   Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Total   Position
5341 John Wake FBYC 1 1 1 2 2 1 3 5 5 3 1 [10] 1 26 1
4257 John Beery FBYC 2 3 4 [9] 7 3 2 2 1 4 4 3 3 36 2
5055 Len Guenther FBYC DNF(7) [DNS(18)] DNS(18) 5 3 4 5 3 3 6 2 5 2 63 3
5861 Mike Miller FBYC [DNS(18)] DNS(18) DNS(18) 1 1 2 1 1 2 1 3 1 DNS(18) 67 4
341 Jerry Desvernine FBYC [DNS(18)] 2 2 6 4 11 7 7 7 5 6 4 7 68 5
5566 Rob Whittemore FBYC 3 [DNS(18)] DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) 8 4 2 5 2 4 98 6
5463 Ric Bauer FBYC [DNS(18)] DNS(18) DNS(18) 4 6 6 13 6 6 8 7 8 8 108 7
5466 Noel Clinard FBYC 5 4 3 [DNS(18)] DNS(18) DNS(18) DNS(18) 9 9 9 10 6 6 115 8
15584 Austin Powers FBYC [DNS(18)] DNS(18) DNS(18) 10 11 5 9 12 8 7 8 7 DNS(18) 131 9
5584 Michael Massie FBYC [DNS(18)] DNS(18) DNS(18) 8 9 12 11 11 11 11 9 9 9 136 10
5037 Jay Buhl FBYC [DNS(18)] DNS(18) DNS(18) 7 10 8 6 10 10 10 DNF(11) DNS(18) DNS(18) 144 11
5790 Tracy Schwarzchild FBYC [DNS(18)] DNS(18) DNS(18) 3 8 7 10 DNF(14) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) 168 12
5274 David Lee FBYC [DNS(18)] DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) 4 4 DNF(13) DNS(18) DNS(18) DNS(18) DNS(18) 183 13
2301 James Lytle FBYC [DNS(18)] DNS(18) DNS(18) DNS(18) 12 10 12 DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) 10 188 14
3320 Phil Webb FBYC 4 [DNS(18)] DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) 202 15
3015 Jerry Latell FBYC [DNS(18)] DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) 5 203 16
4122 FBYC [DNS(18)] DNS(18) 11 13 DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) DNS(18) 204 17
FRONT RUNNER
Sail No. Skipper Club   Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10   Total   Position
121 Matt Braun FBYC 1 1 2 2 1 2 3 2 2 [DNS(6)] 16 1
103 Kevin Cross FBYC 3 2 [4] 4 3 3 2 1 1 1 20 2
102 Lee Farinholt FBYC 2 [4] 3 3 2 1 1 3 3 2 20 3
108 Chris Rouzie FBYC 4 3 1 1 [DNS(6)] DNS(6) DNS(6) DNS(6) DNS(6) DNS(6) 39 4
124 Mark Stephens FBYC 5 5 5 5 [DNS(6)] DNS(6) DNS(6) DNS(6) DNS(6) DNS(6) 50 5
LASER
Sail No. Skipper Club   Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9   Total   Position
146283 Brad Squires FBYC 2 2 1 2 1 1 1 2 [DNS(5)] 12 1
159785 Jon Deutsch FBYC [DNS(5)] DNS(5) DNS(5) DNS(5) 2 2 2 1 1 23 2
191498 Alain Vincey FBYC 1 1 2 1 [DNS(5)] DNS(5) DNS(5) DNS(5) DNS(5) 25 3
170774 Maria Powell FBYC [DNS(5)] DNS(5) DNS(5) DNS(5) 3 3 3 3 2 29 4