logo          2010 Leukemia Cruising/Classic

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 11, 2010 2:13:03 PM CDT


Division: Classic-Orange (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 203 Last Boat III Murphy, Frank 1 1 1 3.00 1
2 56 Sunrise Covington, James E 5 2 2 9.00 2
3 876 Desperado Bauer, Ric 3 3 6 12.00 3
4 30682 Nutcracker Cole, Dick 4 4 4 12.00 4
5 43449 Joie de Vie Seltzer, Russ 2 8 3 13.00 5
6 228 Yonder Massey, Clifton H. 6 6 5 17.00 6
7 237 Partners Ailsworth, Alfred E. 7 7 7 21.00 7
8 26 Layla Holloway, Matt 8 5 13/DNF 26.00 8
9 8 TRIO Usry, Durwood 11/DNF,RDG 9 8 28.00 9
10 't Gouwe Klootje 't Gouwe Klootje Wouter, Von Eldik 9 13/DNC 13/DNC 35.00 10
11T 32 Plainsong Bayliss, John T. 13/DNC 13/DNC 13/DNC 39.00T 11T
11T 51 North star Moody, Jonathan T 13/DNC 13/DNC 13/DNC 39.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Leukemia 1-Blue (17 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 63360 Osprey   1 2 1 4.00 1
2 585 Mojito   2 1 2 5.00 2
3 196 Tiki Rose   3 3 7 13.00 3
4 275 Survivor Stephens, Mike 4 6 3 13.00 4
5 262 Tenacious DeMarco, Joe 5 5 5 15.00 5
6 93 Alcyone Morrison, James 8 4 6 18.00 6
7 331 Glorious Feeling Simon, Diane M 9 7 9 25.00 7
8 300 QUEEQUEG Shaner, Michael 10 8 8 26.00 8
9 36 H Carpe Manana Meyer, Edward 7 10 10 27.00 9
10 40 -First Light First Light Branflick, Jeffery 18/DNC 9 4 31.00 10
11 C 34 -Luna Loca Luna Loca Juul, Kenneth 6 18/DNC 18/DNC 42.00 11
12 H 36 See Nurse Miller, Judith A. 11 18/DNC 18/DNC 47.00 12
13T Celerity Celerity bunch, andy 18/DNC 18/DNC 18/DNC 54.00T 13T
13T h 30 Phoenix Davis, Paul H. 18/DNC 18/DNC 18/DNC 54.00T 13T
13T 73 Tardis Davis, Herbert L. 18/DNC 18/DNC 18/DNC 54.00T 13T
13T 153 KoKopelli Wilkerson, Frank W. 18/DNC 18/DNC 18/DNC 54.00T 13T
13T 801 Windswept Smalley, Bob 18/DNC 18/DNC 18/DNC 54.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Leukemia 2-White (14 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 40 Shinola Petzinger, Frederick J 1 1 1 3.00 1
2 63274 Klimax Baker, Booty 2 2 3 7.00 2
3 93934 Bodacious Too Broaddus, William 4 4 2 10.00 3
4 483 Sanctuary Coloff, Stan 3 3 4 10.00 4
5 H 44 Song of the Wind Han, Jiho 5 15/DNC 15/DNC 35.00 5
6 2 Laura Marie Micklem, Austen C 6 15/DNC 15/DNC 36.00 6
7 H 41 Laughing Place Newland, Barry 7 15/DNC 15/DNC 37.00 7
8 h 41 Limerick II Shoemaker, Thomas 8 15/DNC 15/DNC 38.00 8
9 H 460 Sea Dog Ferrell, John W 9 15/DNC 15/DNC 39.00 9
10T Doctor's Orders Doctor's Orders Hawkins, Carl 15/DNC 15/DNC 15/DNC 45.00T 10T
10T Puneet Puneet Jeyasingh, Joshua 15/DNC 15/DNC 15/DNC 45.00T 10T
10T Water Music Water Music Coorens, Harry 15/DNC 15/DNC 15/DNC 45.00T 10T
10T H 45 KIDZ-R-GONE Blaine, Jerry C. 15/DNC 15/DNC 15/DNC 45.00T 10T
10T 426 DS OPPORTUNITY Hargrave, Barry B. 15/DNC 15/DNC 15/DNC 45.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Lud Kimbrough


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore