logo          2010 Stingray Point Regatta

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, September 4, 2010 4:03:04 PM CDT


Division: J105 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   307 Inevitable Karn, Mike 90 1 12:04:55.0 00:06:23.4 00:48:31.6 00:00:00.0 1.0
2   210 She Crab Soup Crump, Cyane 90 2 12:06:29.0 00:06:23.4 00:50:05.6 00:01:34.0 2.0
3   USA 517 Loose Cannon Scott, R. Strother 90 3 12:11:28.0 00:06:23.4 00:55:04.6 00:06:33.0 3.0
4   83438 Corryvreckan Clark, Catherine C. 90 4 12:13:20.0 00:06:23.4 00:56:56.6 00:08:25.0 4.0
5   169 Shamrock Rock, Robert 99 5 12:15:50.0 00:07:01.7 00:58:48.3 00:10:16.7 5.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 11:10:00.0, Length (nm) = 4.26

Division: PHRF-A (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40060 cyrano Mosby, Robert T. 96 1 11:59:05.0 00:06:49.0 00:47:16.0 00:00:00.0 1.0
2   41018 Feather Briggs, Philip D 84 2 11:59:51.0 00:05:57.8 00:48:53.2 00:01:37.1 2.0
3   23798 Pursuit Dawley, Norman 51 3 11:59:53.0 00:03:37.3 00:51:15.7 00:03:59.7 3.0
4   USA 167 Double Eagle Mitchener, Sam 69 4 12:02:38.0 00:04:53.9 00:52:44.1 00:05:28.0 4.0
5   42449 Voodoo 2 lissenden, leroi 57 5 12:02:52.0 00:04:02.8 00:53:49.2 00:06:33.1 5.0
6   85 Sweet Liberty Lakin, Thomas E. (Tom) 108 7 12:09:17.0 00:07:40.1 00:56:36.9 00:09:20.9 6.0
7   83314 Chilcoot Alvis, Alex 90 6 12:08:28.0 00:06:23.4 00:57:04.6 00:09:48.6 7.0
8   53022 Wavelength Whittet, Rob 108 8 12:12:04.0 00:07:40.1 00:59:23.9 00:12:07.9 8.0
9   93555 Nanuq Doncaster, Glenn 84 9 12:19:38.0 00:05:57.8 01:08:40.2 00:21:24.1 9.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 11:05:00.0, Length (nm) = 4.26

Division: PHRF-B (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 GOIN' Hannick, Dennis 117 1 12:06:28.0 00:08:18.4 00:43:09.6 00:00:00.0 1.0
2   90 White Boat McConaughy, David 141 2 12:10:23.0 00:10:00.7 00:45:22.3 00:02:12.8 2.0
3   31222 Bad habit Archer, Robert P 138 3 12:11:24.0 00:09:47.9 00:46:36.1 00:03:26.5 3.0
4   84357 Elancer Hinckle, David 120 4 12:13:43.0 00:08:31.2 00:50:11.8 00:07:02.2 4.0
5   22050 Shenanigan Booth, Miles 126 5 12:15:44.0 00:08:56.8 00:51:47.2 00:08:37.7 5.0
6   3194 trilogy rennie, wayland 159 6 12:30:05.0 00:11:17.3 01:03:47.7 00:20:38.1 6.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 11:15:00.0, Length (nm) = 4.26

Division: PHRF-C (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   565 Don't Be Blue Alexander, David 180 2 12:01:18.0 00:09:10.8 00:32:07.2 00:00:00.0 1.0
2   484 Horizon Fleck, Bob 171 1 12:01:14.0 00:08:43.3 00:32:30.7 00:00:23.5 2.0
3   U.S. 3710 Cat's Pajamas Johnstone, Drake 171 3 12:03:43.0 00:08:43.3 00:34:59.7 00:02:52.5 3.0
4   40189 Schiehallion Miller, Brad 168 4 12:08:07.0 00:08:34.1 00:39:32.9 00:07:25.7 4.0
5   3250 Turbo's Tub Riley, M 162 5 12:09:27.0 00:08:15.7 00:41:11.3 00:09:04.1 5.0
6   458 Play It Again Marshall, Sam 171 6 12:09:58.0 00:08:43.3 00:41:14.7 00:09:07.5 6.0
7   93224 Catitude Thatcher, Lewis 171 7 12:11:55.0 00:08:43.3 00:43:11.7 00:11:04.5 7.0
8   93326 Dixie Rose Snowa, James D. 162 8 12:16:03.0 00:08:15.7 00:47:47.3 00:15:40.1 8.0
9   177 Ardent Roberts, Denton C. 162 9 12:17:42.0 00:08:15.7 00:49:26.3 00:17:19.1 9.0
10   221 A Little Nauti Wash, Paul 192 10 12:23:01.0 00:09:47.5 00:53:13.5 00:21:06.3 10.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 11:20:00.0, Length (nm) = 3.06

Division: PHRF-Non-Spinaker (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   41265 La Maga Heyward, Allan 114 1 11:58:36.0 00:05:03.2 00:28:32.8 00:00:00.0 1.0
2   30682 Nutcracker Cole, Sherard D. 180 2 12:09:14.0 00:07:58.8 00:36:15.2 00:07:42.4 2.0
3   B 331 Happy Place Simon, Diane M 183 3 12:13:19.0 00:08:06.8 00:40:12.2 00:11:39.5 3.0
4   25352 Honu Woodruff, Garth 87 4 12:14:18.0 00:03:51.4 00:45:26.6 00:16:53.8 4.0
5   465 Red Sky Anderson, Douglas L. 126 5 12:22:05.0 00:05:35.2 00:51:29.8 00:22:57.1 5.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 11:25:00.0, Length (nm) = 2.66

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore