Fishing Bay Yacht Club
2010 Chesapeake Bay Laser Masters Championship
October 16-17, 2010
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. Sg 1 2 3 4 Pnts
1 195495 John Bertrand AYC M     1 1 1 1 12
2 194620 James Jacob FBYC M     2 3 2 3 18
3 189811 Peter Seidenberg SN GGM   3 7 4 5 19
4 194508 John MacCausland CRYC M     4 2 6 2 22
5 170776 Gary Orkney WYC GM    8 6 5 7 30
6 121384 Mike Schmidt MRSA M     6 4 9 10 37
7 50005 Henry Amthor HYC M     5 5 8 12 38
8 161100 David Frazier Frstbte YC GM    11 15 3 9 42
9 197104 Mike Hecky RYC M     7 19 7 4 45
10 188702 Roger Link WRSC GM    9 11 14 16 54
11 189774 Finn Hassing ODC GGM   12 14 15 13 54
12 177383 Jay Vann   A     19 8 10 6 55
13 153046 Mitch Greib RHYC M     14 13 13 11 59
14 173258 Karen Long SSA M   W 20 9 16 17 70
15 181113 Len Guenther FBYC M     18 10 17 18 71
16 175592 John Gebhardt SSA GGM   15 21 22 22 80
17 158670 Ron Thompson   M     13 45\DNS 11 8 85
18 151860 Rich Parolski   GGM   45\DNF 12 20 14 91
19 196910 Nicholas Place CRYC M     10 17 12 45\DNS 92
20 194547 Jeff Caruso SSA M     45\DNF 20 19 15 107
21 191967 Jeff Moore SMSA A     45\DNF 22 21 21 121
22 168517 Steve Eagley SMSA A     22 23 23 45\DNS 125
23 147510 Thomas Moulds SMSA A     45\DNF 24 25 20 126
24 188951 Mike Toms FBYC M     45\DNF 45\DNS 18 19 135
25 181775 Julio Vargas PRSA GM    45\DNF 45\DNS 24 24 142
26 8011 Jeremy Waters FBYC A     45\DNF 18 45\DNF 23 143
27 148419 Craig Hodan SMSA GM    45\DNF 45\DNS 27 25 146
28 109572 William Kitchens GRSA M     45\DNF 45\DNS 26 26 150
29 194520 Dave Sliom SSA GM    16 45\DNS 45\DNS 45\DNS 155
30 187868 Margaret Podlich SSA M   W 45\DNF 16 45\DNF 45\DNS 159
31 181107 John Hubbard FBYC M     17 45\DNS 45\DNS 45\DNS 160
32 178857 Adam Glass SSA GM    21 45\DNS 45\DNS 45\DNS 160
33 166892 Jolie Homsher SMSA M     45\DNS 25 45\DNF 45\DNS 168
34 66072 Egon French SMSA GGM   45\DNF 45\DNS 45\DNS 45\DNS 180
35 174248 Don Reimers SMSA GM    45\DNF 45\DNS 45\DNS 45\DNS 184T
35 161106 Trevor Richards SMSA GM    45\DNF 45\DNS 45\DNS 45\DNS 184T
37 166063 Jane Schmidt MRSA M   W 45\DNS 45\DNS 45\DNS 45\DNS 188T
37 153006 Sandy Westphal   M   W 45\DNS 45\DNS 45\DNS 45\DNS 188T
37 144343 JR Futcher MSC M   W 45\DNF 45\DNS 45\DNS 45\DNS 188T
40 94817 Jimmy Yurko SMSA A     45\DNF 45\DNS 45\DNS 45\DNS 192T
40 0392 Richard Biggs TSC A     45\DNF 45\DNS 45\DNS 45\DNS 192T
40 195431 Mike Heffernan WRSC A     45\DNF 45\DNS 45\DNS 45\DNS 192T
40 168474 Dorian Haldeman SSA A     45\DNF 45\DNS 45\DNS 45\DNS 192T
40 161066 Steve Wirt FBYC A     45\DNC 45\DNC 45\DNC 45\DNC 192T

16 Oct, '10, 16:06
St. Pete Scorer for Lasers