logo          2011 Sting Ray Point

Race 2

Information is provisional and subject to modification
Regatta results saved: Saturday, September 3, 2011 5:06:52 PM CDT


Division: J105 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 210 Shecrab Soup Crump, Syndicate 90 6 14:02:17.0 00:06:57.6 00:55:19.4 00:00:00.0 1.0
2   USA 517 Loose Cannon Scott, Strother 90 1 14:06:05.0 00:06:57.6 00:59:07.4 00:03:48.0 2.0
3   83438 Corryvreckan Clark, David 90 2 14:06:32.0 00:06:57.6 00:59:34.4 00:04:15.0 3.0
4   USA 307 Inevitable Karn, Michael 90 3 14:07:34.0 00:06:57.6 01:00:36.4 00:05:17.0 4.0
5   USA 169 Shamrock Rock, Robert 99 4 14:13:51.0 00:07:39.4 01:06:11.6 00:10:52.2 5.0
6   USA 650 Flying Colors Payne, Richard 90 5 14:17:12.0 00:06:57.6 01:10:14.4 00:14:55.0 6.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 13:00:00.0, Length (nm) = 4.64

Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   3710 Cat's Pajamas Johnstone, Drake J24 1 13:59:00.0 1.0
2   USA 840 Rocket J Ford, Francis J24 2 13:59:51.0 2.0
3   5290 Hot Air Chapman, Tom J24 3 14:00:14.0 3.0
4   USA 4195 Mojo Wensell, Mark J24 4 14:03:28.0 4.0
5   2212 Easy to Slip Cosby, Cameron J24 5 14:06:43.0 5.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 13:10:00.0, Length (nm) = 3.04

Division: Non-Spin (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3250 Turbo's Tub Riley, MD 168 2 14:00:00.0 00:07:53.8 00:32:06.2 00:00:00.0 1.0
2   63063 Whiskers Whited, James 96 1 13:56:54.0 00:04:30.7 00:32:23.3 00:00:17.0 2.0
3   465 Red Sky Anderson, Douglas 126 3 14:03:19.0 00:05:55.3 00:37:23.7 00:05:17.4 3.0
4   30682 Nutcracker Cole, Dick 180 4 14:06:06.0 00:08:27.6 00:37:38.4 00:05:32.2 4.0
5   876 Desperado Bauer, Richard 171 6 14:10:29.0 00:08:02.2 00:42:26.8 00:10:20.5 5.0
6   2118 Reveille Burke, George 144 5 14:09:42.0 00:06:46.1 00:42:55.9 00:10:49.7 6.0
7   B 331 Happy Place Simon, Diane 183 7 14:24:13.0 00:08:36.1 00:55:36.9 00:23:30.7 7.0
DNS   51 North Star Moody, Jonathan 210 DNS No Time 00:09:52.2 No Time No Time DNS 9.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 13:20:00.0, Length (nm) = 2.82

Division: PHRF A (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 167 Double Eagle Mitchener, Sam 69 3 13:25:00.0 00:05:20.2 00:54:39.8 00:00:00.0 1.0
2   42449 VooDoo 2 Lissenden, Leroi 57 1 13:24:09.0 00:04:24.5 00:54:44.5 00:00:04.7 2.0
3   63243 The Riddler McKinney, CLarke 108 7 13:28:07.0 00:08:21.1 00:54:45.9 00:00:06.0 3.0
4   40060 Cyrano Mosby, Robert 96 4 13:27:14.0 00:07:25.4 00:54:48.6 00:00:08.7 4.0
5   23798 Pursuit Dawley, Norman 51 2 13:24:21.0 00:03:56.6 00:55:24.4 00:00:44.5 5.0
6   41018 Feather Briggs, Philip 84 6 13:27:38.0 00:06:29.8 00:56:08.2 00:01:28.4 6.0
7   53670 Stardancer Blais, John Beverly 78 5 13:27:29.0 00:06:01.9 00:56:27.1 00:01:47.2 7.0
8   83314 Chilcoot Alvis, Alex 90 8 13:29:14.0 00:06:57.6 00:57:16.4 00:02:36.6 8.0
9   53022 Wavelength Whittet Utley, Rob Steve 108 9 13:30:39.0 00:08:21.1 00:57:17.9 00:02:38.0 9.0
10   53568 Midnight Rider Haracivet, John 90 10 13:32:47.0 00:06:57.6 01:00:49.4 00:06:09.6 10.0
DNS   USA 7070 Afterthought Wright, Craig 69 DNS No Time 00:05:20.2 No Time No Time DNS 12.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 12:25:00.0, Length (nm) = 4.64

Division: PHRF B (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 Goin' Hannick, Dennis 117 1 14:09:12.0 00:09:02.9 00:55:09.1 00:00:00.0 1.0
2   53222 Chupacabra Latell, Jerry 135 2 14:11:07.0 00:10:26.4 00:55:40.6 00:00:31.5 2.0
3   31222 Bad Habit Archer, Robert 138 5 14:12:01.0 00:10:40.3 00:56:20.7 00:01:11.6 3.0
4   87228 Schock Full O Nuts Boone, Larry 117 3 14:11:32.0 00:09:02.9 00:57:29.1 00:02:20.0 4.0
5   41265 La Maga Heyward, Allan 114 4 14:11:57.0 00:08:49.0 00:58:08.0 00:02:58.9 5.0
6   22050 Shenanigan Booth, Miles 126 6 14:13:40.0 00:09:44.6 00:58:55.4 00:03:46.2 6.0
7   3194 Trilogy Rennie, Wayland 159 8 14:17:50.0 00:12:17.8 01:00:32.2 00:05:23.1 7.0
8   84357 Elancer Hinckle, David 120 7 14:15:03.0 00:09:16.8 01:00:46.2 00:05:37.1 8.0
DNS   235 Blew J Ritger, Benjamin 141 DNS No Time 00:10:54.2 No Time No Time DNS 12.0T
DNS   166 Juggernaut Dale, Michael 129 DNS No Time 00:09:58.6 No Time No Time DNS 12.0T
DNS   3075 Eagerness McPherson, DOuglas 126 DNS No Time 00:09:44.6 No Time No Time DNS 12.0T

Notes

(1) Start Date/Time = Saturday, September 3, 2011 13:05:00.0, Length (nm) = 4.64

Division: PHRF C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon Fleck, Bob 171 1 14:00:17.0 00:08:39.8 00:36:37.2 00:00:00.0 1.0
2   725 Prophet Kimbrough, Lud 180 2 14:04:29.0 00:09:07.2 00:40:21.8 00:03:44.6 2.0
3   40189 Schiehallion Miller, Brad 168 3 14:05:15.0 00:08:30.7 00:41:44.3 00:05:07.1 3.0
4   458 Play It Again Marshall, Sam 171 4 14:05:49.0 00:08:39.8 00:42:09.2 00:05:32.0 4.0
5   177 Ardent Roberts, Denton 162 5 14:07:25.0 00:08:12.5 00:44:12.5 00:07:35.4 5.0
6   93326 Dixie Rose Snowa, James 162 6 14:09:47.0 00:08:12.5 00:46:34.5 00:09:57.4 6.0
7   221 A Little Nauti Wash, Paul 198 7 14:16:37.0 00:10:01.9 00:51:35.1 00:14:57.9 7.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 13:15:00.0, Length (nm) = 3.04

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore