logo          2011 Sting Ray Point

Race 3

Information is provisional and subject to modification
Regatta results saved: Saturday, September 3, 2011 5:06:52 PM CDT


Division: J105 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 210 Shecrab Soup Crump, Syndicate 90 1 15:58:43.0 00:09:02.7 01:09:40.3 00:00:00.0 1.0
2   USA 307 Inevitable Karn, Michael 90 2 15:59:31.0 00:09:02.7 01:10:28.3 00:00:48.0 2.0
3   USA 517 Loose Cannon Scott, Strother 90 3 16:03:13.0 00:09:02.7 01:14:10.3 00:04:30.0 3.0
4   83438 Corryvreckan Clark, David 90 4 16:04:12.0 00:09:02.7 01:15:09.3 00:05:29.0 4.0
5   USA 650 Flying Colors Payne, Richard 90 5 16:12:11.0 00:09:02.7 01:23:08.3 00:13:28.0 5.0
DNS   USA 169 Shamrock Rock, Robert 99 DNS No Time 00:09:57.0 No Time No Time DNS 7.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 14:40:00.0, Length (nm) = 6.03

Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   5290 Hot Air Chapman, Tom J24 1 16:05:35.0 1.0
2   3710 Cat's Pajamas Johnstone, Drake J24 2 16:06:23.0 2.0
3   USA 840 Rocket J Ford, Francis J24 3 16:08:48.0 3.0
4   2212 Easy to Slip Cosby, Cameron J24 4 16:18:28.0 4.0
DNS   USA 4195 Mojo Wensell, Mark J24 DNS No Time DNS 6.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 14:50:00.0, Length (nm) = 4.43

Division: Non-Spin (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63063 Whiskers Whited, James 96 1 15:59:17.0 00:06:27.8 00:52:49.2 00:00:00.0 1.0
2   3250 Turbo's Tub Riley, MD 168 3 16:04:38.0 00:11:18.7 00:53:19.3 00:00:30.1 2.0
3   465 Red Sky Anderson, Douglas 126 2 16:02:31.0 00:08:29.0 00:54:02.0 00:01:12.8 3.0
4   876 Desperado Bauer, Richard 171 5 16:15:33.0 00:11:30.8 01:04:02.2 00:11:13.0 4.0
5   30682 Nutcracker Cole, Dick 180 4 16:22:05.0 00:12:07.2 01:09:57.8 00:17:08.6 5.0
DNS   51 North Star Moody, Jonathan 210 DNS No Time 00:14:08.4 No Time No Time DNS 9.0T
DNS   B 331 Happy Place Simon, Diane 183 DNS No Time 00:12:19.3 No Time No Time DNS 9.0T
DNS   2118 Reveille Burke, George 144 DNS No Time 00:09:41.8 No Time No Time DNS 9.0T

Notes

(1) Start Date/Time = Saturday, September 3, 2011 15:00:00.0, Length (nm) = 4.04

Division: PHRF A (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   42449 VooDoo 2 Lissenden, Leroi 57 1 15:49:06.0 00:05:43.7 01:08:22.3 00:00:00.0 1.0
2   40060 Cyrano Mosby, Robert 96 4 15:53:02.0 00:09:38.9 01:08:23.1 00:00:00.8 2.0
3   53670 Stardancer Blais, John Beverly 78 2 15:51:36.0 00:07:50.3 01:08:45.7 00:00:23.4 3.0
4   USA 167 Double Eagle Mitchener, Sam 69 3 15:51:45.0 00:06:56.1 01:09:48.9 00:01:26.6 4.0
5   53022 Wavelength Whittet Utley, Rob Steve 108 7 15:56:58.0 00:10:51.2 01:11:06.8 00:02:44.5 5.0
6   63243 The Riddler McKinney, CLarke 108 8 15:57:02.0 00:10:51.2 01:11:10.8 00:02:48.5 6.0
7   41018 Feather Briggs, Philip 84 6 15:55:32.0 00:08:26.5 01:12:05.5 00:03:43.2 7.0
8   23798 Pursuit Dawley, Norman 51 5 15:55:03.0 00:05:07.5 01:14:55.5 00:06:33.2 8.0
9   83314 Chilcoot Alvis, Alex 90 9 16:06:39.0 00:09:02.7 01:22:36.3 00:14:14.0 9.0
10   53568 Midnight Rider Haracivet, John 90 10 16:09:40.0 00:09:02.7 01:25:37.3 00:17:15.0 10.0
DNS   USA 7070 Afterthought Wright, Craig 69 DNS No Time 00:06:56.1 No Time No Time DNS 12.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 14:35:00.0, Length (nm) = 6.03

Division: PHRF B (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 Goin' Hannick, Dennis 117 1 16:06:49.0 00:11:45.5 01:10:03.5 00:00:00.0 1.0
2   53222 Chupacabra Latell, Jerry 135 2 16:10:36.0 00:13:34.0 01:12:02.0 00:01:58.5 2.0
3   31222 Bad Habit Archer, Robert 138 3 16:11:28.0 00:13:52.1 01:12:35.9 00:02:32.4 3.0
4   41265 La Maga Heyward, Allan 114 4 16:12:37.0 00:11:27.4 01:16:09.6 00:06:06.1 4.0
5   87228 Schock Full O Nuts Boone, Larry 117 5 16:15:16.0 00:11:45.5 01:18:30.5 00:08:27.0 5.0
6   84357 Elancer Hinckle, David 120 6 16:15:40.0 00:12:03.6 01:18:36.4 00:08:32.9 6.0
7   22050 Shenanigan Booth, Miles 126 7 16:17:22.0 00:12:39.8 01:19:42.2 00:09:38.7 7.0
DNS   3194 Trilogy Rennie, Wayland 159 DNS No Time 00:15:58.8 No Time No Time DNS 12.0T
DNS   235 Blew J Ritger, Benjamin 141 DNS No Time 00:14:10.2 No Time No Time DNS 12.0T
DNS   166 Juggernaut Dale, Michael 129 DNS No Time 00:12:57.9 No Time No Time DNS 12.0T
DNS   3075 Eagerness McPherson, DOuglas 126 DNS No Time 00:12:39.8 No Time No Time DNS 12.0T

Notes

(1) Start Date/Time = Saturday, September 3, 2011 14:45:00.0, Length (nm) = 6.03

Division: PHRF C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   725 Prophet Kimbrough, Lud 180 2 16:04:01.0 00:13:17.4 00:55:43.6 00:00:00.0 1.0
2   484 Horizon Fleck, Bob 171 1 16:03:45.0 00:12:37.5 00:56:07.5 00:00:23.9 2.0
3   40189 Schiehallion Miller, Brad 168 3 16:06:12.0 00:12:24.2 00:58:47.8 00:03:04.2 3.0
4   458 Play It Again Marshall, Sam 171 4 16:07:51.0 00:12:37.5 01:00:13.5 00:04:29.9 4.0
5   177 Ardent Roberts, Denton 162 5 16:10:09.0 00:11:57.7 01:03:11.3 00:07:27.7 5.0
6   221 A Little Nauti Wash, Paul 198 6 16:25:11.0 00:14:37.1 01:15:33.9 00:19:50.3 6.0
DNS   93326 Dixie Rose Snowa, James 162 DNS No Time 00:11:57.7 No Time No Time DNS 8.0

Notes

(1) Start Date/Time = Saturday, September 3, 2011 14:55:00.0, Length (nm) = 4.43

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore