logo          2011 Sting Ray Point

Race 5

Information is provisional and subject to modification
Regatta results saved: Sunday, September 4, 2011 1:03:37 PM CDT


Division: J105 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 210 Shecrab Soup Crump, Syndicate 90 1 12:57:00.0 00:09:19.8 01:07:40.2 00:00:00.0 1.0
2   USA 307 Inevitable Karn, Michael 90 2 12:58:15.0 00:09:19.8 01:08:55.2 00:01:15.0 2.0
3   83438 Corryvreckan Clark, David 90 3 12:59:36.0 00:09:19.8 01:10:16.2 00:02:36.0 3.0
4   USA 517 Loose Cannon Scott, Strother 90 4 13:01:00.0 00:09:19.8 01:11:40.2 00:04:00.0 4.0
5   USA 650 Flying Colors Payne, Richard 90 5 13:07:03.0 00:09:19.8 01:17:43.2 00:10:03.0 5.0
DNS   USA 169 Shamrock Rock, Robert 99 DNS No Time 00:10:15.8 No Time No Time DNS 7.0

Notes

(1) Start Date/Time = Sunday, September 4, 2011 11:40:00.0, Length (nm) = 6.22

Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   3710 Cat's Pajamas Johnstone, Drake J24 1 12:55:40.0 1.0
2   5290 Hot Air Chapman, Tom J24 2 12:55:42.0 2.0
3   USA 4195 Mojo Wensell, Mark J24 3 12:56:39.0 3.0
4   USA 840 Rocket J Ford, Francis J24 4 12:58:05.0 4.0
DNS   2212 Easy to Slip Cosby, Cameron J24 DNS No Time DNS 6.0

Notes

(1) Start Date/Time = Sunday, September 4, 2011 11:50:00.0, Length (nm) = 4.22

Division: Non-Spin (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63063 Whiskers Whited, James 96 1 12:54:23.0 00:06:58.6 00:47:24.4 00:00:00.0 1.0
2   3250 Turbo's Tub Riley, MD 168 2 13:00:22.0 00:12:12.5 00:48:09.5 00:00:45.1 2.0
3   30682 Nutcracker Cole, Dick 180 4 13:09:45.0 00:13:04.8 00:56:40.2 00:09:15.8 3.0
4   2118 Reveille Burke, George 144 3 13:07:42.0 00:10:27.8 00:57:14.2 00:09:49.7 4.0
5   876 Desperado Bauer, Richard 171 5 13:10:19.0 00:12:25.6 00:57:53.4 00:10:29.0 5.0
DNS   51 North Star Moody, Jonathan 210 DNS No Time 00:15:15.6 No Time No Time DNS 9.0T
DNS   B 331 Happy Place Simon, Diane 183 DNS No Time 00:13:17.9 No Time No Time DNS 9.0T
DNS   465 Red Sky Anderson, Douglas 126 DNS No Time 00:09:09.4 No Time No Time DNS 9.0T

Notes

(1) Start Date/Time = Sunday, September 4, 2011 12:00:00.0, Length (nm) = 4.36

Division: PHRF A (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   63243 The Riddler McKinney, CLarke 108 7 12:51:09.0 00:11:11.8 01:04:57.2 00:00:00.0 1.0
2   40060 Cyrano Mosby, Robert 96 5 12:49:57.0 00:09:57.1 01:04:59.9 00:00:02.6 2.0
3   42449 VooDoo 2 Lissenden, Leroi 57 1 12:46:01.0 00:05:54.5 01:05:06.5 00:00:09.2 3.0
4   53670 Stardancer Blais, John Beverly 78 4 12:49:06.0 00:08:05.2 01:06:00.8 00:01:03.6 4.0
5   23798 Pursuit Dawley, Norman 51 2 12:46:31.0 00:05:17.2 01:06:13.8 00:01:16.5 5.0
6   41018 Feather Briggs, Philip 84 6 12:50:10.0 00:08:42.5 01:06:27.5 00:01:30.3 6.0
7   USA 167 Double Eagle Mitchener, Sam 69 3 12:48:42.0 00:07:09.2 01:06:32.8 00:01:35.6 7.0
8   53022 Wavelength Whittet Utley, Rob Steve 108 9 12:53:16.0 00:11:11.8 01:07:04.2 00:02:07.0 8.0
9   83314 Chilcoot Alvis, Alex 90 8 12:51:35.0 00:09:19.8 01:07:15.2 00:02:18.0 9.0
10   53568 Midnight Rider Haracivet, John 90 10 12:55:24.0 00:09:19.8 01:11:04.2 00:06:07.0 10.0
DNS   USA 7070 Afterthought Wright, Craig 69 DNS No Time 00:07:09.2 No Time No Time DNS 12.0

Notes

(1) Start Date/Time = Sunday, September 4, 2011 11:35:00.0, Length (nm) = 6.22

Division: PHRF B (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   31222 Bad Habit Archer, Robert 138 1 13:02:54.0 00:14:18.4 01:03:35.6 00:00:00.0 1.0
2   83269 Goin' Hannick, Dennis 117 2 13:03:11.0 00:12:07.7 01:06:03.3 00:02:27.6 2.0
3   53222 Chupacabra Latell, Jerry 135 4 13:05:06.0 00:13:59.7 01:06:06.3 00:02:30.7 3.0
4   41265 La Maga Heyward, Allan 114 3 13:03:51.0 00:11:49.1 01:07:01.9 00:03:26.3 4.0
5   84357 Elancer Hinckle, David 120 5 13:05:40.0 00:12:26.4 01:08:13.6 00:04:38.0 5.0
6   22050 Shenanigan Booth, Miles 126 6 13:06:43.0 00:13:03.7 01:08:39.3 00:05:03.6 6.0
7   3194 Trilogy Rennie, Wayland 159 8 13:10:47.0 00:16:29.0 01:09:18.0 00:05:42.4 7.0
8   87228 Schock Full O Nuts Boone, Larry 117 7 13:07:04.0 00:12:07.7 01:09:56.3 00:06:20.6 8.0
DNS   235 Blew J Ritger, Benjamin 141 DNS No Time 00:14:37.0 No Time No Time DNS 12.0T
DNS   166 Juggernaut Dale, Michael 129 DNS No Time 00:13:22.4 No Time No Time DNS 12.0T
DNS   3075 Eagerness McPherson, DOuglas 126 DNS No Time 00:13:03.7 No Time No Time DNS 12.0T

Notes

(1) Start Date/Time = Sunday, September 4, 2011 11:45:00.0, Length (nm) = 6.22

Division: PHRF C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon Fleck, Bob 171 1 12:59:00.0 00:12:01.6 00:51:58.4 00:00:00.0 1.0
2   725 Prophet Kimbrough, Lud 180 2 13:00:16.0 00:12:39.6 00:52:36.4 00:00:38.0 2.0
3   458 Play It Again Marshall, Sam 171 3 13:01:31.0 00:12:01.6 00:54:29.4 00:02:31.0 3.0
4   40189 Schiehallion Miller, Brad 168 4 13:03:43.0 00:11:49.0 00:56:54.0 00:04:55.7 4.0
5   221 A Little Nauti Wash, Paul 198 5 13:17:18.0 00:13:55.6 01:08:22.4 00:16:24.1 5.0
DNS   177 Ardent Roberts, Denton 162 DNS No Time 00:11:23.6 No Time No Time DNS 8.0T
DNS   93326 Dixie Rose Snowa, James 162 DNS No Time 00:11:23.6 No Time No Time DNS 8.0T

Notes

(1) Start Date/Time = Sunday, September 4, 2011 11:55:00.0, Length (nm) = 4.22

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore