logo          2011 Sting Ray Point

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 7, 2011 8:00:06 PM CDT


Division: J105 (6 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 USA 307 Inevitable Karn, Michael 1 1.00 1
2 USA 517 Loose Cannon Scott, Strother 2 2.00 2
3T USA 169 Shamrock Rock, Robert 7/DNC 7.00T 3T
3T USA 210 Shecrab Soup Crump, Syndicate 7/DNC 7.00T 3T
3T USA 650 Flying Colors Payne, Richard 7/DNC 7.00T 3T
3T 83438 Corryvreckan Clark, David 7/DNC 7.00T 3T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos
1T USA 840 Rocket J Ford, Francis 0.00T 1T
1T 2212 Easy to Slip Cosby, Cameron 0.00T 1T
1T 3710 Cat's Pajamas Johnstone, Drake 0.00T 1T
1T USA 4195 Mojo Wensell, Mark 0.00T 1T
1T 5290 Hot Air Chapman, Tom 0.00T 1T

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Division: Non-Spin (8 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 3250 Turbo's Tub Riley, MD 1 1.00 1
2T 51 North Star Moody, Jonathan 9/DNC 9.00T 2T
2T B 331 Happy Place Simon, Diane 9/DNC 9.00T 2T
2T 465 Red Sky Anderson, Douglas 9/DNC 9.00T 2T
2T 876 Desperado Bauer, Richard 9/DNC 9.00T 2T
2T 2118 Reveille Burke, George 9/DNC 9.00T 2T
2T 30682 Nutcracker Cole, Dick 9/DNC 9.00T 2T
2T 63063 Whiskers Whited, James 9/DNC 9.00T 2T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: PHRF A (11 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 63243 The Riddler McKinney, CLarke 1 1.00 1
2 23798 Pursuit Dawley, Norman 2 2.00 2
3 53670 Stardancer Blais, John Beverly 3 3.00 3
4T USA 167 Double Eagle Mitchener, Sam 12/DNC 12.00T 4T
4T USA 7070 Afterthought Wright, Craig 12/DNC 12.00T 4T
4T 40060 Cyrano Mosby, Robert 12/DNC 12.00T 4T
4T 41018 Feather Briggs, Philip 12/DNC 12.00T 4T
4T 42449 VooDoo @ Lissenden, Leroi 12/DNC 12.00T 4T
4T 53022 Wavelength Whittet Utley, Rob Steve 12/DNC 12.00T 4T
4T 53568 Midnight Rider Haracivet, John 12/DNC 12.00T 4T
4T 83314 Chilcoot Alvis, Alex 12/DNC 12.00T 4T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: PHRF B (11 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 242039 N Bad Habit Archer, Robert 1 1.00 1
2 83269 Goin' Hannick, Dennis 2 2.00 2
3 22050 Shenanigan Booth, Miles 3 3.00 3
4 53222 Chupacabra Latell, Jerry 4 4.00 4
5 3194 Trilogy Rennie, Wayland 5 5.00 5
6 41265 La Maga Heyward, Allan 6 6.00 6
7T 166 Juggernaut Dale, Michael 12/DNC 12.00T 7T
7T 235 Blew J Ritger, Benjamin 12/DNC 12.00T 7T
7T 3075 Eagerness McPherson, DOuglas 12/DNC 12.00T 7T
7T 84357 Elancer Hinckle, David 12/DNC 12.00T 7T
7T 87228 Schock Full O Nuts Boone, Larry 12/DNC 12.00T 7T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: PHRF C (7 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 725 Prophet Kimbrough, Lud 1 1.00 1
2 484 Horizon Fleck, Bob 2 2.00 2
3 40189 Schiehallion Miller, Brad 3 3.00 3
4 221 A Little Nauti Wash, Paul 4 4.00 4
5T 177 Ardent Roberts, Denton 8/DNC 8.00T 5T
5T 458 Play It Again Marshall, Sam 8/DNC 8.00T 5T
5T 93326 Dixie Rose Snowa, James 8/DNC 8.00T 5T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: John Wake


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore