logo          2011 Fall Series

Race 3

Information is provisional and subject to modification
Regatta results saved: Saturday, September 24, 2011 4:18:45 PM CDT


Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   7070 Afterthought Wright 69 1 12:29:54.0 00:04:36.0 00:45:18.0 00:00:00.0 1.0
2   167 Double Eagle Mitchener, Sam 69 2 12:29:55.0 00:04:36.0 00:45:19.0 00:00:01.0 2.0
3   83314 Chilcott Alvis, Alex 90 3 12:32:32.0 00:06:00.0 00:46:32.0 00:01:14.0 3.0
4   517 Loose Cannon Scott, Strother 90 4 12:35:23.0 00:06:00.0 00:49:23.0 00:04:05.0 4.0
5   83438 Corryvreckan Clark, David 90 5 12:36:03.0 00:06:00.0 00:50:03.0 00:04:45.0 5.0
6   93555 Nanuq Doncaster, Glenn 78 6 12:36:56.0 00:05:12.0 00:51:44.0 00:06:26.0 6.0
7   53022 Wavelenght Whittet, Rob 108 7 12:43:05.0 00:07:12.0 00:55:53.0 00:10:35.0 7.0

Notes

(1)Start Date/Time = Saturday, September 24, 2011 11:40:00.0, Length (nm) = 4.00

Division: PHRF-B (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   22050 Shenanigan Booth, Miles 126 1 12:43:43.0 00:08:24.0 00:50:19.0 00:00:00.0 1.0
2   84357 Elancer Hinckel, David 120 2 12:44:12.0 00:08:00.0 00:51:12.0 00:00:53.0 2.0
3   3194 Trilogy Rennie, Wayland 159 4 12:47:17.0 00:10:36.0 00:51:41.0 00:01:22.0 3.0
4   166 Juggernaut Dale, Mike 129 3 12:45:58.0 00:08:36.0 00:52:22.0 00:02:03.0 4.0
DNS   41265 La Maga Heyward, Allan 114 DNS No Time 00:07:36.0 No Time No Time DNS 7.0T
DNS   42303 Neried Powers, Eric 114 DNS No Time 00:07:36.0 No Time No Time DNS 7.0T

Notes

(1)Start Date/Time = Saturday, September 24, 2011 11:45:00.0, Length (nm) = 4.00

Division: PHRF-C (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon Fleck, Bob 171 1 12:34:13.0 00:08:39.8 00:35:33.2 00:00:00.0 1.0
2   725 Prophet Clinard, Noel 180 2 12:35:05.0 00:09:07.2 00:35:57.8 00:00:24.6 2.0
3   40189 Schiehallion Miller, Brad 168 3 12:36:05.0 00:08:30.7 00:37:34.3 00:02:01.1 3.0
4   177 Ardent Roberts, Denton 162 4 12:39:12.0 00:08:12.5 00:40:59.5 00:05:26.4 4.0
5   73497 Checko Smith, Stevie 234 5 12:43:24.0 00:11:51.4 00:41:32.6 00:05:59.5 5.0
6   1477 Scuba Kat Chesser, Mike 246 8 12:45:27.0 00:12:27.8 00:42:59.2 00:07:26.0 6.0
7   221 Little Nauti Walsh, Paul 198 7 12:44:37.0 00:10:01.9 00:44:35.1 00:09:01.9 7.0
8   30682 Nutcracker Cole, Dick 180 6 12:43:52.0 00:09:07.2 00:44:44.8 00:09:11.6 8.0

Notes

(1)Start Date/Time = Saturday, September 24, 2011 11:50:00.0, Length (nm) = 3.04

Information is provisional and subject to modification

Principal Race Officer: Tom O'Connor


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore