logo          2011 Fall Series

Race 4

Information is provisional and subject to modification
Regatta results saved: Saturday, September 24, 2011 4:18:45 PM CDT


Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   7070 Afterthought Wright 69 1 14:07:35.0 00:04:36.0 00:47:59.0 00:00:00.0 1.0
2   167 Double Eagle Mitchener, Sam 69 2 14:08:36.0 00:04:36.0 00:49:00.0 00:01:01.0 2.0
3   83438 Corryvreckan Clark, David 90 3 14:13:39.0 00:06:00.0 00:52:39.0 00:04:40.0 3.0
4   83314 Chilcott Alvis, Alex 90 4 14:13:59.0 00:06:00.0 00:52:59.0 00:05:00.0 4.0
5   517 Loose Cannon Scott, Strother 90 5 14:16:31.0 00:06:00.0 00:55:31.0 00:07:32.0 5.0
6   93555 Nanuq Doncaster, Glenn 78 6 14:17:22.0 00:05:12.0 00:57:10.0 00:09:11.0 6.0
7   53022 Wavelenght Whittet, Rob 108 7 14:29:43.0 00:07:12.0 01:07:31.0 00:19:32.0 7.0

Notes

(1)Start Date/Time = Saturday, September 24, 2011 13:15:00.0, Length (nm) = 4.00

Division: PHRF-B (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   84357 Elancer Hinckel, David 120 1 14:21:11.0 00:08:00.0 00:53:11.0 00:00:00.0 1.0
2   22050 Shenanigan Booth, Miles 126 2 14:22:14.0 00:08:24.0 00:53:50.0 00:00:39.0 2.0
3   3194 Trilogy Rennie, Wayland 159 4 14:27:06.0 00:10:36.0 00:56:30.0 00:03:19.0 3.0
4   166 Juggernaut Dale, Mike 129 3 14:25:18.0 00:08:36.0 00:56:42.0 00:03:31.0 4.0
DNS   41265 La Maga Heyward, Allan 114 DNS No Time 00:07:36.0 No Time No Time DNS 7.0T
DNS   42303 Neried Powers, Eric 114 DNS No Time 00:07:36.0 No Time No Time DNS 7.0T

Notes

(1)Start Date/Time = Saturday, September 24, 2011 13:20:00.0, Length (nm) = 4.00

Division: PHRF-C (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon Fleck, Bob 171 1 14:13:33.0 00:09:41.4 00:38:51.6 00:00:00.0 1.0
2   40189 Schiehallion Miller, Brad 168 2 14:13:36.0 00:09:31.2 00:39:04.8 00:00:13.2 2.0
3   725 Prophet Clinard, Noel 180 3 14:14:19.0 00:10:12.0 00:39:07.0 00:00:15.4 3.0
4   177 Ardent Roberts, Denton 162 4 14:16:55.0 00:09:10.8 00:42:44.2 00:03:52.6 4.0
5   73497 Checko Smith, Stevie 234 5 14:22:05.0 00:13:15.6 00:43:49.4 00:04:57.8 5.0
6   1477 Scuba Kat Chesser, Mike 246 6 14:22:57.0 00:13:56.4 00:44:00.6 00:05:09.0 6.0
7   221 Little Nauti Walsh, Paul 198 8 14:26:12.0 00:11:13.2 00:49:58.8 00:11:07.2 7.0
8   30682 Nutcracker Cole, Dick 180 7 14:25:22.0 00:10:12.0 00:50:10.0 00:11:18.4 8.0

Notes

(1)Start Date/Time = Saturday, September 24, 2011 13:25:00.0, Length (nm) = 3.40

Information is provisional and subject to modification

Principal Race Officer: Tom O'Connor


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore